Hospital Name: BUFFALO GENERAL HOSPITAL
PFI # 0207
Complaints:
| Complaint Information: | 2002 |
| Complaint Investigations Completed | 10 |
| Complaints with Statements of Deficiencies (SOD) Issued | 2 |
| % of Complaints with SODs Issued | 20% |
| Regional % of Complaints with SODs Issued | 42.3% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
| 7/31/02 | 405.5 | Nursing Services Administration of Drugs | 9/3/02 |
| 7/31/02 | 405.5 | Nursing Services Delivery of Services | 9/3/02 |
| 7/31/02 | 405.14 | Respiratory Care Services Operation and Service Delivery | 9/3/02 |
| 7/26/02 | 405.6 | Quality Assurance QA Committee | 12/3/02 |
| 7/26/02 | 405.5 | Nursing Services Delivery of Services | 12/3/02 |
| 7/26/02 | 405.2 | Governing Body Care of Patients | 12/3/02 |
| 7/26/02 | 405.19 | Emergency Services Patient Care | 12/3/02 |
| 7/26/02 | 405.8 | Incident Reporting Definitions | 12/3/02 |
Areas Cited as a Result of Surveys:
| DATE OF SURVEY | TYPE | Areas Cited: | Date Plan of Correction Accepted |
| 3/26/02 | Follow-up | 405.24 – Environmental Health | 405.24 - Environmental Health |
Most Recent Survey:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
| 9/16/02 | 405.4 | Medical Staff Medical Staff Accountability | 1/27/03 |
| 9/16/02 | 405.2 | Governing Body Care of Patients | 1/27/03 |
| 9/16/02 | 405.10 | Medical Records General Requirements | 1/27/03 |