Glens Falls Hospital
PFI # 1005
Revised: 2/02
Complaints:
| Complaint Information: | 2001 |
| Complaint Investigations Completed: | 12 |
| Complaints with Statements of Deficiencies (SOD) issued: | 5 |
| % of Complaints with SODs Issued | 42% |
| Regional % of Complaints with SODs issued: | 26.8% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 5/10/01 | 405.8 | Incident Reporting | 5/31/01 |
| 7/9/01 | 405.5(b)(2)(i) | Nursing Services | 7/23/01 |
| 7/9/01 | 405.5(b)(2)(i) | Nursing Services | 7/23/01 |
| 7/9/01 | 405.5(b)(2)(i) | Nursing Services | 7/23/01 |
| 11/27/01 | 405.2(f)(1) | Governing Body | No POC required |
| 11/27/01 | 405.12(b) | Surgical Services | No POC required |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
Most Recent Survey Date: ESRD 4/26/01
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |