CATSKILL REGIONAL MEDICAL CENTER
PFI # 0971
Revised: April 2002
Complaints:
| Complaint Information: | 2001 |
| Complaint Investigations Completed: | 6 |
| Complaints with Statements of Deficiencies (SOD) issued: | 1 |
| % of Complaints with SODs Issued | 17% |
| Regional % of Complaints with SODs issued: | 27.3% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 10/3/01 | 405.2(f)(I) | Governing Body | 1/25/02 |
| 405.4(a)(1)(I) (ii) | Medical Staff | ||
| 405.5(b) | Nursing Services | ||
| 405.16(C)(2)(ii)(iii) | Laboratory Services |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 3/28/01 | Federal EMTALA Follow-up Survey | 489.20(i) | Hospital Agrees to Comply with 489.24B | 4/18/01 (re-survey) |
| 489.24(c) | Hospitals Duties Emergency Medical Condition | |||
| 489.24(d) | Restricting Transfer Until Patient Stabilized |
Most Recent Survey Date: see above
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |