Mercy Medical Center
PFI # 0513
Revised: 3/02
Complaints:
| Complaint Information: | 2001 |
| Complaint Investigations Completed: | 10 |
| Complaints with Statements of Deficiencies (SOD) issued: | 6 |
| % of Complaints with SODs Issued | 60% |
| Regional % of Complaints with SODs issued: | 54.3% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 4/20/01 | 405.4 | Medical staff (c) Medical staff bylaws | 6/14/01 |
| 405.6 | Quality assurance program (b) Activities of the quality assurance program | ||
| 405.7 | Patients’ rights (b) Hospital responsibilities | ||
| 405.8 | Incident reporting (a) Incident required to be reported | ||
| 405.10 | Medical records (a) General requirements (b) Content | ||
| 3/01/00 | 405.6 | Quality assurance program (b) Activities of the quality assurance program | 5/24/01 |
| 405.7 | Patients’ rights (b) Hospital responsibilities | ||
| 405.19 | Emergency services (e) Patient care (f) Quality assurance | ||
| 3/09/01 | 405.5 | Nursing services (b) Delivery of services | 6/14/01 |
| 405.7 | Patients’ rights (b) Hospital responsibilities | ||
| 405.10 | Medical records (a) General requirements | ||
| 3/01/01 | 405.10 | Medical records (a) General requirements | 4/30/01 |
| 4/2/01 | 405.3 | Administration (e) Other reporting requirements | 8/21/01 |
| 405.7 | Patients’ right (b) Hospital responsibilities | ||
| 405.19 | Emergency services (c) General policies and procedures (e) Patient care | ||
| 7/11/01 | 405.19 | Emergency services (e) Patient care (f) Quality assurance | 9/10/01 |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |