Hospital Name: viaHealth-Rochester General
PFI # 0411
Complaints:
| Complaint Information: | 2001 |
| Complaint Investigations Completed | 22 |
| Complaints with Statements of Deficiencies (SOD) Issued | 9 |
| % of Complaints with SODs Issued | 41% |
| Regional % of Complaints with SODs Issued | 39.3% |
Areas:
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
| 8/31/01 | 405.19 | EMERGENCY SERVICES PATIENT CARE | 9/19/01 |
| 8/16/01 | 405.9 | ADMISSION/DISCHARGE DISCHARGE | 10/2/01 |
| 8/16/01 | 405.5 | NURSING SERVICES DELIVERY OF SERVICES | 10/2/01 |
| 8/16/01 | 405.4 | MEDICAL STAFF MEDICAL STAFF ACCOUNTABILITY | 10/2/01 |
| 8/1/01 | 405.7 | PATIENT'S RIGHTS ORGANIZATION | 8/31/01 |
| 8/1/01 | 405.5 | NURSING SERVICES DELIVERY OF SERVICES | 8/31/01 |
| 8/1/01 | 405.2 | GOVERNING BODY CARE OF PATIENTS | 8/31/01 |
| 8/1/01 | 405.19 | EMERGENCY SERVICES PATIENT CARE | 8/31/01 |
| 6/13/01 | 405.7 | PATIENTS' RIGHTS HOSPITAL RESPONSIBILITIES | 7/18/01 |
| 6/8/01 | 405.5 | NURSING SERVICES DELIVERY OF SERVICES | 7/18/01 |
| 4/17/01 | 405.5 | NURSING SERVICES DELIVERY OF SERVICES | 5/14/01 |
| 4/17/01 | 405.2 | GOVERNING BODY CARE OF PATIENTS | 5/14/01 |
| 3/23/01 | 405.19 | EMERGENCY SERVICES PATIENT CARE | 4/11/01 |
| 1/11/01 | 405.7 | PATIENT'S RIGHTS | 2/2/01 |
| 1/11/01 | 405.6 | QUALITY ASSURANCE PROGRAM | 2/2/01 |
| 1/11/01 | 405.5 | NURSING SERVICES DELIVERY OF SERVICES | 1/30/01 |
| 1/11/01 | 405.4 | MEDICAL STAFF MEDICAL STAFF ACCOUNTABILITY | 1/30/01 |
| 1/11/01 | 405.10 | MEDICAL RECORDS | 2/2/01 |
Areas Cited as a Result of Surveys:
| DATE OF SURVEY | TYPE | Areas Cited: | Date Plan of Correction |
| 12/4/00 | ARTICLE 28 | 405.23 - FOOD & DIETETIC SERVICES | 3/19/01 |
| 7/30/01 | ARTICLE 28 ED | 405.19 - EMERGENCY SERVICES PATIENT CARE | 9/6/01 |
Most Recent Survey: 7/30/01
INCIDENTS
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
| 12/12/01 | 405.7 | PATIENTS RIGHTS | 12/27/01 |
| 12/12/01 | 405.2 | GOVERNING BODY CARE OF PATIENTS | 12/27/01 |