Hospital Name: Nicholas H. Noyes Mem'l
PFI # 0393
Complaints:
| Complaint Information: | 2001 |
| Complaint Investigations Completed | 1 |
| Complaints with Statements of Deficiencies (SOD) Issued | 1 |
| % of Complaints with SODs Issued | 100% |
| Regional % of Complaints with SODs Issued | 39.3% |
Areas:
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
| 7/18/01 | 405.4 | MEDICAL STAFF MEDICAL STAFF ACCOUNTABILITY | 8/31/01 |
Areas Cited as a Result of Surveys:
| DATE OF SURVEY | TYPE | Areas Cited: | Date Plan of Correction Accepted |
| 3/8/01 - 3/12/01 | TITLE 18 | Q009 - EVALUATION OF QUALITY | 5/1/01 |
| 3/8/01 - 3/12/01 | TITLE 18 | Q003 - GOVERNING BODY | 5/1/01 |
| 3/8/01 - 3/12/01 | ARTICLE 28 | Q009 - EVALUATION OF QUALITY | 5/1/01 |
| 3/8/01 - 3/12/01 | ARTICLE 28 | Q003 - GOVERNING BODY | 5/1/01 |
Most Recent Survey: 3/8/01