NORTH SHORE UNIVERSITY HOSP. AT FOREST HILLS
PFI # 1638
Revised: June 2001
Complaints:
| Complaint Information: | 2000 |
| Complaint Investigations Completed: | 14 |
| Complaints with Statements of Deficiencies (SOD) issued: | 5 |
| % of Complaints with SODs Issued | 36% |
| Regional % of Complaints with SODs issued: | 21.5% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 01/20/00 | 405.04 | Medical Staff - Postgraduate Trainees | 03/29/00 |
| 03/01/00 | 405.04 | Medical Staff - Postgraduate Trainees | 04/21/00 |
| 03/01/00 | 405.07 | Patients' Rights - Hospital Responsibilities | 04/21/00 |
| 03/14/00 | 405.04 | Medical Staff - Postgraduate Trainees | 05/05/00 |
| 05/09/00 | 405.07 | Patients' Rights - Hospital Responsibilities | 07/26/00 |
| 10/16/00 | 405.09 | Admission/Discharge - Discharge | 02/02/01 |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |