Saratoga Hospital
PFI # 0818
Revised: Month Year
Complaints:
| Complaint Information: | 2000 |
| Complaint Investigations Completed: | 9 |
| Complaints with Statements of Deficiencies (SOD) issued: | 2 |
| % of Complaints with SODs Issued | 22% |
| Regional % of Complaints with SODs issued: | 20.1% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 11/6/00 | 405.19 | Emergency Services | 11/21/00 |
| 12/22/00 | 405.2 | Governing Body | Pending |
| 12/22/00 | 405.5 | Nursing Services | Pending |
| 12/22/00 | 405.6 | Quality Assurance | Pending |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
Most Recent Survey Date: 10/98 JCAHO
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |