Crouse Hospital
PFI # 0636
Complaints:
| Complaint Information: | 2000 |
| Complaint Investigations Completed | 12 |
| Complaints with Statements of Deficiencies (SOD) Issued | 1 |
| % of Complaints with SODs Issued | 8% |
| Regional % of Complaints with SODs issued: | 30.6% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 2/4/00 | 405.2(f) | Governing Body – Care of Patients | 3/9/00 |
| 405.5(b) | Nursing Services – Delivery of Services | ||
| 405.6 | Quality Assurance | ||
| 405.10(b) | Medical Records – Content | ||
| 405.19(e) | Emergency Services – Patient Care | ||
Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
Most Recent Routine Survey Date: 9/14/00
Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |