Hospital Name: SISTERS OF CHARITY HOSPITAL
PFI # 0218
Complaints:
| Complaint Information | 2000 |
| Complaint Investigations Completed | 7 |
| Complaints with Statements of Deficiencies (SOD) Issued | 5 |
| % of Complaints with SODs Issued | 71% |
| Regional % of Complaints with SODs Issued | 40.6% |
Areas
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
| 12/5/00 | 405.5 | Nursing Services Administration of Drugs | 1/16/01 |
| 12/5/00 | 405.5 | Nursing Services Delivery of Services | 1/16/01 |
| 12/5/00 | 405.19 | Emergency Services Patient | 1/16/01 |
| 11/29/00 | 405.5 | Nursing Services Delivery of Services | 12/15/00 |
| 11/29/00 | 405.23 | Food and Dietetic Services Organization | 12/15/00 |
| 8/14/00 | 405.5 | Nursing Services Delivery of Services | 9/21/00 |
| 3/3/00 | 405.19 | Emergency Services Patient | 4/10/00 |
| 2/16/00 | 405.6 | Quality Assurance Program QA Committee | 3/6/00 |
| 2/16/00 | 405.4 | Medical Staff Medial Staff Accountability | 3/6/00 |
| 2/16/00 | 405.3 | Administration Personnel | 3/6/00 |
| 2/16/00 | 405.2 | Governing Body Compliance with Federal, State and Local Laws | 3/6/00 |
| 2/16/00 | 405.12 | Surgical Services Organization and Direction | 3/6/00 |
Areas Cited as a Result of
Surveys:
| DATE OF SURVEY | TYPE | Areas Cited | Date Plan of Correction Accepted |
| 5/16/00 | Follow-up/Article 28 | 405.3 - Administration Plans of Correction | 5/30/00 |