North Shore University Hospital @ Plainview
PFI #0552
Complaints:
| Complaint Information: | 1999 |
| Complaint Investigations Completed | 7 |
| Complaints with Statements of Deficiencies (SOD) Issued | 3 |
| % of Complaints with SODs Issued | 42% |
| Regional % of Complaints with SODs Issued: | 51.9% |
Areas Cited as a Result of Complaints:
| SOD DATE | Regulatory Citation | Areas Cited as a Result of Complaints: | Date Plan of Correction Accepted |
| 6/7/99 | 405.5 | Nursing Services (c) Administration of Drugs | 6/7/99 |
| 405.6 | Quality Assurance Program | 6/7/99 | |
| 9/22/99 | 405.7 | Patients Rights (b) Hospitals Responsibilities | 9/22/99 |
| 405.19 | Emergency Services (e) Patient Care | 9/22/99 | |
| 1/15/99 | 405.9 | Admission/Discharge (f) Discharge | 4/7/99 |
| 405.19 | Emergency services (c) General policies and procedures (e) Patient care | 4/7/99 |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited as a Result of Complaints: | Date Plan of Correction Accepted |
Most Recent Routine Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited as a Result of Complaints: | Date Plan of Correction Accepted |