Albany Memorial Hospital

PFI #0004

Complaints:

Complaint Information: 1999
   
Complaint Investigations Completed 9
Complaints with Statements of Deficiencies (SOD) Issued 1
% of Complaints with SODs Issued 11%
Regional % of Complaints with SODs Issued: 14.0%

Areas Cited as a Result of Complaints:

SOD Date Regulatory Citation Areas Cited as a Result of Complaints: Date Plan of Correction Accepted
2/10/99 405.5 Nursing Services 3/4/99
       
       

Areas Cited as a Result of Surveys:

Date of Survey Type Areas Cited as a Result of Complaints: Date Plan of Correction Accepted
11/16-11/17/99 Title 18 Validation A000 482.45 Organ Procurement Issued by HCFA on 3/7/00
11/16-11/17/99 Title 18 Validation A019 482.12 (a) Medical Staff ""
11/16- 11/17/99 Title 18 Validation A022 482.12(a) Medical Staff ""
11/16- 11/17/99 Title 18 Validation A054 482.21(a) Clinical Plan ""
11/16- 11/17/99 Title 18 Validation A058 482.21 (c) Implementation ""
11/16- 11/17/99 Title 18 Validation A060 482.22 (a) Composition of the Medical Staff ""
11/16- 11/17/99 Title 18 Validation A061 482.22(a) Composition of the Medical Staff ""
11/16- 11/17/99 Title 18 Validation A072 482.22(c) Medical staff bylaws ""
11/16- 11/17/99 Title 18 Validation A102 482.24 (c) Medical Records ""
11/16- 11/17/99 Title 18 Validation A113 482.24(c) Medical Records ""
11/16- 11/17/99 Title 18 Validation A185 482.28(a) Organization ""
11/16- 11/17/99 Title 18 Validation A230 482.41(b) Life Safety ""
11/16- 11/17/99 Title 18 Validation A245 482.42(a) Organization & Policies ""
11/16- 11/17/99 Title 18 Validation A271 482.52(b) Delivery of Services ""
11/16- 11/17/99 Title 18 Validation A273 482.52(b) Delivery of Services ""
11/16- 11/17/99 Title 18 Validation A274 482.52(b) Delivery of Services ""
11/16- 11/17/99 Title 18 Validation A9999 482.13 Patients’ Rights Issued by HCFA on 3/7/00

Areas Cited as a Result of Incident Investigations:

SOD Date Regulatory Citation Areas Cited as a Result of Complaints: Date Plan of Correction Accepted