COMMUNITY GENERAL HOSPITAL OF SULLIVAN COUNTY County: Sullivan
PFI # 0971
Complaints:
| Complaint Information: | 1998 |
| Complaint Investigations Completed | 3 |
| Complaints with Statements of Deficiencies (SOD) Issued | 2 |
| % of Complaints with SODs Issued | 67% |
| Regional % of Complaints with SODs Issued: | 28.8% |
Areas Cited as a Result of Complaints:
| Date of Survey | Regulatory Citation | Areas Cited as a Result of Complaints: | Date of Plan of Correction |
| 4/17/98 | 405.19(e)(1) | Emergency Services | 7/17/98 |
| 9/03/98 | 405.2(c),(d),(e) | Governing Body | 10/04/98 |
| 405.6(b) | Quality Assurance Program | ||
| 405.19(b) | Emergency Services | ||
Areas Cited as a Result of Surveys:
| Date of Survey | Regulatory Citation | Areas Cited as a Result of Complaints: | Date of Plan of Correction |
Areas Cited as a Result of Incident Investigations: (See Complaint Investigations)
| Date of Survey | Regulatory Citation | Areas Cited as a Result of Complaints: | Date of Plan of Correction |