| | OCTOBER 1, 1997 | | MN ND BRICKLAYERS ALLIED CRAFT WORKERS HEALTH FUND | 005 | A | A | MINNEAPOLIS | MN | JIM LUNDQUIST | (612)379-2966 | |
| | JANUARY 1, 2000 | | MN ONE INC | 005 | A | A | SEATTLE | WA | STUART LUND | (206)382-8800 | |
| | | | MND SERVICES INC | REF | | | | | | | See MITCHELL ENERGY DEVELOPMENT CORP. |
| | JULY 1, 1997 | FEBRUARY 28, 2006 | MNEMONICS INC. | 005 | M | M | MELBOURNE | FL | MARY ANNA BRUSHE | (407)254-7300 | ELECTION REVOKED |
| | JANUARY 1, 2009 | | MO HWY TRANSPORTATION COMMISSION INS FUND | 005 | M | M | JEFFERSON CITY | MO | JEFFERY PADGETT | (877)863-9406 | |
| | APRIL 1, 2003 | FEBRUARY 29, 2004 | MO- VAC SERVICE COMPANY, INC. | 005 | M | M | MCALLEN | TX | RICHARD CARPER | (956)631-9121 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 1998 | | MO-KAN IRON WORKERS HEALTH WELFARE FUND | 005 | A | A | KANSAS CITY | MO | LISA FLAIGLE | (816)756-0173 | |
| | JANUARY 1, 1998 | JULY 31, 2005 | MO-KAN TEAMSTERS HEALTH WELFARE FUND | 004 | M | M | KANSAS CITY | MO | MARK MYHRMAN | (866)756-3313 | ELECTION REVOKED |
| | JANUARY 1, 1998 | JULY 31, 2005 | MO-KAN TEAMSTERS HEALTH WELFARE FUND | 005 | M | M | KANSAS CITY | MO | MARK MYHRMAN | (866)756-3313 | ELECTION REVOKED |
| | JANUARY 1, 1998 | JULY 31, 2007 | MOA HOSPITALITY INC | 005 | M | M | SALT LAKE CITY | UT | ROBERT BRANDT | (801)530-0444 | ELECTION REVOKED |
| | DECEMBER 1, 2009 | | MOAB VALLEY HEALTHCARE INC | 005 | M | M | MOAB | UT | ROY BARRACLOUGH | (435)259-7191 | |
| | JANUARY 1, 2002 | | MOARK LLC | 005 | A | A | SAINT PAUL | MN | EMILY MAHER | (651)482-2024 | |
| | JANUARY 1, 1998 | | MOBEL INC | 005 | A | A | FERDINAND | IN | FRED HAUSER | (812)367-1214 | |
| | JANUARY 1, 2002 | | MOBERLY AREA COMMUNITY COLLEGE | 005 | A | A | MOBERLY | MO | GARY STEFFES | (660)263-6448 | |
| | OCTOBER 1, 1999 | JULY 31, 2001 | MOBEX COMMUNICATIONS INC | 005 | M | M | JEFFERSON | IN | MICHELLE WARNER | (208)377-9713 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 1997 | MARCH 31, 2004 | MOBIL OIL CORPORATION | 005 | M | M | HOUSTON | TX | AMY R. CRAFT | (713)680-7034 | MERGED WITH ANOTHER ELECTOR |
| | JANUARY 1, 1997 | FEBRUARY 28, 2006 | MOBILE CELLUTIONS, INC. | 004 | M | M | WOODRIDGE | IL | PHILIP NUGER | (630)969-5775 | ELECTION REVOKED |
| | JANUARY 1, 1997 | FEBRUARY 28, 2006 | MOBILE CELLUTIONS, INC. | 005 | M | M | WOODRIDGE | IL | PHILIP NUGER | (630)969-5775 | ELECTION REVOKED |
| | JANUARY 1, 1997 | JUNE 30, 1998 | MOBILE CONSULTANTS, INC. | 004 | M | M | ALLIANCE | OH | NANCY MEEK | (800)522-9545 | MERGED WITH ANOTHER ELECTOR |
| | JANUARY 1, 1997 | JUNE 30, 1998 | MOBILE CONSULTANTS, INC. | 005 | M | M | ALLIANCE | OH | NANCY MEEK | (800)522-9545 | MERGED WITH ANOTHER ELECTOR |
| | JANUARY 1, 1997 | | MOBILE COUNTY COMMISSION LOCAL GOV'T | 005 | A | A | MOBILE | AL | PATRICIA N. MOODY | (334)690-8788 | |
| | JANUARY 1, 2002 | MARCH 31, 2007 | MOBILE DATA SOLUTIONS INC | 005 | M | M | ITASCA | IL | PAULA CROCILLA | (630)875-8965 | ELECTOR CLOSED |
| | JANUARY 1, 1997 | NOVEMBER 6, 2007 | MOBILE FABRICS INC AND AFFILIATED CO | 005 | A | A | HAWTHORNE | NJ | STEVEN BARNETT | (201)423-1303 | ELECTOR BANKRUPT |
| | JANUARY 1, 1997 | MAY 31, 1997 | MOBILE GAS CO/ST. AUGUSTINE | 005 | M | M | JACKSONVILLE | FL | FRAN READ | (904)733-9533 | ELECTOR CLOSED |
| | JANUARY 1, 2006 | | MOBILE MEDICAL INDUSTRIES INC | 005 | A | A | BOYNTON BEACH | FL | LINDA PIERCE | (561)244-3629 | |
| | | | MOBILE MINI HOLDINGS INC-DE CORPORATION | REF | | | | | | | See MOBILE MINI, INC. |
| | | | MOBILE MINI I INC-AZ CORPORATION | REF | | | | | | | See MOBILE MINI, INC. |
| | | | MOBILE MINI LLC-CA LIMITED LIABILITY COMPANY | REF | | | | | | | See MOBILE MINI, INC. |
| | | | MOBILE MINI LLC-DE LIMITED LIABILITY COMPANY | REF | | | | | | | See MOBILE MINI, INC. |
| | | | MOBILE MINI OF OHIO LLC-DE LIMITED LIABILITY COMPANY | REF | | | | | | | See MOBILE MINI, INC. |
| | | | MOBILE MINI TEXAS LIMITED PARTNERSHIP LLP-TX LIMITED LIABILITY PARTNER | REF | | | | | | | See MOBILE MINI, INC. |
| | JULY 1, 2006 | | MOBILE MINI, INC. | 005 | M | A | TEMPE | AZ | KATHERINE CALLAWAY | (480)477-0286 | |
| | JANUARY 1, 1997 | JUNE 30, 1999 | MOBILE MINI, INC. | 005 | M | A | TEMPE | AZ | KATHERINE CALLAWAY | (480)477-0286 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 1997 | FEBRUARY 22, 2004 | MOBILE TOOL INTERNATIONAL | 005 | M | M | WESTMINSTER | CO | DONNA TREBER | (303)427-3700 | ELECTOR BANKRUPT |
| | | | MOBILECOMM | REF | | | | | | | See MOBILEMEDIA COMMUNICATIONS, INC |
| | JANUARY 1, 1997 | DECEMBER 31, 1999 | MOBILEMEDIA COMMUNICATIONS, INC | 004 | M | M | RIDGEFIELD PARK | NJ | LYNNE A OLDHAM | (201)462-4934 | MERGED WITH ANOTHER ELECTOR |
| | JANUARY 1, 1997 | DECEMBER 31, 1999 | MOBILEMEDIA COMMUNICATIONS, INC | 005 | M | M | RIDGEFIELD PARK | NJ | LYNNE A OLDHAM | (201)462-4934 | MERGED WITH ANOTHER ELECTOR |
| | JANUARY 1, 2002 | SEPTEMBER 30, 2002 | MOBILESMARTS, INC. | 005 | M | M | SANTA CLARA | CA | FRAN COSTA | (408)328-9302 | ELECTOR SWITCHED TO FULLY INSURED |
| | | | MOBILEXUSA | REF | | | | | | | See SYMPHONY DIAGNOSTIC SERVICES INC |
| | OCTOBER 1, 2000 | NOVEMBER 30, 2003 | MOBILIAN CORPORATION | 005 | M | M | PORTLAND | OR | SYDNEY NEWTON | (503)819-9995 | MERGED WITH ANOTHER ELECTOR |
| | JULY 1, 2009 | | MOBILITY SAINT HONORE | 005 | M | M | FRANCE | | BORIS HEBERT | (111)111-1111 | |
| | JANUARY 1, 1997 | SEPTEMBER 30, 2007 | MOBIUS MANAGEMENT SYSTEMS INC | 005 | M | M | RYE | NY | DEBORAH GROSS | (914)637-7200 | MERGED WITH ANOTHER ELECTOR |
| | FEBRUARY 1, 2007 | | MOBLEY PLANT COMPANY INC | 005 | A | A | MOULTRIE | GA | MIKE MOBLEY | (229)985-5544 | |
| | JANUARY 1, 1999 | MARCH 31, 2000 | MOBLEY PLANT COMPANY INC | 005 | A | A | MOULTRIE | GA | MIKE MOBLEY | (229)985-5544 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 1999 | FEBRUARY 29, 2004 | MOCARO INDUSTRIES INC | 005 | M | M | STATESVILLE | NC | TERESA JOHNSON | (704)878-6645 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 1997 | FEBRUARY 28, 2006 | MOCK PLUMBING MECHANICAL | 005 | M | M | SAVANNAH | GA | GARY CAIL | (912)232-1104 | ELECTION REVOKED |
| | JANUARY 1, 2001 | MAY 31, 2001 | MOCK WOODWORKING CO | 005 | M | M | ZANESVILLE | OH | LESLIE MILLER | (740)452-2701 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 2000 | | MOCK-BEROTH, INC | 005 | A | A | MOUNT AIRY | NC | DENISE HART | (336)783-0036 | |
| | JANUARY 1, 1997 | FEBRUARY 28, 2006 | MOCO THERMAL INDUSTRIES | 004 | M | M | BLOOMFIELD HILLS | MI | KELLI LABADIE | (313)728-6800 | ELECTION REVOKED |
| | JANUARY 1, 1997 | FEBRUARY 28, 2006 | MOCO THERMAL INDUSTRIES | 005 | M | M | BLOOMFIELD HILLS | MI | KELLI LABADIE | (313)728-6800 | ELECTION REVOKED |
| | | | MOD-U-SERVE | REF | | | | | | | See COMMERCIAL KITCHENS, INC. |
| | | | MODA FABRICS | REF | | | | | | | See UNITED NOTIONS AND FABRICS, INC. |
| | | | MODA IMPORTS INC | REF | | | | | | | See FERRAGAMO USA INC |
| | JANUARY 1, 1997 | DECEMBER 31, 2001 | MODEL HOME INTERIORS | 005 | M | M | BELTSVILLE | MD | DENISE PUGH | (301)937-6145 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 1997 | MARCH 31, 1998 | MODEL STONE MIDWEST, INC. | 005 | M | M | KANSAS CITY | MO | JEFF GOODWIN | (816)471-6262 | ELECTOR SWITCHED TO FULLY INSURED |
| | JULY 1, 1997 | DECEMBER 31, 1999 | MODERN AIR CONDITIONING, INC. | 005 | M | M | FORT MYERS | FL | BILL BYARS | (941)694-8300 | ELECTION RESCINDED |
| | JANUARY 1, 1997 | FEBRUARY 28, 2006 | MODERN ASPHALT, INC. | 005 | M | M | SIGNAL HILL | CA | JOE SALAMONE | | ELECTION REVOKED |
| | | | MODERN AUTO BODY | REF | | | | | | | See JOHAM INC |
| | MARCH 1, 2006 | | MODERN AUTOMOTIVE NETWORK INC | 005 | A | A | WINSTON SALEM | NC | JOE FULK | (336)722-4191 | |
| | JULY 1, 2002 | | MODERN BINDERY MFG. INC. | 005 | A | A | TULSA | OK | SEAN STEVENSON | (918)250-9486 | |
| | MAY 1, 2006 | | MODERN BIOMEDICAL SERVICES INC | 005 | A | A | DALLAS | TX | CRYSTAL LAMBERT | (214)217-3700 | |
| | JANUARY 1, 1997 | | MODERN BUILDERS SUPPLY, INC. | 005 | A | A | YOUNGSTOWN | OH | G.T. EVANS III | (330)726-7000 | |
| | JANUARY 1, 1999 | JULY 31, 1999 | MODERN BUSINESS TECHNOLOGY | 005 | M | M | SCHAUMBURG | IL | TAMMY GAETZ | (847)605-1900 | ELECTOR CLOSED |
| | | | MODERN CHEVROLET COMPANY | REF | | | | | | | See MODERN AUTOMOTIVE NETWORK INC |
| | JULY 1, 1999 | MARCH 31, 2000 | MODERN CLASSIC MOTORS, INC. | 005 | M | M | HILTON HEAD ISLAND | SC | CLARA PARTRIDGE | (843)681-8500 | ELECTOR SWITCHED TO FULLY INSURED |
| | | | MODERN COMFORT WALMER KITCHEN AND BATH | REF | | | | | | | See WALMER SUPPLY INC. |
| | APRIL 1, 2000 | JANUARY 31, 2001 | MODERN COMPANIES | 005 | M | M | DULUTH | GA | KATHY TARR | (770)622-1500 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 2000 | | MODERN DISPERSIONS INC | 005 | A | A | LEOMINSTER | MA | SUSAN WILLIAMSON | (978)534-3370 | |
| | JANUARY 1, 1997 | JUNE 30, 2001 | MODERN DISTRIBUTORS, INC | 004 | M | M | SOMERSET | KY | ROBERT RAY | (606)679-1178 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 1997 | JUNE 30, 2001 | MODERN DISTRIBUTORS, INC | 005 | M | M | SOMERSET | KY | ROBERT RAY | (606)679-1178 | ELECTOR SWITCHED TO FULLY INSURED |
| | SEPTEMBER 1, 2005 | | MODERN ELECTRIC CO. | 005 | A | A | CASPER | WY | KRISTIN WILSON | (800)621-1711 | |
| | | | MODERN ENGINEERING | REF | | | | | | | See MODERN PROF SERVICES LLC |
| | | | MODERN ENGINEERING INC | REF | | | | | | | See GEOMETRIC AMERICAS INC |
| | APRIL 1, 2000 | SEPTEMBER 30, 2004 | MODERN FACILITIES SERVICES | 005 | M | M | EAST HANOVER | NJ | RICH LOMONACO | (973)599-9393 | ELECTOR SWITCHED TO FULLY INSURED |
| | APRIL 1, 1997 | JULY 31, 2008 | MODERN FIBERS INC | 004 | A | A | ROCKY FACE | GA | JOHN BATES | (706)629-4444 | ELECTION REVOKED |
| | APRIL 1, 1997 | JULY 31, 2008 | MODERN FIBERS INC | 005 | A | A | ROCKY FACE | GA | JOHN BATES | (706)629-4444 | ELECTION REVOKED |
| | APRIL 1, 2003 | JULY 31, 2007 | MODERN GROUP | 004 | M | M | PASADENA | TX | COURTNEY BURCH | (281)487-8172 | ELECTION REVOKED |
| | APRIL 1, 2003 | JULY 31, 2007 | MODERN GROUP | 005 | M | M | PASADENA | TX | COURTNEY BURCH | (281)487-8172 | ELECTION REVOKED |
| | SEPTEMBER 1, 2006 | | MODERN GROUP LTD | 005 | A | A | BEAUMONT | TX | GREGG CONWAY | (409)833-2665 | |
| | JANUARY 1, 1997 | JULY 31, 1997 | MODERN ITALIAN BAKERY | 005 | M | M | OAKDALE | NY | CHIEF FINANCIAL OFFICER | (516)393-5522 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 1997 | JULY 31, 2000 | MODERN LIGHTING ELECTRIC, INC. | 005 | A | A | JACKSON | WY | L E LEWIS | (307)733-6545 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 2003 | JULY 31, 2006 | MODERN LIGHTING ELECTRIC, INC. | 005 | A | A | JACKSON | WY | L E LEWIS | (307)733-6545 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 2007 | | MODERN MANUFACTURING ENGINEERING INC | 005 | A | A | BROOKLYN PARK | MN | MARY NEWMAN | (612)781-3347 | |
| | OCTOBER 1, 1999 | NOVEMBER 30, 2002 | MODERN MATERIALS | 005 | M | M | ROCHESTER | IN | KIM BOYER | (574)223-4509 | ELECTOR SWITCHED TO FULLY INSURED |
| | JULY 1, 2004 | | MODERN METAL PRODUCTS, CO. | 005 | A | A | ROCKFORD | IL | TERESA MONEHAN | (815)877-9571 | |
| | APRIL 1, 2002 | DECEMBER 31, 2003 | MODERN MOLDING, INC. | 005 | M | M | DELANO | MN | BOB ZAHLER | (763)972-6761 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 1997 | APRIL 30, 1997 | MODERN MUSHROOM FARMS INC | 005 | M | M | AVONDALE | PA | C PAUL WEAVER | (610)268-3535 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 1997 | MAY 31, 2003 | MODERN PLASTICS INC | 005 | M | M | BRIDGEPORT | CT | PATRICK RODERICK | (203)333-3128 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 1997 | JULY 31, 2005 | MODERN PLATING CORP | 005 | M | M | FREEPORT | IL | CRAIG SKOLROOD | (815)235-3111 | ELECTION REVOKED |
| | | | MODERN PLUMBING CO INC | REF | | | | | | | See MODERN GROUP |
| | JANUARY 1, 2002 | | MODERN PROF SERVICES LLC | 005 | A | A | TROY | MI | KIMBERLY STOUFFER | (248)537-1288 | |
| | | | MODERN STORAGE CO, INC | REF | | | | | | | See MODERN STORAGE CO.,LTD |
| | JANUARY 1, 1997 | JULY 31, 2005 | MODERN STORAGE CO.,LTD | 004 | M | M | PIEDMONT | SC | TIM REED | (864)277-7680 | ELECTION REVOKED |
| | JANUARY 1, 1997 | JULY 31, 2005 | MODERN STORAGE CO.,LTD | 005 | M | M | PIEDMONT | SC | TIM REED | (864)277-7680 | ELECTION REVOKED |
| | JULY 1, 1997 | SEPTEMBER 30, 1997 | MODERN SUPPLY CO - E.B.A. TRUST FUND | 005 | M | M | PONCA CITY | OK | JANET FANSLER | (405)765-2524 | ELECTOR SWITCHED TO FULLY INSURED |
| | | | MODERN SUPPLY CO. | REF | | | | | | | See MODERN SUPPLY CO - E.B.A. TRUST FUND |
| | JANUARY 1, 1999 | JUNE 30, 2002 | MODERN SUPPLY COMPANY INC | 005 | M | M | PONCA CITY | OK | JANIE DAY | (580)765-2524 | ELECTOR PLAN TERMINATED |
| | JANUARY 1, 1997 | JULY 31, 1999 | MODERN TECHNOLOGIES CORPORATION | 005 | M | M | DAYTON | OH | BONNIE BOLTON | (937)252-9199 | ELECTOR SWITCHED TO FULLY INSURED |
| | JUNE 1, 2006 | | MODERN TILE CARPET INC | 005 | A | A | FORT MYERS | FL | MARY ROSE LINDEN | (239)936-8373 | |
| | APRIL 1, 2000 | | MODERN TOOL, INC. | 005 | A | A | COON RAPIDS | MN | SHERYL WENDT | (612)767-6650 | |
| | FEBRUARY 1, 2009 | | MODERN TRANSPORTATION | 001 | M | M | SEWICKLEY | PA | ERNIE BECKER | (724)368-3900 | |
| | FEBRUARY 1, 2009 | | MODERN TRANSPORTATION | 005 | M | M | SEWICKLEY | PA | ERNIE BECKER | (724)368-3900 | |
| | JULY 1, 1997 | FEBRUARY 28, 2006 | MODERN VENDING INC. | 004 | M | M | INDIANAPOLIS | IN | RONALD J. MILLER | (317)298-2955 | ELECTION REVOKED |
| | JULY 1, 1997 | FEBRUARY 28, 2006 | MODERN VENDING INC. | 005 | M | M | INDIANAPOLIS | IN | RONALD J. MILLER | (317)298-2955 | ELECTION REVOKED |
| | JANUARY 1, 1997 | | MODERN WELDING COMPANY, INC | 005 | A | A | OWENSBORO | KY | ANITA SHERRITT | (270)685-4400 | |
| | | | MODERN WOMAN INC | REF | | | | | | | See AMERICAN RETAIL GROUP, INC. |
| | JANUARY 1, 1997 | DECEMBER 31, 2005 | MODERN WOODCRAFT, INC. | 005 | M | M | FARMINGTON | CT | JOY TURRO | (203)677-7371 | ELECTOR SWITCHED TO FULLY INSURED |
| | MAY 1, 2008 | | MODERN WOODCRAFTS LLC | 005 | M | A | FARMINGTON | CT | LISA FEKETE | (860)677-7371 | |
| | JANUARY 1, 1997 | | MODERN WOODMEN OF AMERICA | 005 | A | A | ROCK ISLAND | IL | ROSEMARY COSTELLO | (309)786-6481 | |
| | JANUARY 1, 1997 | FEBRUARY 29, 2000 | MODERNE GLASS COMPANY INC | 005 | M | M | ALIQUIPPA | PA | CHIEF FINANCIAL OFFICER | (330)966-5500 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 1998 | SEPTEMBER 30, 2000 | MODERNFOLD INC | 004 | M | M | NEW CASTLE | IN | JAMES NORTHERN | (765)593-6412 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 1998 | SEPTEMBER 30, 2000 | MODERNFOLD INC | 005 | M | M | NEW CASTLE | IN | JAMES NORTHERN | (765)593-6412 | ELECTOR SWITCHED TO FULLY INSURED |
| | | | MODERNISTIC DIE CUTTING INC. | REF | | | | | | | See MODERNISTIC, INC. |
| | JULY 1, 1997 | | MODERNISTIC, INC. | 005 | A | A | ST. PAUL | MN | JODI L. TOENSING | (651)291-7650 | |
| | JANUARY 1, 2001 | JANUARY 31, 2004 | MODFORM INC | 005 | M | M | EAST MOLINE | IL | DARRYL PURVIS | (309)755-7700 | MERGED WITH ANOTHER ELECTOR |
| | JANUARY 1, 1997 | MAY 31, 2002 | MODINE AIRSYSTEMS | 005 | M | M | RACINE | WI | CHIEF FINANCIAL OFFICER | (612)646-9631 | ELECTOR CLOSED |
| | | | MODINE MANUFACTURING | REF | | | | | | | See SIGNET SYSTEMS INC |
| | JANUARY 1, 1997 | | MODINE MANUFACTURING COMPANY | 005 | A | A | RACINE | WI | LAURA CLAMPETT | (262)636-1244 | |
| | JANUARY 1, 1997 | DECEMBER 31, 2005 | MODINEER COMPANY | 004 | M | M | NILES | MI | PATRICIA WOLF | (269)683-2550 | ELECTION RESCINDED |
| | JANUARY 1, 1997 | DECEMBER 31, 2005 | MODINEER COMPANY | 005 | M | M | NILES | MI | PATRICIA WOLF | (269)683-2550 | ELECTION RESCINDED |
| | JANUARY 1, 1999 | JULY 31, 2007 | MODIS INC | 004 | M | M | NEW YORK | NY | GLORI A. BEAMON | (212)398-4100 | ELECTION REVOKED |
| | JANUARY 1, 1999 | JULY 31, 2007 | MODIS INC | 005 | M | M | NEW YORK | NY | GLORI A. BEAMON | (212)398-4100 | ELECTION REVOKED |
| | OCTOBER 1, 1999 | | MODULAR DEVICES, INC. | 005 | A | M | SHIRLEY | NY | HANK STRIEGL | (631)345-3100 | |
| | SEPTEMBER 1, 2008 | | MODULAR SPACE CORPORATION | 005 | A | A | BERWYN | PA | KATHLEEN FORTEBUONO | (610)232-0955 | |
| | OCTOBER 1, 2000 | MARCH 31, 2001 | MODULAR SPACE CORPORATION | 005 | A | A | BERWYN | PA | KATHLEEN FORTEBUONO | (610)232-0955 | ELECTOR SWITCHED TO FULLY INSURED |
| | JUNE 1, 2004 | NOVEMBER 30, 2004 | MODULAR STRUCTURES, INC. | 005 | M | M | SELINSGROVE | PA | JOHN MOLITORIS | (570)743-2012 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 1997 | SEPTEMBER 30, 2001 | MOELLER PRODUCTS CO, INC. | 004 | M | M | GREENVILLE | MS | ROSALIE WOMACK | (662)335-2325 | ELECTION RESCINDED |
| | JANUARY 1, 1997 | SEPTEMBER 30, 2001 | MOELLER PRODUCTS CO, INC. | 005 | M | M | GREENVILLE | MS | ROSALIE WOMACK | (662)335-2325 | ELECTION RESCINDED |
| | JANUARY 1, 1997 | | MOEN INCORPORATED | 005 | A | A | NORTH OLMSTED | OH | THOMAS HERBERTH | (440)962-2000 | |
| | JANUARY 1, 1997 | | MOET HENNESSY USA INC | 005 | M | M | NEW YORK | NY | JEANINE LOVE-ROONEY | (212)931-2700 | |
| | JANUARY 1, 2005 | | MOFFAT COUNTY | 005 | A | A | CRAIG | CO | LYNETTE RUNNING | (970)824-9108 | |
| | | | MOGADORE LOCAL SCHOOLS | REF | | | | | | | See STARK COUNTY SCHOOLS COUNCIL OF GOVERNMENTS |
| | JANUARY 1, 1997 | DECEMBER 31, 2000 | MOGADORE LOCAL SCHOOLS | 005 | M | M | MOGADORE | OH | BARBARA ROUND | (330)628-9945 | MERGED WITH ANOTHER ELECTOR |
| | OCTOBER 1, 2002 | MAY 31, 2004 | MOGULS MOUNTAIN TRAVEL | 005 | M | M | BOULDER | CO | D. GALLAND | (303)440-7921 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 1999 | JULY 31, 2008 | MOHAVE SCHOOLS INSURANCE CONSORTIUM | 005 | A | A | KINGMAN | AZ | JUDY A ABRAHAM | (520)692-1876 | ELECTION REVOKED |
| | | | MOHAWK CARPET CORPORATION | REF | | | | | | | See MOHAWK ESV |
| | JANUARY 1, 2002 | | MOHAWK ESV | 005 | M | M | CALHOUN | GA | KIM JOHNS | (706)624-2484 | |
| | JANUARY 1, 1997 | DECEMBER 31, 1998 | MOHAWK MANUFACTURING CO. | 005 | A | A | MIDDLETOWN | CT | WILLIAM W. FERGUSON JR. | (860)632-2345 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 1997 | JUNE 30, 2000 | MOHAWK METAL PRODUCTS CO INC. | 005 | M | M | UTICA | NY | LESTER BARBER | (315)793-3000 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 1997 | JUNE 30, 2001 | MOHAWK MFG SUPPLY CO | 005 | M | M | NILES | IL | JOHN W BROWN | (847)647-9350 | ELECTOR SWITCHED TO FULLY INSURED |
| | | | MOHAWK MOVING STORAGE | REF | | | | | | | See MOHAWK MOVING AND STORAGE |
| | JANUARY 1, 1997 | SEPTEMBER 30, 2007 | MOHAWK MOVING AND STORAGE | 005 | A | A | MINNEAPOLIS | MN | GARY TRETTEL | (763)784-1000 | ELECTOR SWITCHED TO FULLY INSURED |
| | JULY 1, 2009 | | MOHAWK SPRING CORPORATION | 005 | M | M | SCHILLER PARK | IL | CARL SMIGIEL | (847)671-6767 | |
| | JANUARY 1, 2000 | JUNE 30, 2008 | MOHAWK TRAIL REGIONAL SCHOOL DISTRICT | 007 | A | A | TURNER FALLS | MA | RUSS KAUBRIS | (413)863-9561 | MERGED WITH ANOTHER ELECTOR |
| | JANUARY 1, 1997 | APRIL 30, 2001 | MOHAWK VALLEY NURSING HOME, INC. | 005 | M | M | ILION | NY | RALPH REID | (315)895-4050 | ELECTOR SWITCHED TO FULLY INSURED |
| | | | MOHAWK VALLEY SHARED SERVICES | REF | | | | | | | See FAXTON-ST. LUKE'S HEALTHCARE |
| | | | MOHAWK/CLASSIC MOVING STORAGE, EMPLOYEE MEDICAL BENEFIT PLAN | REF | | | | | | | See MOHAWK MOVING AND STORAGE |
| | OCTOBER 1, 2002 | | MOHEGAN CONTRACT HEALTH | 005 | A | A | UNCASVILLE | CT | MARILYNN MALERRA | (860)862-6192 | |
| | | | MOHEGAN SUN CASINO | REF | | | | | | | See MOHEGAN TRIBE AND ITS AFFILIATES |
| | JANUARY 1, 2002 | | MOHEGAN TRIBE AND ITS AFFILIATES | 005 | A | A | UNCASVILLE | CT | ANN BEINERT | (860)862-8000 | |
| | APRIL 1, 1997 | | MOHENIS SERVICES, INC | 005 | A | A | PETERSBURG | VA | NANCY ALLEY | (804)732-3315 | |
| | JANUARY 1, 2000 | APRIL 30, 2003 | MOHON INTERNATIONAL | 005 | A | A | PARIS | TN | STEVE HULSEY | (901)642-4251 | ELECTOR PLAN TERMINATED |
| | JANUARY 1, 2003 | JULY 6, 2009 | MOHR MOHR HOUSING LLC. | 005 | A | A | NAPPANEE | IN | LAVERN HOCHSTETLER | (219)255-4151 | ELECTOR CLOSED |
| | APRIL 1, 1997 | DECEMBER 31, 2001 | MOJAVE PETROLEUM CO., INC. | 004 | M | M | PAMPA | TX | LANCE DEFEVER | (806)669-7426 | ELECTION REVOKED |
| | APRIL 1, 1997 | DECEMBER 31, 2001 | MOJAVE PETROLEUM CO., INC. | 005 | M | M | PAMPA | TX | LANCE DEFEVER | (806)669-7426 | ELECTION REVOKED |
| | JANUARY 1, 2010 | | MOL (AMERICA) INC MASTER WELFARE BENEFIT PLAN | 005 | | M | EDISON | NJ | JAMES DYER | (732)512-5360 | |
| | JANUARY 1, 1997 | MARCH 31, 1997 | MOLD-EX RUBBER COMPANY INC | 004 | M | M | MILTON | FL | NICK BORES | (850)626-7211 | ELECTOR SWITCHED TO FULLY INSURED |
| | JANUARY 1, 1999 | FEBRUARY 28, 2006 | MOLDED DIMENSIONS INC | 004 | M | M | PORT WASHINGTON | WI | WILLIAM GASPER | (414)284-9455 | ELECTION REVOKED |
| | JANUARY 1, 1999 | FEBRUARY 28, 2006 | MOLDED DIMENSIONS INC | 005 | M | M | PORT WASHINGTON | WI | WILLIAM GASPER | (414)284-9455 | ELECTION REVOKED |
| | JANUARY 1, 2000 | MARCH 31, 2001 | MOLDED FIBER GLASS | 005 | M | M | MORGANTON | NC | BOBBY CARRIER | (828)584-4974 | MERGED WITH ANOTHER ELECTOR |
| | JANUARY 1, 1997 | | MOLDED FIBER GLASS COMPANIES | 005 | A | A | ASHTABULA | OH | LARRY DAVIS | (440)994-5261 | |
| | JANUARY 1, 2002 | DECEMBER 31, 2003 | MOLDED RUBBER PLASTIC CORPORATION | 005 | M | M | BUTLER | WI | CHRISTINE C GEROSA | (262)781-7122 | ELECTOR SWITCHED TO FULLY INSURED |
