Wyoming County
- County EMS Coordinator: William Streicher
- Regional EMS Council: Erie-Wyoming REMSCO
- Regional EMS Program Agency:
Ambulance Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Arcade Fire Department | North Street, Arcade | Advanced EMT - Intermediate |
| Attica Fire Deptartment, Inc. | 11 Water Street, Attica | Advanced EMT - Intermediate |
| Bennington Volunteer Fire Company, Inc. | 1353 Clinton Street, Bennington | Advanced EMT - Intermediate |
| Bliss Fire Department | 6655 Pearl St, Bliss | Basic Life Support |
| Castile Fire Department | 37 North Main Street, Castile | Basic Life Support |
| Cowlesville Fire Company, Inc. | 361 Clinton Street, Cowlesville | Advanced EMT - Intermediate |
| Gainesville Fire Department, Inc. | 2 East Street, Gainesville | Basic Life Support |
| North Java Fire Co., Inc. | 4274 Route 98, North Java | Basic Life Support |
| Perry Emergency Ambulance, Inc. | 11 Mill Street, Perry | Paramedic |
| Pike Rescue Squad | 67 Main Street, Pike | Basic Life Support |
| Silver Springs Rescue Squad | 43 North Main Street, Silver Springs | Basic Life Support |
| Strykersville Volunteer Fire Company, Inc | 594 Minkel Road, Strykersville | Advanced EMT - Intermediate |
| Varysburg Fire Department Rescue Squad | 2446 Main Street, Varysburg | Advanced EMT - Intermediate |
| Warsaw Fire Department Rescue Squad | 40 East Buffalo Street, Warsaw | Basic Life Support |
| Wyoming County Emergency Services | 151 N. Main Street, Warsaw | Paramedic |
Non-Transporting First Response Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Harris Corners Fire Department Rescue Squad | Route 20A, Strykersville | Basic Life Support |
| Wyoming Hook and Ladder Co. Inc. | 25 Maple St., Wyoming | Basic Life Support |
Hospital Information
| Hospital Name | Disposition Code |
|---|---|
| Wyoming County Community Hospital | 601 |
‡ indicates trauma designation
PCR Location Codes
| Municipality Name | Municipality Type | Location Code |
|---|---|---|
| Arcade | Town | 6050 |
| Arcade | Village | 6020 |
| Attica | Town | 6051 |
| Attica | Village | 6021 |
| Bennington | Town | 6052 |
| Castile | Town | 6053 |
| Castile | Village | 6022 |
| Covington | Town | 6054 |
| Eagle | Town | 6055 |
| Gainesville | Town | 6056 |
| Gainesville | Village | 6024 |
| Genesee Falls | Town | 6057 |
| Java | Town | 6058 |
| Middlebury | Town | 6059 |
| Orangeville | Town | 6060 |
| Perry | Town | 6061 |
| Perry | Village | 6023 |
| Pike | Town | 6062 |
| Pike | Village | 6026 |
| Sheldon | Town | 6063 |
| Silver Springs | Village | 6025 |
| Warsaw | Town | 6064 |
| Warsaw | Village | 6027 |
| Wethersfield | Town | 6065 |
| Wyoming | Village | 6028 |
Department of Health Regional Office:
Buffalo Area OfficeNYS Department of Health
584 Delaware Avenue
Buffalo, New York 14202
Phone: (716) 847-4391
Fax: (716) 847-4661
EMS Program Administrator
- Cynthia McCloud
Emergency Medical Care Staff
- James Mihalko, Sr. Emergency Medical Care Representative
- Edward Mager, Sr. Emergency Medical Care Representative