Ulster County
- County EMS Coordinator: Richard Parrish (845) 331-3131 (Office)
(845) 334-4338 (Fax)
Email: rparrish@kingstonhospital.org - Regional Regional EMS Council: Hudson Valley REMSCO
- Regional EMS Program Agency: Hudson Valley REMSCO, Inc.
Ambulance Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Diaz Memorial Ambulance Service, Inc. | 2 Malden Avenue, Saugerties | Paramedic |
| Ellenville First Aid and Rescue Squad, Inc. | 1 Webster Street, Ellenville | Paramedic |
| Esopus Volunteer Ambulance Squad Inc., Town of | 1 Cross Street, Port Ewen | Basic Life Support |
| Gardiner Rescue Squad, Inc. | 100 Main Street, Gardiner | Basic Life Support |
| Hurley Fire District No. 1 | 1 Firehouse Lane, Hurley | Basic Life Support |
| Kerhonkson Accord First Aid Squad, Inc. | 6155 U.S. Route 209, Kerhonkson | Basic Life Support |
| Marbletown First Aid Unit, Inc. | School Hill Road, High Falls | Basic Life Support |
| Marlborough Volunteer Ambulance Corps, Town of | 1520 Route 9W, Hudson Bluff, Marlborough | Basic Life Support |
| Modena Fire Department | Rt 44/55, Modena | Basic Life Support |
| New Paltz Rescue Squad, Inc. | 74-78 North Putt Corners Road, New Paltz | Paramedic |
| Olive First Aid Unit, Inc. | Church Street, Shokan | Basic Life Support |
| Plattekill First Aid Unit | 50 Firehouse Road, Plattekill | Basic Life Support |
| Shandaken Ambulance Service, Town of | 60 Route 42, Phoenicia | Paramedic |
| Shawangunk Valley Volunteer Fire Company | 2150 Bruynswick Road, Wallkill | Basic Life Support |
| Wallkill Volunteer Ambulance Corps, Inc. | 221 First Street, Wallkill | Basic Life Support |
| Watchtower Farms Medical Unit | 900 Red Mills Road, Wallkill | Basic Life Support |
| West Hurley Fire District #1 | 24 Wall Street, West Hurley | Basic Life Support |
| Woodstock Fire Co. #5 Emergency Rescue Squad, Inc. | 226 Tinker Street, Woodstock | Paramedic |
Non-Transporting First Response Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Bloomington Fire Department | PO Box 111, Bloomington | Basic Life Support |
| Clintondale Fire District | PO Box 181, Clintondale | Basic Life Support |
| East Kingston Fire Company | 33 Tuytenbridge Rd, Kingston | Basic Life Support |
| Highland Hose Company | Main Street, Highland | Basic Life Support |
| Kingston Fire Department Company | 19 East O'Reilly Street, Kingston | Basic Life Support |
| Marbletown Fire District | 535 North Marbletown Road, Kingston | Basic Life Support |
| Mount Marion Fire Department | Glasco Turnpike & King's Highway, Mount Marion | Basic Life Support |
| New Paltz Police Department | 23 Plattekill Ave., New Paltz | Basic Life Support |
| Rifton Fire Department | Maple Street, Rifton | Basic Life Support |
| Rosendale Police Department | 520 Lefever Falls Road, Rosendale | Basic Life Support |
| Ruby Fire District | 1220 Main Street, Ruby | Basic Life Support |
| Sawkill Fire Department | Kingston | Basic Life Support |
| Spring Lake Fire Department | Maxwell Lane, Kingston | Basic Life Support |
| Stone Ridge Fire Department | 1 Cooper Street, Route 213, Stone Ridge | Basic Life Support |
| Tillson Fire Department | 6 Tillson Road, Tillson | Basic Life Support |
| Ulster Hose Company Number 5 | 830 Ulster Avenue, Kingston | Basic Life Support |
| Vly Atwood Fire District | 172 Vly Atwood Road, Stone Ridge | Basic Life Support |
| Walker Valley Fire Department | PO Box 113, Walker Valley | Basic Life Support |
Hospital Information
| Hospital Name | Disposition Code | Hospital Name | Disposition Code |
|---|---|---|---|
| Benedictine Hospital | 551 | Ellenville Community Hospital | 552 |
| Kingston Hospital | 553 |
‡ indicates trauma designation
PCR Location Codes
| Municipality Name | Municipality Type | Location Code |
|---|---|---|
| Denning | Town | 5550 |
| Ellenville | Village | 5526 |
| Esopus | Town | 5551 |
| Gardiner | Town | 5552 |
| Hardenburgh | Town | 5553 |
| Hurley | Town | 5554 |
| Kingston | City | 5501 |
| Kingston | Town | 5555 |
| Lloyd | Town | 5556 |
| Marbletown | Town | 5557 |
| Marlborough | Town | 5558 |
| New Paltz | Town | 5559 |
| New Paltz | Village | 5522 |
| Olive | Town | 5560 |
| Plattekill | Town | 5561 |
| Rochester | Town | 5562 |
| Rosendale | Town | 5563 |
| Saugerties | Town | 5564 |
| Saugerties | Village | 5524 |
| Shandaken | Town | 5565 |
| Shawangunk | Town | 5566 |
| Ulster | Town | 5567 |
| Wawarsing | Town | 5568 |
| Woodstock | Town | 5569 |
NYS Department of Health Regional Office:
NYS Department of Health90 Church Street, 15th Floor
New York, New York 10007
Phone: (212) 417-4455
Fax: (212) 417-4641
EMS Program Administrator
- Robert Iovine
Emergency Medical Care Staff
- Kevin Gage, Sr. Emergency Medical Care Representative
- Anthony Logozzo, Sr. Emergency Medical Care Representative
- Eunice Mitchell, Sr. Emergency Medical Care Representative
- Richard Robinson, Sr. Emergency Medical Care Representative
- Brian Sherwood, Sr. Emergency Medical Care Representative
- Steven Wilson, Sr. Emergency Medical Care Representative