Suffolk County
- County EMS Coordinator:Robert Delagi
(631) 853-5800 (Office)
(631) 853-8307 (fax)
E-mail: robert.delagi@suffolkcountyny.gov - Regional EMS Council: Suffolk REMSCO
- Regional EMS Program Agency: Suffolk County Division of EMS
Ambulance Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Amagansett Fire Department Ambulance | 439 Main St., Amagansett | Advanced EMT - Critical Care |
| Ambulance Committee of the Moriches Inc. | 275 Montauk Highway, East Moriches | Paramedic |
| Amityville Fire Department | 55 West Oak Street, Amityville | Paramedic |
| Babylon Fire Department | 153 West Main Street, Babylon | Paramedic |
| Bay Shore-Brighwaters Rescue Ambulance, Inc. | 911 Aletta Place, Bay Shore | Paramedic |
| Bi-County Ambulance Service .d.b.a. Lifestar |
664 Bluepoint Road, Holtsville | Paramedic |
| Brentwood Legion Ambulance Service, Inc. | 29 Third Avenue, Brentwood | Paramedic |
| Bridgehampton Fire District | 64 School Street, Bridgehampton | Advanced EMT - Critical Care |
| Brookhaven Ambulance Company, Inc. D.B.A. South Country Ambulance |
32 Seeley Sreet, Brookhaven | Paramedic |
| Brookhaven National Laboratory | 1 West Brookhaven Avenue, Upton | Basic Life Support |
| Moriches Fire Department Ambulance Company | 301 Main Street, Moriches | Paramedic |
| Centereach Fire Department | 9 South Washington Avenue, Centereach | Paramedic |
| Centerport Fire Department | 9 Park Circle, Centerport | Paramedic |
| Central Islip-Hauppauge Volunteer Ambulance, Inc. | 4 Pineville Road, Central Islip | Paramedic |
| Cold Spring Harbor Fire Department, Inc. | 2 Main Street, Cold Spring Harbor | Advanced EMT - Critical Care |
| Commack Volunteer Ambulance Corporation | 200 Burr Road, Commack | Paramedic |
| Community Ambulance Company, Inc. | 146 Railroad Avenue, Sayville | Paramedic |
| Copiague Fire District | 320 Great Neck Road, Copiague | Paramedic |
| Coram Fire Department | 303 Middle Country Road, Coram | Advanced EMT - Critical Care |
| Cutchogue Fire Department | 260 New Suffolk Road, Cutchogue | Paramedic |
| Deer Park Fire Department | 94 Lake Avenue, Deer Park | Paramedic |
| Dix Hills Fire Department | 115 East Deer Park Road, Dix Hills | Paramedic |
| East Brentwood Fire Department | 26 Fulton Street, Brentwood | Paramedic |
| East Farmingdale Volunteer Fire Company, Inc. | 930 Conklin Street, East Farmingdale | Paramedic |
| East Hampton Village Ambulance Association | One Cedar Street, East Hampton | Paramedic |
| East Islip Fire Department | 6 Wyandach Ave., East Islip | Paramedic |
| East Marion Fire Department | Route 25, East Marion | Basic Life Support |
| East Northport Fire Department | 1 Ninth Avenue, East Northport | Paramedic |
| East Quogue Fire Department | 465 Montauk Highway, East Quogue | Advanced EMT - Critical Care |
| Eatons Neck Fire Department | 55 Eatons Neck Road, Northport | Paramedic |
| Exchange Ambulance of the Islips | 190 Carlton Avenue, East Islips | Paramedic |
| Fair Harbor Fire District | 28 Baywalk, Bay Shore | Basic Life Support |
| Farmingville Fire Department | 780 Horseblock Road, Farmingville | Paramedic |
| Fishers Island Fire District | 250 Athol Crescent Ave., Fishers Island | Basic Life Support |
| Five Counties Ambulance Service, Inc. d.b.a. American Medical Response |
1160 Lincoln Avenue, Holbrook | Paramedic |
| Flanders Northampton Volunteer Ambulance Co., Inc | 641 Flanders Road, Flanders | Paramedic |
| Gordon Heights Fire Department | 25 Hawkins Ave at Rose & Smith Lanes, Middle Island | Paramedic |
| Greenlawn Fire District | 23 Boulevard Avenue, Greenlawn | Paramedic |
| Greenport Fire Department Rescue Squad | 236 Third Street, Greenport | Advanced EMT - Critical Care |
| Halesite Fire Department | 1 North New York Ave., Huntington | Basic Life Support |
| Hampton Bays Volunteer Ambulance Corp, Inc. | 18C Ponqueque Ave., Hampton Bays | Paramedic |
| Holbrook Fire District | 390 Terry Blvd., Holbrook | Paramedic |
| Holtsville Fire Department | 1025 Waverly Avenue, Holtsville | Advanced EMT - Critical Care |
| Hunter EMS, Inc. | 315 Smith Street, Farmingdale | Paramedic |
| Huntington Community First Aid Squad, Inc. | 2 Railroad Street, Huntington Station | Paramedic |
| Islip Fire Department | 28 Monell Avenue, Islip | Paramedic |
| Islip Terrace Fire Department | 264 Beaver Dam Road, Islip Terrace | Basic Life Support |
| Kings Park Fire Department | 2 East Main Street, Kings Park | Basic Life Support |
| Lakeland Fire Department | 929 Johnson Avenue, Ronkonkoma | Paramedic |
| Lindenhurst Fire Department | 225 South Wellwood Avenue, Lindenhurst | Paramedic |
| Manorville Community Ambulance, Inc. | 184 South Street, Manorville | Paramedic |
| Mastic Beach Ambulance Company, Inc. | 274 Mastic Beach Rd., Mastic Beach | Paramedic |
| Mastic Volunteer Ambulance Company, Inc. | 1630 Montauk Highway, Mastic | Paramedic |
| Mattituck Fire District | 1000 Pike Street, Mattituck | Advanced EMT - Critical Care |
| Medford Volunteer Ambulance, Inc. | 1005 Sipp Ave, 1890 Route 112, Medford | Paramedic |
| Medibus, Inc. d.b.a. Lifestar |
664 Blue Point Road, Holtsville | Paramedic |
| Medical Express Ambulance Corp. | 2184 Pond Rd., Ronkonkoma | Paramedic |
| Melville Fire Department | 531 Sweet Hollow Road, Melville | Paramedic |
| Middle Island Fire Department Ambulance Company | 31 Arnold Drive, Middle Island | Advanced EMT - Critical Care |
| Miller Place Fire District | 12 Miller Place Road, Miller Place | Basic Life Support |
| Montauk Fire Department | 12 Flamingo Avenue, Montauk | Advanced EMT - Critical Care |
| Nesconset Fire District | 25 Gibbs Pond Road, Nesconset | Paramedic |
| Nissequogue Fire Department | 643 Moriches Road, Nissequogue | Paramedic |
| North Amityville Fire Company, Inc. | 601 North Broadway, Amityville | Basic Life Support |
| North Babylon Volunteer Fire Company, Inc. | 20 Hale Road, North Babylon | Paramedic |
| North Lindenhurst Volunteer Fire Department | 1630 Straight Path, North Lindenhurst | Advanced EMT - Critical Care |
| North Patchogue Fire District | 33 Davidson Ave., North Patchogue | Advanced EMT - Critical Care |
| Northport Fire Department | 204 Main Street, Northport | Paramedic |
| Ocean Beach Fire Department, Village of | 591 Bayberry Walk, Ocean Beach | Paramedic |
| Orient Fire Department Rescue Squad | 23300 Main Road, Orient | Basic Life Support |
| Patchogue Fire Dept. Ambulance Co., Inc. d.b.a. Patchogue Ambulance Company |
15A Jennings Avenue, Patchogue | Paramedic |
| Phoenix Transport Corp. d.b.a. Emergency Ambulance Service, Inc |
90 13th Ave Unit #4, Ronkonkoma | Paramedic |
| Plum Island Ambulance | Rt. 25, Plum Island | Basic Life Support |
| Port Jefferson Volunteer Ambulance Corps, Inc. | North Country Road, Port Jefferson | Paramedic |
| Ridge Fire Department | 20 Francis Mooney Drive, Ridge | Basic Life Support |
| Riverhead Volunteer Ambulance Corps, Inc. | 1111 Osborne Ave., Riverhead | Paramedic |
| Robinson's Amb and Oxygen Svc, Inc. d.b.a. Lifestar |
664 Bluepoint Road, Holtsville | Paramedic |
| Rocky Point Fire Department | 49 Route 25A, Shoreham | Paramedic |
| Ronkonkoma Fire Department | 177 Portion Road, Ronkonkoma | Paramedic |
| Sag Harbor Volunteer Ambulance Corps, Inc. | Columbia Street, Sag Harbor | Advanced EMT - Critical Care |
| Saltaire Volunteer Fire Company, Inc. | 107 Broadway, Bay Shore | Advanced EMT - Critical Care |
| Selden Fire Department | Woodmere Place, Selden | Basic Life Support |
| Setauket Fire Department | 190 Main Street, Setauket | Paramedic |
| Shelter Island Chapter American Red Cross | 12 Manwaring Road, Shelter Island | Advanced EMT - Critical Care |
| Shirley Community Ambulance | 3 Plymouth Place, Shirley | Paramedic |
| Smithtown Fire Department | 100 Elm Avenue, Smithtown | Paramedic |
| Sound Beach Fire Department | 152 Sound Beach Boulevard, Sound Beach | Basic Life Support |
| Southampton Village Volunteer Ambulance Corps | 44 Meeting House Lane, Southampton | Advanced Life Support - Critical Care |
| Southampton Volunteer Ambulance, Inc. | 1232 North Sea Road, Southampton | Paramedic |
| Southold Fire District | 55135 Main Rd., Southold | Paramedic |
| Springs Fire Department Ambulance | 179 Fort Pond Boulevard, East Hampton | Advanced EMT - Critical Care |
| St. James Fire District | 221 Jefferson Avenue, St. James | Advanced EMT - Critical Care |
| Stat Equipment Corp. d.b.a. Lifestar |
664 Bluepoint Road, Holtsville | Paramedic |
| Stony Brook Fire Department | 147 Main Street, Fannie Brice Bldg, Stony Brook | Basic Life Support |
| Stony Brook Volunteer Ambulance Corps, Inc. | Stony Brook | Basic Life Support |
| Stony Brook, University Hospital, SUNY at | Stony Brook EMS | Paramedic |
| Suffolk County Police Dept. | 30 Yaphank Avenue, Yaphank | Basic Life Support |
| Terryville Fire Department | 19 Jayne Boulevard, Port Jefferson Station | Paramedic |
| Wading River Fire Deptartment, Inc. | North Country Road, Wading River | Advanced EMT - Critical Care |
| West Babylon Fire Department Rescue | 126 Arnold Avenue, West Babylon | Paramedic |
| West Islip Fire Department | 309 Union Blvd., West Islip | Paramedic |
| Westhampton War Memorial Ambulance Association,Inc | 3 Hazelwood Avenue, Westhampton Beach | Paramedic |
| Wyandanch-Wheatly Heights Ambulance Corps | 295 Merritt Avenue, Wyandanch | Paramedic |
| Yaphank Fire District | 451A Main Street, Yaphank | Advanced Life Support - Critical Care |
Non-Transporting First Response Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Bohemia Fire Department | 950 Pearl Street, Bohemia | Basic Life Support |
| Fair Harbor Fire District | 68 Bay Walk | Basic Life Support |
| Great River Fire Department | Great River | Basic Life Support |
| Hauppauge Fire District EMS | 855 Wheeler Road | Basic Life Support |
| Long Island MacAurthur Airport Fire Rescue | 190 Arrival Ave, Airline Terminal, Ronkonkoma | Basic Life Support |
| Long Island State Park Commission | Long Island St. Park & Recreation, Babylon | Basic Life Support |
| New York State Police Troop L | 7140 Republic Airport, Farmingdale | Basic Life Support |
| Northport VA Hospital Fire Department | 79 Middleville Road, Northport | Basic Life Support |
| Quogue Police Department, Village of | Quogue | Basic Life Support |
| Southamton Police Department, Village of | 23 Main Street, Southamton | Basic Life Support |
| Suffolk County Police Department | 30 Yaphank Avenue, Yaphank | Paramedic |
Hospital Information
| Hospital Name | Disposition Code | Hospital Name | Disposition Code |
|---|---|---|---|
| ‡Brookhaven Memorial Hospital Medical | 525 | Brunswick Hospital | 512 |
| Eastern Long Island Hospital | 514 | ‡Good Samaritan Hospital | 515 |
| ‡Huntington Hospital | 516 | J. T. Mather Memorial Hospital - Port Jefferson | 517 |
| Peconic Bay Medical Center | 613 | St. Catherine of Siena Hospital | 523 |
| St. Charles Hospital | 528 | Southampton Haspital | 520 |
| ‡Southside Hospital | 521 | ‡University Hospital Health Services - SUNY | 527 |
| Veterans Administration Hospital | 524 |
‡ indicates trauma center designation
PCR Location Codes
| Municipality Name | Municipality Type | Location Code |
|---|---|---|
| Amityville | Village | 5120 |
| Asharoken | Village | 5144 |
| Babylon | Village | 5101 |
| Babylon | Town | 5150 |
| Belle Terre | Village | 5147 |
| Bellport | Village | 5122 |
| Brightwaters | Village | 5129 |
| Brookhaven | Town | 5151 |
| Dering Harbor | Village | 5131 |
| East Hampton | Town | 5152 |
| East Hampton | Village | 5132 |
| Greenport | Village | 5127 |
| Head-of-the-Harbor | Village | 5146 |
| Huntington Bay | Village | 5136 |
| Huntington | Town | 5153 |
| Islandia | Village | 5121 |
| Islip | Town | 5154 |
| Lake Grove | Village | 5134 |
| Lindhurst | Village | 5102 |
| Lloyd Harbor | Village | 5137 |
| Nissequogue | Village | 5141 |
| North Haven | Village | 5148 |
| Northport | Village | 5125 |
| Ocean Beach | Village | 5133 |
| Old Field | Village | 5143 |
| Patchogue | Village | 5123 |
| Poquott | Village | 5145 |
| Port Jefferson | Village | 5149 |
| Quogue | Village | 5139 |
| River Head | Town | 5155 |
| Sag Harbor | Village | 5124 |
| Sagaponack | Village | 5118 |
| Saltaire | Village | 5130 |
| Shelter Island | Town | 5156 |
| Shinnecock Reservation | Other | 5189 |
| Shoreham | Village | 5128 |
| Smithtown | Town | 5157 |
| Southampton | Town | 5158 |
| Southampton | Village | 5126 |
| Southold | Town | 5159 |
| The Branch | Village | 5138 |
| West Hampton Dunes | Village | 5119 |
| Westhampton Beach | Village | 5140 |
New York City Area Office
NYS Department of Health90 Church Street, 15th Floor
New York, New York 10007
Phone: (212) 417-4455
Fax: (212) 417-4641
EMS Program Administrator
- Robert Iovine
Emergency Medical Care Staff
- Kevin Gage, Sr. Emergency Medical Care Representative
- Anthony Logozzo, Sr. Emergency Medical Care Representative
- Eunice Mitchell, Sr. Emergency Medical Care Representative
- Richard Robinson, Sr. Emergency Medical Care Representative
- Brian Sherwood, Sr. Emergency Medical Care Representative
- Steven Wilson, Sr. Emergency Medical Care Representative