St. Lawrence County
- County EMS Coordinator: Craig Ballard
(315) 379-2240 (Office)
(315) 379-0681 (Fax)
E-mail cballard@co.st-lawrence.ny.us - Regional EMS Council: North Country REMSCO
- Regional EMS Program Agency: SUNY College of Technology at Canton/North Country EMS Program Agency
Ambulance Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Canton Rescue Squad, Inc. | 77 Riverside Dr., Canton | Paramedic |
| Clifton-Fine Health Care Corp. | 1014 Oswegatchie Trail, Star Lake | Basic Life Support |
| Colton Fire Department Corp. | 89 Riverside Dr., Colton | Advanced EMT - Intermediate |
| Cranberry Lake Volunteer Fire Department | State Route 3, Cranberry Lake | Paramedic |
| Degrasse Clare & South Russell Volunteer Fire Dept Inc. | 2211 County Route 27, Russell | Basic Life Support |
| Edwards Fire Department Rescue Squad | 115 New Street, Edwards | Advanced EMT - Critical Care |
| Gouverneur Volunteer Rescue Squad, Inc. | 1024 US Hwy 11, Gouverneur | Paramedic |
| Hammond Fire & Rescue | 300 Lake Street, Hammond | Advanced EMT - Critical Care |
| Hermon Volunteer Fire Department | 109 Church Street, Hermon | Advanced EMT - Critical Care |
| Lisbon Volunteer Fire Corporation | 7002 County Route 10, Lisbon | Basic Life Support |
| Madrid Rescue Squad, Inc. | 2 Depot Street, Madrid | Advanced EMT - Critical Care |
| Massena Volunteer Emergency Unit, Inc. | 7 Alcoa Bridge Road, Massena | Advanced EMT - Critical Care |
| Morristown Volunteer Fire Department, Inc. | 200 Morris St., Morristown | Basic Life Support |
| Norfolk Volunteer Rescue Squad, Inc. | 7 Sedwick Street, Norfolk | Advanced EMT - Critical Care |
| Ogdensburg Volunteer Rescue Squad, Inc. | 101 State Street, Ogdensburg | Paramedic |
| Parishville Volunteer Fire Company, Inc. | 6 Catherine Street, Parishville | Advanced EMT - Critical Care |
| Phillgrey Inc d.b.a. Seaway Valley Ambulance Service |
202 North Main Street, Massena | Paramedic |
| Potsdam Volunteer Rescue Squad, Inc. | 29 Elm Street, Potsdam | Paramedic |
| R.B. Lawrence Ambulance | 21 Park Street, Canton | Advanced EMT - Critical Care |
| Rensselaer Falls Fire & Rescue, Inc. | 424 Rensselaer St., Rensselaer Falls | Advanced EMT - Critical Care |
| Russell Volunteer Fire Department, Inc. | 5 Pestle Street, Russell | Basic Life Support |
| Star Lake Volunteer Fire Department, Inc. | Route 3, Star Lake | Advanced EMT - Critical Care |
| Tri-Town Volunteer Rescue Squad, Inc. | 900 State Highway 11C, Brasher Falls | Advanced EMT - Critical Care |
| Waddington Rescue Squad, Inc. | 48 Maple Street, Waddington | Basic Life Support |
Non-Transporting First Response Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Brier Hill Volunteer Fire Department, Inc. | Main Street, Brier Hill | Basic Life Support |
| Dekalb - Richville Fire District ALSFR | 71 Main Street, Richville | Advanced EMT - Critical Care |
| Fine Fire Department | PO Box 4, Fine | Basic Life Support |
| Heuvelton Volunteer Fire Department | State Street, Heuvelton | Basic Life Support |
| Morley Volunteer Fire Company, Inc. | Route 3 Box 109A, Canton | Basic Life Support |
| Newton Falls Volunteer Fire Department | County Route 60, Newton Falls | Basic Life Support |
| Ogdensburg Fire Department; City of | 718 Ford Street, Ogdensburg | Advanced EMT - Intermediate |
| Pierrepont Volunteer Fire Department | 62 Old County Rt 29, Canton | Basic Life Support |
| Potsdam College Campus Rescue Squad | 102 Dunn Hall, SUNY Potsdam | Basic Life Support |
| St. Lawrence University First Response Team | Canton | Basic Life Support |
| West Potsdam Volunteer Fire Company, Inc. | 801 County Route 34, Potsdam | Advanced EMT - Intermediate |
Hospital Information
| Hospital Name | Disposition Code | Hospital Name | Disposition Code |
|---|---|---|---|
| Canton-Potsdam Hospital | 446 | Claxton-Hepburn Medical | 441 |
| Clifton-Fine Hospital | 442 | Edward John Noble Hospital of Gouverneur | 448 |
| Massena Memorial Hospital | 445 |
‡ indicates trauma center designation
PCR Location Codes
| Municipality Name | Municipality Type | Location Code |
|---|---|---|
| Brasher | Town | 4450 |
| Canton | Town | 4451 |
| Canton | Village | 4420 |
| Clare | Town | 4452 |
| Clifton | Town | 4453 |
| Colton | Town | 4454 |
| De Kalb | Town | 4455 |
| De Peyster | Town | 4456 |
| Edwards | Town | 4457 |
| Edwards | Village | 4422 |
| Fine | Town | 4458 |
| Fowler | Town | 4459 |
| Gouverneur | Town | 4460 |
| Gouverneur | Village | 4423 |
| Hammond | Town | 4461 |
| Hammond | Village | 4424 |
| Hermon | Town | 4462 |
| Hermon | Village | 4425 |
| Heuvelton | Village | 4432 |
| Hopkinton | Town | 4463 |
| Lawrence | Town | 4464 |
| Lisbon | Town | 4465 |
| Louisville | Town | 4466 |
| Macomb | Town | 4467 |
| Madrid | Town | 4468 |
| Massena | Village | 4402 |
| Massena | Town | 4469 |
| Morristown | Town | 4470 |
| Morristown | Village | 4427 |
| Norfolk | Town | 4471 |
| Norwood | Village | 4428 |
| Ogdensburg | City | 4401 |
| Oswegatchie | Town | 4472 |
| Parishville | Town | 4473 |
| Piercefield | Town | 4474 |
| Pierrepont | Town | 4475 |
| Pitcairn | Town | 4476 |
| Potsdam | Town | 4477 |
| Potsdam | Village | 4429 |
| Rensselaer Falls | Village | 4431 |
| Richville | Village | 4421 |
| Rossie | Town | 4478 |
| Russell | Town | 4479 |
| Stockholm | Town | 4480 |
| Waddington | Town | 4481 |
| Waddington | Village | 4430 |
NYS Department of Health Regional Office:
Syracuse Area OfficeNYS Department of Health
217 South Salina Street
Syracuse, New York 13202
PHONE: (315) 477-8544
Fax: (315) 477-8587
Emergency Medical Care Staff
- John Morrissey, Sr. Emergency Medical Care Representative
- Ray Thielke, Sr. Emergency Medical Care Representative