Steuben County
- County EMS Coordinator: Michael Sprauge (607) 776-4099 (Office)
(607) 776-3334 (Fax)
E-mail msprague@linkny.com - Regional EMS Council: Southern Tier REMSCO
- Regional EMS Program Agency: EMSTAR
Ambulance Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Addison Volunteer Fire Department Ambulance Corps | 1 Tuscarora Street, Addison | Basic Life Support |
| Atlanta-North Cohocton Fire District | 30 University Ave, Atlanta | Basic Life Support |
| Avoca Hose Company Ambulance Corps | 3 Chase Street, Avoca | Basic Life Support |
| Bath NY, Volunteer Ambulance Corps of | 110 East Steuben Street, Bath | Basic Life Support |
| Bradford Volunteer Fire Company, Inc. | 7603 Cty Rt. 20, Bradford | Basic Life Support |
| Cameron Volunteer Fire Department, Inc. | 408 Depot Street, Cameron | Advanced EMT - Intermediate |
| Canisteo Volunteer Fire Department | 35 Main Street, Canisteo | Basic Life Support |
| Cohocton Volunteer Fire Department | 43 Maple Avenue, Cohocton | Advanced EMT - Intermediate |
| Corning Ambulance Service, Inc., d.b.a. Rural/Metro Medical Services |
25 East Pulteney Street, Corning | Paramedic |
| Fremont Volunteer Fire Department #1, Inc. | 8125 State Route 21, Arkport | Basic Life Support |
| Greenwood Volunteer Fire Department | Andover St, Greenwood | Basic Life Support |
| Hammondsport Volunteer Ambulance Corps, Inc. | Pultney Street, Hammondsport | Advanced EMT - Intermediate |
| Hornell Fire Department Ambulance; City of | 110 Broadway, Hornell | Paramedic |
| Jasper Volunteer Ambulance | 3840 South Main Street, Jasper | Basic Life Support |
| Prattsburgh Volunteer Ambulance, Town of | 15 Chapel Street, Prattsburg | Basic Life Support |
| Pulteney Volunteer Ambulance Corps | 9203 Co. Rt. 74, Pulteney | Basic Life Support |
| Troupsburg Vol. Fire Department Ambulance Corps | 893 Main Street, Troupsburg | Advanced EMT - Intermediate |
| Tuscarora Ambulance, Town of | 1094 Gill Rd, Addison | Basic Life Support |
| Wayland Fire Department Ambulance Corps | 14-18 East Naples Street, Wayland | Basic Life Support |
| Wayne Fire Department | 9997 County Rd 87, Wayne | Advanced EMT - Intermediate |
| Woodhull Ambulance Corp. Inc. | 5193 West Main Street, Woodhull | Advanced EMT - Intermediate |
Non-Transporting First Response Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Caton Volunteer Fire Department | 1118 Caton Road, Corning | Basic Life Support |
| Coopers Plains Fire Department | 9321 Main Street, Coopers Plains | Basic Life Support |
| Corning Ambulance Service Inc.- ALSFR.d.b.a, Rural/Metro Medical Services |
25 East Pulteney Street, Corning | Paramedic |
| Corning, City of | 1 Corning Boulevard, Corning | Basic Life Support |
| E. B. Packard Hose Company, Inc. | Church Street, Campbell | Basic Life Support |
| East Campbell Fire Department | 4581 Meads Creek Road, Painted Post | Basic Life Support |
| Forestview Gang Mills Fire Department, Inc. | PO Box 203, Painted Post | Basic Life Support |
| Hornby Fire Volunteer Company, Inc. | 4080 County Rte. 41, Beaver Dams | Basic Life Support |
| North Corning Volunteer Fire Department, Inc. | 1A Winfield Street, Corning | Basic Life Support |
| Painted Post Fire Department | PO Box 110, Painted Post | Basic Life Support |
| Savona Fire Department Rescue | PO Box 681, Savona | Basic Life Support |
| South Corning Fire Department, Village of | 1 Clark Street, Corning | Basic Life Support |
| Thurston Fire Company, Inc. | PO Box 281, Campbell | Basic Life Support |
Hospital Information
| Hospital Name | Disposition Code | Hospital Name | Disposition Code |
|---|---|---|---|
| Corning Hospital | 502 | Ira Davenport Memorial Hospital | 503 |
| St. James Mercy Hospital | 504 | Veterans Administration Hospital | 505 |
‡ indicates trauma center designation
PCR Location Codes
| Municipality Name | Municipality Type | Location Code |
|---|---|---|
| Addision | Town | 5050 |
| Addision | Village | 5020 |
| Almond | Village | 5035 |
| Arkport | Village | 5031 |
| Avoca | Town | 5051 |
| Avoca | Village | 5021 |
| Bath | Town | 5052 |
| Bath | Village | 5022 |
| Bradford | Town | 5053 |
| Cameron | Town | 5054 |
| Campbell | Town | 5055 |
| Canisteo | Town | 5056 |
| Canisteo | Village | 5024 |
| Caton | Town | 5057 |
| Cohocton | Town | 5058 |
| Cohocton | Village | 5025 |
| Corning | City | 5001 |
| Corning | Town | 5059 |
| Dansville | Town | 5060 |
| Erwin | Town | 5061 |
| Fremont | Town | 5062 |
| Greenwood | Town | 5063 |
| Hammondsport | Village | 5028 |
| Hartsville | Town | 5064 |
| Hornby | Town | 5065 |
| Hornell | City | 5002 |
| Hornellsville | Town | 5066 |
| Howard | Town | 5067 |
| Jasper | Town | 5068 |
| Lindley | Town | 5069 |
| North Hornell | Village | 5034 |
| Painted Post | Village | 5026 |
| Prattsburg | Town | 5070 |
| Pulteney | Town | 5071 |
| Rathbone | Town | 5072 |
| Riverside | Village | 5033 |
| Savona | Village | 5023 |
| South Corning | Village | 5032 |
| Thurston | Town | 5073 |
| Troupsburg | Town | 5074 |
| Tuscarora | Town | 5075 |
| Urbana | Town | 5076 |
| Wayland | Town | 5077 |
| Wayland | Village | 5029 |
| Wayne | Town | 5078 |
| West Union | Town | 5079 |
| Wheeler | Town | 5080 |
| Woodhull | Town | 5081 |
NYS Department of Health Regional Office:
Rochester Area OfficeNYS Department of Health
The Triangle Building
335 East Main Street
Rochester, New York 14604-2127
Phone: (585) 423-8034
Fax: (585) 423-8099
EMS Program Administrator
- Cynthia McCloud
Emergency Medical Care Staff
- Ross Zastrow, Sr. Emergency Medical Care Representative