Schoharie County
- County EMS Coordinator: William Averill
(518) 234-2839 (Office)
(518) 295-7020 (Fax)
E-mail waverill@nycap.rr.com - Regional EMS Council: Adirondack-Appalachin REMSCO
- Regional EMS Program Agency: AAREMS, Inc
Ambulance Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Carlisle Rescue Squad | Route 20, Carlisle | Advanced EMT - Critical Care |
| Central Bridge Fire District | 2417 State Route 20, Central Bridge | Advanced EMT - Critical Care |
| Cobleskill Fire Department Rescue Squad | 610 East Main Street, Cobleskill | Paramedic |
| Conesville Rescue Squad | Rt. 990 V, Conesville | Basic Life Support |
| Esperance Volunteer Fire Department Rescue Squad | Church Street, Esperance | Paramedic |
| Jefferson Volunteer Fire Department Rescue Squad | 207 Creamery Street, Jefferson | Advanced EMT - Intermediate |
| Middleburgh Emergency Volunteer Ambulance Corps | Cotton Hill Rd, Middleburgh | Paramedic |
| Richmondville Volunteer Emergency Squad, Inc. | 11 Holmes Street, Richmondville | Advanced EMT - Intermediate |
| Scho-Wright Ambulance Service, Inc. | 388 Main St., Schoharie | Paramedic |
| Sharon Springs Joint Fire District | Beechwood Road, Sharon Springs | Advanced EMT - Critical Care |
| Summit Fire District Rescue Squad | State Route 10, Summit | Basic Life Support |
Non-Transporting First Response Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Burtonsville Vol. Fire Dept. 1st Responder Unit | 2053 Burtonsville Road, Esperance | Basic Life Support |
| Charlotteville Fire District First Response Unit | Main Street, PO Box 13, Charlotteville | Basic Life Support |
| Gallupville Volunteer Fire Department, Inc. | Gallupville | Basic Life Support |
| Schoharie County Critical Care Team | 1 Depot Lane - P.O. Box 690, Schoharie | Paramedic |
| SUNY Cobleskill Student Medical Response Team | SUNY Cobleskill Student Wellness , Cobleskill | Basic Life Support |
| West Fulton Fire Department | West Fulton | Basic Life Support |
Hospital Information
| Hospital Name | Disposition Code |
|---|---|
| Cobleskill Regional Hospital | 471 |
‡ indicates trauma center designation
PCR Location Codes
| Municipality Name | Municipality Type | Location Code |
|---|---|---|
| Blenheim | Town | 4750 |
| Broome | Town | 4751 |
| Carlisle | Town | 4752 |
| Cobleskill | Town | 4753 |
| Cobleskill | Village | 4720 |
| Conesville | Town | 4754 |
| Esperance | Town | 4755 |
| Esperance | Village | 4721 |
| Fulton | Town | 4756 |
| Gilboa | Town | 4757 |
| Jefferson | Town | 4758 |
| Middleburg | Town | 4759 |
| Middleburg | Village | 4722 |
| Richmondville | Town | 4760 |
| Richmondville | Village | 4723 |
| Schoharie | Town | 4761 |
| Schoharie | Village | 4724 |
| Seward | Town | 4762 |
| Sharon | Town | 4763 |
| Sharon Springs | Village | 4725 |
| Summit | Town | 4764 |
| Wright | Town | 4765 |
NYS Department of Health Regional Office:
Capital District Field OfficeNew York State Department of Health
One Fulton Street
Troy, New York 12180-3298
Phone: (518) 408-5318
Fax: (518) 408-5392
Emergency Medical Care Staff
- Joseph Farrell, Sr. Emergency Medical Care Representative
- Mary Ramo, Sr. Emergency Medical Care Representative