Saratoga County
- County EMS Coordinator: Michael McEvoy
(518) 383-8608 (Office)
(518) 383-4915 (Fax)
E-mail: mcevoymike@aol.com - Regional EMS Council: Hudson Mohawk REMSCO
- Regional EMS Program Agency: Regional Emergency Medical Organization (REMO)
Ambulance Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Ahearn Rescue Squad, Inc., John H. | 58 North Central Avenue, Mechanicville | Basic Life Support |
| Ballston Lake Emergency Squad, Inc. | 1123 Rt 146A, Ballston Lake | Paramedic |
| Clifton Park-Halfmoon Emergency Corps, Inc. | 15 Crossing Blvd., Clifton Park | Paramedic |
| Community Emergency Corps | 78 Thompson Street, Ballston Spa | Paramedic |
| Corinth Emergency Squad, Inc. | 101 Sherman Avenue, Corinth | Paramedic |
| Edinburg Emergency Squad, Inc | 30 North Shore Road, Northville | Basic Life Support |
| Galway Ambulance Corps, Inc. | 2175 Ballston-Galway Road, Galway | Paramedic |
| General Electric, Silicone Products Division | 260 Hudson River Road, Waterford | Advanced EMT - Intermediate |
| General Schuyler Emergency Squad, Inc. | 51 Ferry Street, Schuylerville | Paramedic |
| Malta Ambulance Corps, Inc. | 2449 Route 9, Malta | Paramedic |
| Moreau Emergency Squad, Inc. | Saratoga Road, Fort Edward | Paramedic |
| Providence Volunteer Ambulance Corps, Inc | 7177 Fishhouse Road, Galway | Basic Life Support |
| Saratoga Emergency Corps, Inc. d.b.a. Saratoga Emergency Medical Services |
166 West Avenue, Saratoga Springs | Paramedic |
| Saratoga Harness Ambulance | 21 Nelson Avenue, Saratoga Springs | Basic Life Support |
| Stillwater Ambulance Fund, Inc. | 283 North Hudson Avenue, Stillwater | Basic Life Support |
| Waterford Rescue Squad, Inc. | 46 Fourth Street, Waterford | Paramedic |
| Wilton Emergency Squad, Inc. | 1 Harran Lane, Saratoga Springs | Paramedic |
Non-Transporting First Response Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Ballston Lake Fire Department | 180 Ashdown Road, Ballston Lake | Basic Life Support |
| Charlton Fire Department | 786 Charlton Rd., Charlton | Basic Life Support |
| Clifton Park Fire Department | 38 Old Route 146, Clifton Park | Basic Life Support |
| Galway Volunteer Fire Company, Inc. | 5237 South Street, Galway | Basic Life Support |
| Gansevoort Fire Department | 1870 S/R 32 NorthGansevoort | Basic Life Support |
| Greenfield Fire District, Middle Grove Fire Department | Greenfield | Basic Life Support |
| Halfmoon Fire Department | Middletown Road, Waterford | Basic Life Support |
| Harmony Corners Fire Department | 1954 Rt. 67, Ballston Spa | Basic Life Support |
| Hillcrest Volunteer Fire Department | 145 Pryun Hill Road, Mechanicville | Basic Life Support |
| Jonesville Fire Department | 953 Main Street, Clifton Park | Basic Life Support |
| Mechanicville Fire Department | Mechanicville | Basic Life Support |
| Milton Fire District #1, Rock City Falls Fire Company | Rock City Falls | Basic Life Support |
| Northside Fire District | 85 Saratoga Avenue, Waterford | Basic Life Support |
| Rexford Fire District | Route 146 and Riverview Road, Rexford | Basic Life Support |
| Round Lake Hose Company #1, Inc. | Round Lake | Basic Life Support |
| Saratoga Performing Arts | Hall of Springs, Saratoga Springs | Basic Life Support |
| Saratoga Springs Fire Department, City of | 60 Lake Avenue, Saratoga Springs | Paramedic |
| Victory Mills Fire Department, David Nevins Fire Co. No. 1 | Victory Mills | Basic Life Support |
| Vischer Ferry Fire Department | 360 Riverview Rd., Rexford | Basic Life Support |
| Waterford Emergency Team, Inc. | Vanderwerken Ave. Waterford | Basic Life Support |
| Waterford Fire Department, Village of | Waterford | Basic Life Support |
| West Charlton Volunteer Fire Department | 1293 Eastern Avenue, West Charlton | Basic Life Support |
| West Crescent Fire Department | Crescent Vischer Ferry Road, Clifton Park | Basic Life Support |
Hospital Information
| Hospital Name | Disposition Code |
|---|---|
| Saratoga Hospital | 453 |
‡ indicates trauma center designation
PCR Location Codes
| Municipality Name | Municipality Type | Location Code |
|---|---|---|
| Ballston | Town | 4550 |
| Ballston Spa | Village | 4520 |
| Charlton | Town | 4551 |
| Clifton Park | Town | 4552 |
| Corinth | Town | 4553 |
| Corinth | Village | 4521 |
| Day | Town | 4554 |
| Edinburg | Town | 4555 |
| Galway | Town | 4556 |
| Galway | Village | 4522 |
| Greenfield | Town | 4557 |
| Hadley | Town | 4558 |
| Halfmoon | Town | 4559 |
| Malta | Town | 4560 |
| Mechanicville | City | 4523 |
| Milton | Town | 4561 |
| Moreau | Town | 4562 |
| Northumberland | Town | 4563 |
| Providence | Town | 4564 |
| Round Lake | Village | 4529 |
| Saratoga | Town | 4565 |
| Saratoga Springs | City | 4501 |
| Schuylerville | Village | 4525 |
| South Glens Falls | Village | 4524 |
| Stillwater | Town | 4567 |
| Stillwater | Village | 4527 |
| Victory Mills | Village | 4526 |
| Waterford | Town | 4568 |
| Waterford | Village | 4528 |
| Wilton | Town | 4569 |
NYS Department of Health Regional Office:
Capital District Field OfficeNew York State Department of Health
One Fulton Street
Troy, New York 12180-3298
Phone: (518) 408-5318
Fax: (518) 408-5392
Emergency Medical Care Staff
- Joseph Farrell, Sr. Emergency Medical Care Representative
- Mary Ramo, Sr. Emergency Medical Care Representative