Putnam County
- County EMS Coordinator: Robert Coumo
(845) 228-1510 (Office)
(845) 228-1201 (Fax)
E-mail: bcuomo30@yahoo.com - Regional Regional EMS Council: Hudson Valley REMSCO
- Regional EMS Program Agency: Hudson Valley REMSCO, Inc.
Ambulance Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Brewster Southeast Joint Fire District | 501 North Main Street, Brewster | Basic Life Support |
| Carmel Volunteer Ambulance Corps | 6 Garrett Place, Carmel | Basic Life Support |
| Empire State Ambulance Corp. | 43 Miller Road, Mahopac | Paramedic |
| Garrison Vol. Ambulance and First Aid Squad, Inc. | 1 Buena Vista Street, Garrison | Basic Life Support |
| Kent Volunteer Fire Department | 2490 Route 301, Carmel | Basic Life Support |
| Lake Carmel Fire Department | Rt. 52, Carmel | Basic Life Support |
| Mahopac Falls Volunteer Fire Department, Inc. | Luccaro Road, Mahopac Falls | Basic Life Support |
| Mahopac Volunteer Fire Department | 741 Rte 6, Mahopac | Basic Life Support |
| Patterson Fire Department #1, Inc. | 13 Burdick Road, Patterson | Basic Life Support |
| Philipstown Volunteer Ambulance Corps, Inc. | 14 Cedar Street, Cold Spring | Basic Life Support |
| Putnam Lake Fire Department, Inc. | 72 Fairfield Drive, Patterson | Basic Life Support |
| Putnam Valley Volunteer Ambulance Corps, Inc. | 219 Oscawana Lake Rd., Putnam Valley | Basic Life Support |
| Watchtower Farms Medical Unit-Patterson | 100 Watchtower Drive, Patterson | Basic Life Support |
Non-Transporting First Response Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Carmel Police Department, Town of | 60 McAlpin Ave., Mahopac | Basic Life Support |
| Putnam County Sheriff's Department | Three County , Carmel | Basic Life Support |
Hospital Information
| Hospital Name | Disposition Code | Hospital Name | Disposition Code |
|---|---|---|---|
| Putnam Hospital | 392 |
‡ indicates trauma center designation
PCR Location Codes
| Municipality Name | Municipality Type | Location Code |
|---|---|---|
| Brewster | Village | 3922 |
| Carmel | Town | 3950 |
| Cold Spring | Village | 3920 |
| Kent | Town | 3951 |
| Nelsonville | Village | 3921 |
| Patterson | Town | 3952 |
| Philipstown | Town | 3953 |
| Putanm Valley | Town | 3954 |
| Southeast | Town | 3955 |
NYS Department of Health Regional Office:
NYS Department of Health90 Church Street, 15th Floor
New York, New York 10007
Phone: (212) 417-4455
Fax: (212) 417-4641
EMS Program Administrator
- Robert Iovine
Emergency Medical Care Staff
- Kevin Gage, Sr. Emergency Medical Care Representative
- Anthony Logozzo, Sr. Emergency Medical Care Representative
- Eunice Mitchell, Sr. Emergency Medical Care Representative
- Richard Robinson, Sr. Emergency Medical Care Representative
- Brian Sherwood, Sr. Emergency Medical Care Representative
- Steven Wilson, Sr. Emergency Medical Care Representative