Otsego County
- County EMS Coordinator: Lyle Jones
(607) 547-4227 (Office)
(607) 547-4377 (Fax)
E-mail: jonesb@co.otsego.ny.us - Regional EMS Council: Adirondack-Appalachin REMSCO
- Regional EMS Program Agency: AAREMS, Inc
Ambulance Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Cherry Valley Fire Department Emergency Squad | 7 Railroad Ave., Cherry Valley | Advanced EMT - Critical Care |
| Cooperstown Fire Department Emergency Squad | 24 Chestnut Street, Cooperstown | Paramedic |
| Cooperstown Medical Transport, Inc. | 81 Averill Road, Cooperstown | Paramedic |
| Edmeston Fire Department Emergency Squad | 27 East Street, Edmeston | Advanced EMT - Critical Care |
| Garrattsville Emergency Squad | State Rt. 51, Garrattsville | Basic Life Support |
| Gilbertsville Fire Department Emergency Squad | 15 Marion Avenue, Gilbertsville | Paramedic |
| Hartwick Fire Department Emergency Squad | 3088 County Route 11, Hartwick | Paramedic |
| Laurens Fire District Emergency Squad | 34 Main Street, Laurens | Paramedic |
| Milford Fire Department Emergency Squad | 64 South Main Street, Milford | Paramedic |
| Morris Emergency Squad | 117 West Main St., Morris | Advanced EMT - Critical Care |
| Oneonta Fire Department | 79-81 Main Street, Oneonta | Paramedic |
| Otego Emergency Squad | 5 River St., Otego | Paramedic |
| Pittsfield Fire Department Emergency Squad | 167 State Highway 80, New Berlin | Advanced EMT - Critical Care |
| Richfield Springs Fire Department | E. James Street, Richfield Springs | Advanced EMT - Critical Care |
| Schenevus Maryland Emergency Squad | 24 Main Street, Schenevus | Paramedic |
| Unadilla Fire Department Emergency Squad | 77 Clifton Street, Unadilla | Advanced EMT - Critical Care |
| Worcester Emergency Squad | 10 Church Street, Worcester | Advanced EMT - Critical Care |
Non-Transporting First Response Services
| Agency Name | Address | Level of Care |
|---|---|---|
| East Worcester Fire Department | PO Box 781, East Worcester | Basic Life Support |
| Middlefield Volunteer Fire Department, Inc. | County Rt. 35, Middlefield | Paramedic |
| Oneonta State Emergency Squad | Public Safety Office, Oneonta | Basic Life Support |
| Schuyler Lake Fire Department | PO Box 112, Schuyler Lake | Basic Life Support |
| Springfield Fire Department | State Route 80, Springfield | Advanced EMT - Critical Care |
| Unadilla Forks Volunteer Fire Department | 122 County Hwy 18-B, West Winfield | Basic Life Support |
| Wells Bridge Fire Department First Responder Unit | County Route 4, Wells Bridge | Basic Life Support |
| West Edmeston Fire Department | RD 1 Box 24, West Edmeston | Basic Life Support |
| West Exeter Fire Department | West Exeter | Basic Life Support |
| West Oneonta Fire Department, Inc. | PO Box 8, West Oneonta | Basic Life Support |
| Westford Fire Department First Response | Main Street, Westford | Basic Life Support |
Hospital Information
| Hospital Name | Disposition Code | Hospital Name | Disposition Code |
|---|---|---|---|
| Aurelia Osborn Fox Memorial Hospital | 381 | ‡Mary Imogene Bassett Hospital | 383 |
‡ indicates trauma designation
PCR Location Codes
| Municipality Name | Municipality Type | Location Code |
|---|---|---|
| Burlington | Town | 3850 |
| Butternuts | Town | 3851 |
| Cherry Valley | Town | 3852 |
| Cherry Valley | Village | 3821 |
| Cooperstown | Village | 3824 |
| Decatur | Town | 3853 |
| Edmeston | Town | 3854 |
| Exeter | Town | 3855 |
| Gilbertsville | Village | 3820 |
| Hartwick | Town | 3856 |
| Laurens | Town | 3857 |
| Laurens | Village | 3822 |
| Maryland | Town | 3858 |
| Middlefield | Town | 3859 |
| Milford | Town | 3860 |
| Milford | Village | 3825 |
| Morris | Town | 3861 |
| Morris | Village | 3826 |
| New Lisbon | Town | 3862 |
| Oneonta | City | 3801 |
| Oneonta | Town | 3863 |
| Otego | Town | 3864 |
| Otego | Village | 3827 |
| Otsego | Town | 3865 |
| Pittsfield | Town | 3866 |
| Plainfield | Town | 3867 |
| Ritchfield | Town | 3868 |
| Ritchfield Springs | Village | 3828 |
| Roseboom | Town | 3869 |
| Springfield | Town | 3870 |
| Unadilla | Town | 3871 |
| Unadilla | Village | 3829 |
| Westford | Town | 3872 |
| Worcester | Town | 3873 |
NYS Department of Health Regional Office:
Capital District Field OfficeNew York State Department of Health
One Fulton Street
Troy, New York 12180-3298
Phone: (518) 408-5318
Fax: (518) 408-5392
Emergency Medical Care Staff
- Joseph Farrell, Sr. Emergency Medical Care Representative
- Mary Ramo, Sr. Emergency Medical Care Representative