Oswego County
- County EMS Coordinator: Pat Egan
(315) 591-9150 (Office)
(315) 591-9176 (Fax)
E-mail: eganp@oswegocounty.com - Regional EMS Council: Central New York REMSCO
- Regional EMS Program Agency: CNYEMS, Inc.
Ambulance Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Alcan Rolled Products Co. | Lake Road North, Oswego | Basic Life Support |
| Donald McFee Memorial Ambulance Service, Inc. | 52 Watson Avenue, Mexico | Paramedic |
| Fulton Speedway, LLC. | 1603 County Route 57, Fulton | Advanced EMT - Intermediate |
| Gioia and Associates, Inc. /dba Oswego Speedway |
1603 County Route 57, Fulton | Advanced EMT - Intermediate |
| North Shore Volunteer Emergency Squad, Inc. | 136 Bridge Street, Cleveland | Paramedic |
| Northern Oswego County Ambulance & Hearse Service, Inc. | 21 Delano Street, Pulaski | Paramedic |
| Novelis Corperation | 448 County Rte. Lake Road North, Oswego | Paramedic |
| Oswego County Ambulance & Hearse Service, Inc. | 404 Ontario Street, Fulton | Paramedic |
| Oswego Fire Department, City of | 35 East Cayuga Street, Oswego | Paramedic |
| Southern Oswego Volunteer Ambulance Corps | 8 Gertrude Drive, Central Square | Paramedic |
| Student Association Vol. Ambulance Corps of Oswego | 5 Mackin Complex, SUNY Oswego, Oswego | Basic Life Support |
Non-Transporting First Response Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Altmar Fire Department | PO Box 174, Altmar | Basic Life Support |
| Caughdenoy Volunteer Fire Department, Inc. | Prospect Street,Central Square,Pennellville | Basic Life Support |
| Central Square Fire Department | 111 Main Street, Central Square | Basic Life Support |
| Cleveland Fire Department | West Street, Cleveland | Basic Life Support |
| Cody Fire Department | RD #3, County Route 55, Fulton | Basic Life Support |
| Constantia Volunteer Fire Department | 243 County RT 23, Constantia | Basic Life Support |
| Fulton Fire Department | 170 South Second Street, Fulton | Basic Life Support |
| Granby Fire Department | 1400 County Rt 8, Rathburn Road, Fulton | Basic Life Support |
| Hannibal Volunteer Fire Company, Inc. | 155 Oswego Street, Hannibal | Paramedic |
| Hastings Fire Department | PO Box 241, Hastings | Basic Life Support |
| Lacona Fire Department | Maple Ave, Lacona | Basic Life Support |
| Mexico Volunteer Fire Department, Inc. | Main Street, Mexico | Basic Life Support |
| Minetto Volunteer Fire Corp. | 12 Barrett Drive, Minetto | Advanced EMT - Intermediate |
| New Haven Fire Department | 4211 St. Rte 104, New Haven | Advanced EMT - Intermediate |
| Orwell Fire Company | PO Box 192, Orwell | Basic Life Support |
| Oswego Town Volunteer Fire Department | 640 County Rte 20, Oswego | Paramedic |
| Palermo Volunteer Fire Department, Inc. | 4170 State Route #3, Fulton | Advanced EMT - Intermediate |
| Parish Fire Department | PO Box 313, Parish | Basic Life Support |
| Pennellville Fire Department | County Route 54, Pennellville | Basic Life Support |
| Phoenix Fire Department | 457 Main Street, Phoenix | Basic Life Support |
| Pulaski Fire Department | Lake Street, Pulaski | Basic Life Support |
| Redfield Volunteer Fire Department | 4879 CO Rt 17, Redfield | Basic Life Support |
| Richland Fire Department | Main Street, Richland | Basic Life Support |
| Sandy Creek Fire Department | South Main Street, Sandy Creek | Basic Life Support |
| Scriba Fire Department | PO Box 69, Lycoming | Basic Life Support |
| Volney Volunteer Fire Corporation | RD 2, Box 541, County Route 6 North, Fulton | Basic Life Support |
| West Amboy Volunteer Fire Company, Inc. | 10 Cusson Drive, Williamstown | Basic Life Support |
| West Monroe Fire Department | PO Box 29, West Monroe | Basic Life Support |
| Williamstown Fire Department | 575 State Route 13, Williamstown | Basic Life Support |
Hospital Information
| Hospital Name | Disposition Code | Hospital Name | Disposition Code |
|---|---|---|---|
| Albert lindley Lee Memorial Hospital | 371 | Oswego Hospital | 372 |
| Oswego Hospital - Mental Health Division | 370 | SUNY at Oswego Infirmary | 373 |
‡ indicates trauma center designation
PCR Location Codes
| Municipality Name | Municipality Type | Location Code |
|---|---|---|
| Albion | Town | 3750 |
| Altmar | Village | 3720 |
| Amboy | Town | 3751 |
| Boylston | Town | 3752 |
| Central Square | Village | 3723 |
| Cleveland | Village | 3721 |
| Constantia | Town | 3753 |
| Fulton | City | 3701 |
| Grandby | Town | 3754 |
| Hannibal | Town | 3755 |
| Hannibal | Village | 3722 |
| Hastings | Town | 3756 |
| Lacona | Village | 3727 |
| Mexico | Town | 3757 |
| Mexico | Village | 3724 |
| Minetto | Town | 3771 |
| New Haven | Town | 3758 |
| Orwell | Town | 3759 |
| Oswego | City | 3702 |
| Oswego | Town | 3760 |
| Palermo | Town | 3761 |
| Parish | Town | 3762 |
| Parish | Village | 3725 |
| Phoenix | Village | 3729 |
| Pulaski | Village | 3726 |
| Redfield | Town | 3763 |
| Richland | Town | 3764 |
| Sandy Creek | Town | 3765 |
| Sandy Creek | Village | 3728 |
| Schroeppel | Town | 3766 |
| Scriba | Town | 3767 |
| Volney | Town | 3768 |
| West Monroe | Town | 3769 |
| Williamstown | Town | 3770 |
NYS Department of Health Regional Office:
Syracuse Area OfficeNYS Department of Health
217 South Salina Street
Syracuse, New York 13202
PHONE: (315) 477-8544
Fax: (315) 477-8587
Emergency Medical Care Staff
- John Morrissey, Sr. Emergency Medical Care Representative
- Ray Thielke, Sr. Emergency Medical Care Representative