Nassau County
- County EMS Coordinator: Peter Meade
(516) 571-6400 (Office)
(516) 571-6407 (fax)
E-mail: pmeade@nassaucountyny.gov - Regional EMS Council: Nassau REMSCO
- Regional EMS Program Agency: Nassau REMSCO, Inc.
Ambulance Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Baldwin Fire Department | 2386 Grand Avenue, Baldwin | Paramedic |
| Bayville Fire Company, Inc. | 258 Bayville Avenue, Bayville | Paramedic |
| Bellmore Fire Department | 230 Pettit Avenue, Bellmore | Paramedic |
| Bellmore Merrick Volunteer Ambulance Corps | 2434 Grand Ave., Bellmore | Paramedic |
| Bethpage Fire Department | 225 Broadway, Bethpage | Paramedic |
| C W Post-New York Tech Ambulance Corps | 720 Northern Blvd., Brookville | Basic Life Support |
| Carle Place Hook, Ladder & Hose Co., No. 1 | 460 Broadway, Carle Place | Advanced EMT - Critical Care |
| East Meadow Fire Department | 197 East Meadow Avenue, East Meadow | Paramedic |
| East Norwich Volunteer Fire Company No. 1, Inc. | 900 Oyster Bay Road, East Norwich | Paramedic |
| East Rockaway Fire Department | 473 Atlantic Avenue, East Rockaway | Advanced EMT - Critical Care |
| Elmont Fire District Ambulance | 100 School Road, Elmont | Advanced EMT - Critical Care |
| Farmingdale Fire Department | 361 Main Street, Farmingdale | Paramedic |
| First Response Ambulance, Inc. | 455 Bayview Ave., Inwood | Paramedic |
| Floral Park Fire Department | 1 Floral Blvd, Floral Park | Paramedic |
| Franklin Square and Munson Fire District | 841 Liberty Place, Franklin Square | Paramedic |
| Freeport Fire Department | 15 Broadway, Freeport | Paramedic |
| Garden City Park Fire Department | 333 Marcus Ave., New Hyde Park | Paramedic |
| Glen Cove V.E.M.S. Association, Inc. | City Hall 9-13 Glen Street, Glen Cove | Paramedic |
| Glenwood H &L-E &H Company, Inc. | Grove Street & School House Hill Rd., Glenwood Landing | Paramedic |
| Hempstead Fire Department Rescue Squad No 1 | 75 Clinton Street, Hempstead | Basic Life Support |
| Hewlett Bay Fire District | 25 Franklin Avenue, Hewlett | Paramedic |
| Hicksville Fire Department | 20 East Marie Street, Hicksville | Paramedic |
| Hunter Ambulance, Inc | 28 Sheridan Blvd., Inwood | Paramedic |
| Inwood Fire District | 188 Doughty Boulevard, Inwood | Paramedic |
| Island Park Fire Department | 444 Long Beach RoadIsland Park | Paramedic |
| Jericho Fire Department | 424 North Broadway, Jericho | Paramedic |
| Lakeview Fire Department | 891-895 Woodfield Road, West Hempstead | Advanced EMT - Critical Care |
| Lawrence-Cedarhurst Fire Department, Inc. | 75 Washington Avenue, Lawrence | Paramedic |
| Levittown Fire Department | 120 Gardiners Avenue, Levittown | Paramedic |
| Locust Valley Fire Department | 228 Buckram Road, Locust Valley | Paramedic |
| Long Beach Fire Department, City of | 1 West Chester Street, Long Beach | Paramedic |
| Long Island Jewish Medical Center | 270-05 76th Avenue, New Hyde Park | Paramedic |
| Long Island University Ambulance Corps | 720 Northern BLVD., Brookville | Basic Life Support |
| Lynbrook FD Emergency Medical Co. #1, Inc. | 160 Vincent Avenue, Lynbrook | Advanced EMT - Critical Care |
| Malverne Volunteer Ambulance Corps, Inc. | 9 Hempstead Avenue, Malverne | Paramedic |
| Manhasset Lakeville Fire District | 170 East Shore Road, Manhasset | Advanced EMT - Critical Care |
| Massapequa Fire Department | 1 Brooklyn Avenue, Massapequa | Paramedic |
| Meadowmere Park Fire District | East Avenue and Meyer Avenue, Lawrence | Basic Life Support |
| Merrick Fire Department Protection District Friendship Engine and Hose Company | 2075 Meadowbrook Road, Merrick | Paramedic |
| Mineola Volunteer Ambulance Corps, Inc. | 170 Elm Place, Mineola | Paramedic |
| Nassau County Police Department | 1490 Franklin Avenue, Mineola | Paramedic |
| Nassau University Medical | 2201 Hempstead Turnpike, East Meadow | Advanced EMT - Critical Care |
| New Hyde Park Fire Department | 1555 Jerico Turnpike, New Hyde Park | Paramedic |
| North Bellmore Fire Department | 1500 Newbridge Road, North Bellmore | Paramedic |
| North Massapequa Fire Department | 1000 North Broadway, North Massapequa | Paramedic |
| North Merrick Fire Department | 2095 Camp Avenue, North Merrick | Paramedic |
| North Shore University Hospital Ambulance Service | 15 Burke Lane, Syosset | Paramedic |
| Oceanside Fire Department | 65 Foxhurst Road, Oceanside | Advanced EMT - Critical Care |
| Oyster Bay Fire Company No. 1 | 188 South Street, Oyster Bay | Paramedic |
| Plainview Fire Department | 885 Old Country Road, Plainview | Paramedic |
| Point Lookout Lido Fire Department | Lido Blvd & Hewlett Ave., Point Lookout | Paramedic |
| Port Washington Fire Department | 65 Harbor Road, Port Washington | Paramedic |
| Rockville Centre Fire Department | 58 No. Centre Avenue, Rockville Centre | Paramedic |
| Roosevelt Fire Department | 56 West Centennial Ave., Roosevelt | Basic Life Support |
| Roslyn Rescue Hook & Ladder Co. #1 | 155 Mineola Ave., Roslyn Heights | Paramedic |
| Sea Cliff Fire Department | 67 Roslyn Avenue, Sea Cliff | Advanced EMT - Critical Care |
| Seaford Fire Department | 2170 Southard Avenue, Seaford | Paramedic |
| South Farmingdale Fire Department | 3 Locust Avenue, South Farmingdale | Paramedic |
| South Floral Park Fire Department | 383 Roquette Ave., South Floral Park | Basic Life Support |
| South Hempstead Fire Department | 555 May Street, South Hempstead | Paramedic |
| Stewart Manor Fire Department | 120 Covert Avenue, Stewart Manor | Paramedic |
| Syosset Fire District | 50 Cold Spring Road at Orchard St., Syosset | Paramedic |
| Uniondale Fire Department | 154 Uniondale Avenue, Uniondale | Paramedic |
| US Merchant Marine Academy Ambulance Squad | 3702 Hempstead Tpke, Kings Point | Basic Life Support |
| Valley Stream Fire Department | 123 S. Central Avenue, Valley Stream | Advanced EMT - Critical Care |
| Vigilant Engine and Hook and Ladder Co., Inc. | 83 Cuttermill Road, Great Neck | Paramedic |
| Wantagh Fire Department | 2045 Wantagh Avenue, Wantagh | Paramedic |
| Wantagh Levittown Volunteer Ambulance Corp. | 3702 Hempstead Tpke, Levittown | Paramedic |
| West Atlantic Beach Fire District | 200 Eldorado Street, Atlantic Beach | Advanced EMT - Critical Care |
| West Hempstead Fire District | 295 Hempstead Turnpike, West Hempstead | Advanced EMT - Critical Care |
| Westbury Fire Department | 160 Drexel Avenue, Westbury | Paramedic |
| Williston Park Fire Department | 454 Willis Avenue, Williston Park | Paramedic |
| Woodmere Fire District | 20 Irving Place, Woodmere | Paramedic |
Non-Transporting First Response Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Albertson Fire Department | I.U. Willets Road, Albertson Fire Department | Basic Life Support |
| Alert Engine, Hook, Ladder & Hose Co.,No. 1, Inc. | 555 Middle Neck Road, Great Neck | Basic Life Support |
| Atlantic Beach Rescue Unit, Inc. | 1 Rescue Road, Atlantic Beach | Paramedic |
| Atlantic Steamer Fire Co #1 | 28 East Main Street, Oyster Bay | Paramedic |
| East Williston Fire Department | 456 Sagamore Avenue, East Williston | Basic Life Support |
| Floral Park Centre Fire Department | 94 McKee Street, Floral Park Centre | Basic Life Support |
| Hempstead Conservation & Waterways, Town of | Lido Blvd., Point Lookout | Basic Life Support |
| Malverne Fire Department | 30 Broadway, Malverne | Basic Life Support |
| N.Y. Institute of Technology-EMS | Old Westbury Campus, Old Westbury | Basic Life Support |
| Nassau County Correctional Medical Unit | 100 Carmen Ave., East Meadow | Advanced EMT - Critical Care |
| Nassau County Unified Court System of NYS | Supreme Court Building Office of Court Admin., Mineola | Basic Life Support |
| Port Washington Police Department | 500 Port Washington Blvd., Port Washington | Basic Life Support |
| Roslyn Highlands Hook and Ladder Co. | 270 Warner Avenue, Roslyn Heights | Basic Life Support |
Hospital Information
| Hospital Name | Disposition Code | Hospital Name | Disposition Code |
|---|---|---|---|
| North Shore Univ. Hosp-Plainview | 691 | North Shore Univ. Hosp. at Glen Cove | 692 |
| Franklin Medical Hospital | 694 | Island Medical Center | 695 |
| Long Beach Medical Center | 696 | ‡Mercy Medical Center | 945 |
| New Island Hospital | 701 | ‡Nassau University Medical | 702 |
| ‡North Shore University Hospital | 705 | Patten lnf.-Merchant Marine Academy | 693 |
| St. Francis Hospital | 707 | ‡South Nassau Communities Hospital | 706 |
| North Shore Univ. Hosp.-Syosset | 703 | ‡Winthrop Univ. Hosp. | 704 |
‡ indicates trauma center designation
PCR Location Codes
| Municipality Name | Municipality Type | Location Code |
|---|---|---|
| Atlantic Beach | Village | 2921 |
| Baxter Estates | Village | 2976 |
| Bayville | Village | 2938 |
| Bellrose | Village | 2942 |
| Brookville | Village | 2987 |
| Cedarhurst | Village | 2929 |
| Centre Island | Village | 2947 |
| Cove Neck | Village | 2962 |
| East Hills | Village | 2977 |
| East Rockaway | Village | 2911 |
| East Williston | Village | 2948 |
| Farmingdale | Village | 2927 |
| Floral Park | Village | 2903 |
| Flower Hill | Village | 2975 |
| Freeport | Village | 2904 |
| Garden City | Village | 2905 |
| Glen Cove | City | 2901 |
| Great Neck | Village | 2913 |
| Great Neck Estates | Village | 2933 |
| Great Neck Plaza | Village | 2974 |
| Hempstead | Village | 2906 |
| Hempstead | Town | 2950 |
| Hewlett Bay Park | Village | 2967 |
| Hewlett Harbor | Village | 2968 |
| Hewlett Neck | Village | 2969 |
| Island Park | Village | 2961 |
| Kensington | Village | 2941 |
| Kings Point | Village | 2944 |
| Lake Success | Village | 2963 |
| Lattingtown | Village | 2982 |
| Laurel Hollow | Village | 2949 |
| Lawrence | Village | 2924 |
| Long Beach | City | 2902 |
| Lawrence | Village | 2924 |
| Lynbrook | Village | 2907 |
| Malverne | Village | 2939 |
| Massapequa Park | Village | 2915 |
| Matinecock | Village | 2966 |
| Mill Neck | Village | 2931 |
| Mineola | Village | 2908 |
| Munsey Park | Village | 2973 |
| Muttontown | Village | 2979 |
| New Hyde Park | Village | 2912 |
| North Hempstead | Town | 2951 |
| North Hills | Village | 2971 |
| Old Brookville | Village | 2972 |
| Old Westbury | Village | 2943 |
| Oyster Bay | Town | 2952 |
| Oyster Bay Cove | Village | 2988 |
| Plandome | Village | 2932 |
| Plandome Heights | Village | 2970 |
| Plandome Manor | Village | 2985 |
| Port Washington North | Village | 2955 |
| Rockville Centre | Village | 2909 |
| Roslyn | Village | 2953 |
| Roslyn Estates | Village | 2978 |
| Roslyn Harbor | Village | 2986 |
| Russell Gardens | Village | 2984 |
| Saddle Rock | Village | 2934 |
| Sands Point | Village | 2935 |
| Sea Cliff | Village | 2928 |
| South Floral Park | Village | 2946 |
| Stewart Manor | Village | 2965 |
| Thomaston | Village | 2981 |
| Upper Brookville | Village | 2954 |
| Valley Stream | Village | 2910 |
| Westbury | Village | 2914 |
| Williston Park | Village | 2960 |
| Woodsburgh | Village | 2936 |
New York City Area Office
NYS Department of Health90 Church Street, 15th Floor
New York, New York 10007
Phone: (212) 417-4455
Fax: (212) 417-4641
EMS Program Administrator
- Robert Iovine
Emergency Medical Care Staff
- Kevin Gage, Sr. Emergency Medical Care Representative
- Anthony Logozzo, Sr. Emergency Medical Care Representative
- Eunice Mitchell, Sr. Emergency Medical Care Representative
- Richard Robinson, Sr. Emergency Medical Care Representative
- Brian Sherwood, Sr. Emergency Medical Care Representative
- Steven Wilson, Sr. Emergency Medical Care Representative