Livingston County
- County EMS Coordinator: William Sheahan
(585) 243-7596 (Office)
(585) 243-7187 (Fax)
E-mail: wsheahan@co.livingston.ny.us - Regional EMS Council: Monroe-Livingston REMSCO
- Regional EMS Program Agency: Office of Prehospital Care, Strong Memorial Hospital
Ambulance Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Avon Rotary Lions Ambulance Service, Inc. | 74 Genesee Street, Avon | Paramedic |
| Cuylerville Volunteer Fire Company, Inc. | 2943 Canandaigna St., Leicester | Basic Life Support |
| Dansville Fire Department Ambulance | 18 Ossian Street, Dansville | Advanced EMT-Intermediate |
| Genesee Valley EMS Inc. d/b/a Caledonia Volunteer Fire Department, Inc. | 3095 Main Street, Caledonia | Paramedic |
| Geneseo Fire Department | 133 Center Street, Geneseo | Advanced EMT - Intermediate |
| Lima Volunteer Ambulance, Village of | 7286 West Main Street, Lima | Basic Life Support |
| Livingston County EMS | 6 Court Street, Geneseo | Paramedic |
| Livonia Volunteer Fire Department | 4213 S. Livonia Rd. Livonia | Paramedic |
| Mount Morris Town Ambulance | 117 Main Street, Mount Morris | Paramedic |
| Nunda Fire Company, Inc. d.b.a. Nunda Volunteer Ambulance Service |
29 North State Street, Nunda | Basic Life Support |
| Retsof Hose Company, Inc. | 3595 Retsof Road, Retsof | Advanced EMT - Intermediate |
| Springwater Ambulance Volunteer Emergency Services | 8145 S. Main St., Springwater | Basic Life Support |
| York Volunteer Fire Company, Inc. | 2667 York Road West, York | Basic Life Support |
Non-Transporting First Response Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Avon Fire District, Town of | Avon | Basic Life Support |
| Genesee Valley EMS Inc. d/b/a Genesee Valley Advanced Life Support Inc. | 3095 Main Street, Caledonia | Paramedic |
| Groveland Fire Department | 7428 Groveland Station Road, Groveland | Basic Life Support |
| Leicester Volunteer Fire Department, Village of | 126 Main Street, Leicester | Basic Life Support |
| Lima Volunteer Ambulance, Village of | 7286 West Main Street, Lima | Basic Life Support |
| Mumford Fire Department | 1013 Main Street, Mumford | Basic Life Support |
| Ossian Volunteer Fire Company | 4760 Ossian Hill Road, Dansville | Basic Life Support |
| SPARTA Center Volunteer Fire Department | 8479 Reeds Corners Road, Dansville | Basic Life Support |
| SUNY at Geneseo | Student Health , Geneseo | Basic Life Support |
Hospital Information
| Hospital Name | Disposition Code |
|---|---|
| Nicholas H. Noyes Memorial Hospital | 251 |
‡ indicates trauma center designation
PCR Location Codes
| Municipality Name | Municipality Type | Location Code |
|---|---|---|
| Avon | Town | 2550 |
| Avon | Village | 2520 |
| Caledonia | Town | 2551 |
| Caledonia | Village | 2521 |
| Conesus | Town | 2552 |
| Dansville | Village | 2527 |
| Geneseo | Town | 2553 |
| Geneseo | Village | 2522 |
| Groveland | Town | 2554 |
| Leicester | Town | 2555 |
| Leicester | Village | 2523 |
| Lima | Town | 2556 |
| Lima | Village | 2524 |
| Livonia | Town | 2557 |
| Livonia | Village | 2525 |
| Mount Morris | Town | 2558 |
| Mount Morris | Village | 2526 |
| North Dansville | Town | 2559 |
| Nunda | Town | 2560 |
| Nunda | Village | 2528 |
| Ossian | Town | 2561 |
| Portage | Town | 2562 |
| Sparta | Town | 2563 |
| Springwater | Town | 2564 |
| West Sparta | Town | 2565 |
| York | Town | 2566 |
NYS Department of Health Regional Office:
Rochester Area OfficeNYS Department of Health
The Triangle Building
335 East Main Street
Rochester, New York 14604-2127
Phone: (585) 423-8034
Fax: (585) 423-8099
EMS Program Administrator
- Cynthia McCloud
Emergency Medical Care Staff
- Ross Zastrow, Sr. Emergency Medical Care Representative