Herkimer County
- County EMS Coordinator: Robert Vandewalker
(315) 867-1212 (Office)
(315) 867-5873 (Fax)
E-mail: rvandawalker@herkimercounty.org - Regional EMS Council: Midstate REMSCO
- Regional EMS Program Agency: Faxton - St. Lukes Healthcare EMS Program Agency
Ambulance Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Big Moose Fire Company Ambulance | 1449 Big Moose Road, Eagle Bay | Basic Life Support |
| Columbia Litchfield Fire District | 960 Rt. 51, Ilion | Paramedic |
| Frankfort Fire Department Volunteer Ambulance | 158 South Litchfield Street, Frankfort | Paramedic |
| Ilion Ambulance Department, Village of | 1 Central Avenue, Ilion | Paramedic |
| Kuyahoora Volunteer Ambulance Corps. Inc./d.b.a. Kuyahoora Valley Ambulance Corps. |
39 Case Street, Poland | Paramedic |
| Little Falls Ambulance | 659 East Main Street, Little Falls | Paramedic |
| Mohawk Valley Ambulance Corps, Inc. | 15 State Route 5S, Mohawk | Paramedic |
| Old Forge Volunteer Fire Department Inc. | 116 Fulton St., Old Forge | Paramedic |
| S & S Volunteer Ambulance Service | 843 St Hwy 29A, Salisbury | Advanced EMT - Critical Care |
| Schuyler Volunteer Fire Company, Inc. | 120 Newport Road, Utica | Paramedic |
| West Winfield Fire Department | 179 South Street, West Winfield | Paramedic |
Non-Transporting First Response Services
| Agency Name | Address | Level of Care |
|---|---|---|
| East Herkimer Volunteer Fire Department | East Herkimer | Basic Life Support |
| EW Corey Hose Volunteer Fire Company | North Main Street, Middleville | Basic Life Support |
| Frankfort Center Fire Department Rescue | 799 Center Road, Frankfort | Basic Life Support |
| Frankfort Hill Fire Department Rescue | Rd 4 Albany Street, Frankfort | Basic Life Support |
| Herkimer Fire Department | 125 North Washington Street, Herkimer | Basic Life Support |
| Newport Volunteer Fire Co. No. 4, Inc. | School Street, Newport | Basic Life Support |
| Salisbury Volunteer Fire Department | 2549 State Route 29, Salisbury Center | Basic Life Support |
Hospital Information
| Hospital Name | Disposition Code | Hospital Name | Disposition Code |
|---|---|---|---|
| Little Falls Hospital | 212 |
‡ indicates trauma center designation
PCR Location Codes
| Municipality Name | Municipality Type | Location Code |
|---|---|---|
| Cold Brook | Village | 2128 |
| Columbia | Town | 2150 |
| Danube | Town | 2151 |
| Dolgeville | Village | 2125 |
| Fairfield | Town | 2152 |
| Frankfort | Town | 2153 |
| Frankfort | Village | 2121 |
| German Flats | Town | 2154 |
| Herkimer | Town | 2155 |
| Herkimer | Village | 2124 |
| Ilion | Village | 2101 |
| Litchfield | Town | 2156 |
| Little Falls | City | 2129 |
| Little Falls | Town | 2157 |
| Manheim | Town | 2158 |
| Middleville | Village | 2120 |
| Mohawk | Village | 2123 |
| Newport | Town | 2159 |
| Newport | Village | 2126 |
| Norway | Town | 2160 |
| Ohio | Town | 2161 |
| Poland | Village | 2127 |
| Russia | Town | 2162 |
| Salisbury | Town | 2163 |
| Schuyler | Town | 2163 |
| Stark | Town | 2165 |
| Warren | Town | 2166 |
| Webb | Town | 2167 |
| West Winfield | Village | 2130 |
| Winfield | Town | 2169 |
NYS Department of Health Regional Office:
Syracuse Area OfficeNYS Department of Health
217 South Salina Street
Syracuse, New York 13202
PHONE: (315) 477-8544
Fax: (315) 477-8587
Emergency Medical Care Staff
- John Morrissey, Sr. Emergency Medical Care Representative
- Ray Thielke, Sr. Emergency Medical Care Representative