Hamilton County
- County EMS Coordinator: Carol Schmid
(315) 357-3309 (Office)
(315) 357-6867 (Fax)
E-mail: carol@paramedics.com - Regional EMS Council: Adirondack-Appalachin REMSCO
- Regional EMS Program Agency: AAREMS, Inc
Ambulance Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Blue Mt. Lake Vol. Fire Department Ambulance Squad | Fire Hall Rt. 28, Blue Mt. Lake | Basic Life Support |
| Hope Volunteer Ambulance Corp. | Rt. 30, Northville | Advanced EMT - Critical Care |
| Indian Lake Volunteer Ambulance Corps, Inc. | Pelon Road, Indian Lake | Advanced EMT - Critical Care |
| Inlet Volunteer Ambulance Corp./d.b.a. Inlet Volunteer Emergency Services |
1 Limekin Lake Rd., Inlet | Paramedic |
| Long Lake Rescue Squad, Inc. | Newcomb Rd., Long Lake | Advanced EMT - Critical Care |
| Morehouse Volunteer Fire Company | State Rt. 8, Hoffmeister | Basic Life Support |
| Piseco Volunteer Fire Department Ambulance | Route 8., Piseco | Basic Life Support |
| Raquette Lake Fire Department, Inc. | 171 Rt. 28, Raquette Lake | Advanced EMT - Intermediate |
| Speculator Volunteer Ambulance Corps, Inc. | Main Street, Speculator | Paramedic |
| Wells Volunteer Ambulance Corp | Buttermilk Hill Road, Wells | Advanced EMT - Critical Care |
PCR Location Codes
| Municipality Name | Municipality Type | Location Code |
|---|---|---|
| Arietta | Town | 2050 |
| Benson | Town | 2051 |
| Hope | Town | 2052 |
| Indian Lake | Town | 2053 |
| Inlet | Town | 2054 |
| Lake Pleasant | Town | 2055 |
| Long Lake | Town | 2056 |
| Morehouse | Town | 2057 |
| Speculator | Village | 2020 |
| Wells | Town | 2058 |
NYS Department of Health Regional Office:
Capital District Field OfficeNew York State Department of Health
One Fulton Street
Troy, New York 12180-3298
Phone: (518) 408-5318
Fax: (518) 408-5392
Emergency Medical Care Staff
- Joseph Farrell, Sr. Emergency Medical Care Representative
- Mary Ramo, Sr. Emergency Medical Care Representative