Essex County
- County EMS Coordinator: Patty Bashaw
(518) 873-3699 (Office)
(518) 873-3784 (Fax)
E-mail: pbashaw@co.essex.ny.us - Regional EMS Council: Mountain Lakes REMSCO
- Regional EMS Program Agency: Northeastern NY EMS Program Agency, Ltd.
Ambulance Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Ausable Forks Ambulance Corporation | 23 School Lane, Ausable Forks | Advanced EMT-Critical Care |
| Crown Point Fire Department | Main Street, Crown Point | Basic Life Support |
| Elizabethtown Lewis Emergency Squad, Inc. | 3 Fox Run Road, Elizabethtown | Advanced EMT-Critical Care |
| Essex Fire Department and Rescue Squads | Route 22, Essex | Advanced EMT-Critial Care |
| International Paper | 568 Shore Airport Rd, Ticonderoga | Basic Life Support |
| Keene Valley Fire Department Ambulance | Market Street, Keene Valley | Advanced EMT-Critial Care |
| Keene Volunteer Fire Department Inc. | 1300 Hurricane Road, Keene | Advanced EMT-Critial Care |
| Lake Placid Volunteer Ambulance Service, Inc. | 388 Mill Pond Drive, Lake Placid | Advanced EMT-Critial Care |
| Minerva Volunteer Fire Department, Inc. | State Route 28N, Minerva | Paramedic |
| Moriah Ambulance Squad, Inc. Town of | 2820 Plank Road, Moriah Center | Advanced EMT-Critial Care |
| Moriah Volunteer Fire Department | Tarbell Hill Road, Moriah | Advanced EMT-Critial Care |
| Newcomb Volunteer Fire Department, Inc. Town of | 20 Marcy Lane, Newcomb | Basic Life Support |
| Schroon Lake Volunteer Fire Department, Inc. | 28 Industrial Drive, Schroon Lake | Basic Life Support |
| Ticonderoga Emergency Squad, Inc. | 8 Depot Street,Ticonderoga | Advanced EMT-Critial Care |
| Westport Fire District Emergency Squad | 38 Champlain Avenue, Westport | Advanced EMT-Critial Care |
| Willsboro Fire Department | 3 Point Road, Willsboro | Advanced EMT-Critial Care |
| Wilmington Volunteer Fire Department | Haselton Road, Wilmington | Advanced EMT-Critial Care |
Non-Transporting First Response Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Moriah Volunteer Fire Department | Tarbell Hill Road, Moriah | Basic Life Support |
Hospital Information
| Hospital Name | Disposition Code |
|---|---|
| Elizabethown Comm. Hospital | 151 |
| Moses-Ludington Hospital | 153 |
| Adirondack Med. Ctr. - Lk Placid | 154 |
‡ indicates trauma center designation
PCR Location Codes
| Municipality Name | Municipality Type | Location Code |
|---|---|---|
| Chesterfeld | Town | 1550 |
| Crown Point | Town | 1551 |
| Elizabethtown | Town | 1552 |
| Essex | Town | 1553 |
| Jay | Town | 1554 |
| Keene | Town | 1555 |
| Keeseville | Village | 1520 |
| Lake Placid | Village | 1523 |
| Lewis | Town | 1556 |
| Minerva | Town | 1557 |
| Moriah | Town | 1558 |
| Newcomb | Town | 1559 |
| North Elba | Town | 1560 |
| North Hudson | Town | 1561 |
| Port Henry | Village | 1522 |
| Saranac Lake | Village | 1524 |
| Schroon | Town | 1563 |
| St. Armand | Town | 1562 |
| Ticonderoga | Town | 1564 |
| Westport | Town | 1565 |
| Willsboro | Town | 1566 |
| Wilmington | Town | 1567 |
NYS Department of Health Regional Office:
Capital District Field OfficeNew York State Department of Health
One Fulton Street
Troy, New York 12180-3298
Phone: (518) 408-5318
Fax: (518) 408-5392
Emergency Medical Care Staff
- Joseph Farrell, Sr. Emergency Medical Care Representative
- Mary Ramo, Sr. Emergency Medical Care Representative