Chautauqua County
- County EMS Coordinator: Stephen Cobb
(716) 679-1581 (Office)
(716) 753-4363 (Fax)
E-mail: cobb@chautcofire.org - Regional EMS Council: Southwestern REMSCO
- Regional EMS Program Agency:
Ambulance Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Ashville Fire Department, Inc. | 5338 Stow Ferry Rd., Ashville | Basic Life Support |
| Bemus Point Volunteer Fire Department, Village of | 13 Alburtus Avenue, Bemus Point | Advanced EMT-Critical Care |
| Brocton Fire Department | 80 Lake Avenue, Brocton | Advanced EMT-Critical Care |
| Busti Fire Department, Inc. | 886 Mill Road, Jamestown | Paramedic |
| Cassadaga Volunteer Fire Department | Mill Street, Cassadaga | Advanced EMT-Intermediate |
| Celoron Hose Company #1 Inc. | 92 Dunham Ave, Celoron | Advanced EMT-Critical Care |
| Chautaqua County Ambulance Service .d.b.a. W.C.A. Services Corporation |
28 Maple Street | Paramedic |
| Chautauqua Fire District #1 | 32 Massey Ave., Chautauqua | Advanced EMT-Critical Care |
| Cherry Creek Fire Department, Inc. | Main St., Cherry Creek | Advanced EMT-Intermediate |
| Clymer Fire Department | 8756 West Main Street, Clymer | Advanced EMT-Critical Care |
| Dunkirk Fire Department | 311 Eagle Street, Dunkirk | Basic Life Support |
| Ellery Center Fire Department, Inc. | 4400 Dutch Hollow Road, Bemus Point | Advanced EMT-Critical Care |
| Ellington Volunteer Fire Department, Inc. | 769 West Main Street, Ellington | Basic Life Support |
| Findley Lake Volunteer Fire Department | 10372 Main Street, Findley | Basic Life Support |
| Fluvanna Fire District | 3536 Fluvanna Avenue Extension, Jamestown | Advanced EMT - Critical Care |
| Forestville Volunteer Fire Department | 18 Chestnut Street, Forestville | Advanced EMT - Intermediate |
| Fredonia Fire Department | 80 West Main Street, Fredonia | Paramedic |
| Frewsburg Fire Company, Inc. | 88 Main Street, Frewsburg | Paramedic |
| Gerry Volunteer Fire Department, Inc. | 4490 Gerry Levant Rd., Gerry | Paramedic |
| Hartfield Volunteer Fire Company | Elmwood Road, Mayville | Basic Life Support |
| Jamestown Fire Department | 200 Spring Street, Jamestown | Basic Life Support |
| Kennedy Fire Department | 3590 Dailey Hill Road, Kennedy | Basic Life Support |
| Kiantone Independent Fire Department, Inc. | 2318 Foote Avenue Extension, Jamestown | Paramedic |
| Lakewood Fire Department, Village of | 37 JW Packard Boulevard, Lakewood | Paramedic |
| Lily Dale Volunteer Fire Company, Inc. | East Street, Lily Dale | Basic Life Support |
| Maple Springs Fire Company Inc. | 5385 Maple Springs - Ellery Rd, Maple Springs | Paramedic |
| Mayville Fire Department, Village of | 1-3 South Erie Street, Mayville | Paramedic |
| Panama Fire Company, Inc. | 27 E. Main Street, Panama | Basic Life Support |
| Portland Volunteer Fire Department Inc. | 6481 West Main Street, Portland | Advanced EMT-Intermediate |
| Ripley Hose Company #1 | 15 South State Street, Ripley | Advanced EMT - Critical Care |
| Silver Creek Volunteer Emergency Squad, Inc. | 162 Central Avenue, Silver Creek | Basic Life Support |
| Sinclairville Volunteer Fire Comapny No 1, Inc. | 30 Main Street, Sinclairville | Paramedic |
| Stanley Hose Company,Inc. | 122 Park Street, Sherman | Advanced EMT - Critical Care |
| Stockton Volunteer Fire Company, Inc. | 28 South Main Street, Stockton | Basic Life Support |
| Vol Fireman's Assoc. of Falconer, NY, Inc. | 115 Davis Street, Falconer | Paramedic |
| W.C.A. Services Corporation /d.b.a. Star Flight, Inc. |
28 Maple Street, Jamestown | Paramedic |
| Westfield Fire Department | 23 Elm Street, Westfield | Basic Life Support |
Non-Transporting First Response Services
| Agency Name | Address | Level of Care |
|---|---|---|
| East Dunkirk, Town of | 10949 South Roberts Road, Dunkirk | Basic Life Support |
| Sheridan Volunteer Fire Department | 11261 Center Rd., Sheridan | Advanced EMT-Intermediate |
| West Dunkirk Fire Company, Inc. | Willow Road, Dunkirk | Basic Life Support |
Hospital Information
| Hospital Name | Disposition Code | Hospital Name | Disposition Code |
|---|---|---|---|
| Brooks Memorial Hospital | 061 | WCA Hospital - Jones Memorial Health Center | 062 |
| Lake Shore Hospital | 063 | Westfield Memorial Hospital | 065 |
| Women's Christian Association | 065 |
‡ indicates trauma center designation
PCR Location Codes
| Municipality Name | Municipality Type | Location Code |
|---|---|---|
| Arkwright | Town | 0650 |
| Bemus Point | Village | 0633 |
| Brocton | Village | 0630 |
| Busti | Town | 0651 |
| Carrol | Town | 0652 |
| Cassadaga | Village | 0635 |
| Celoron | Village | 0624 |
| Charlotte | Town | 0653 |
| Chautauqua | Town | 0654 |
| Cherry Creek | Village | 0623 |
| Cherry Creek | Town | 0655 |
| Clymer | Town | 0656 |
| Dunkirk | City | 0601 |
| Dunkirk | Town | 0657 |
| Ellery | Town | 0658 |
| Ellicott | Town | 0659 |
| Ellington | Town | 0660 |
| Falconer | Village | 0625 |
| Forestville | Village | 0626 |
| Fredonia | Village | 0629 |
| French Creek | Town | 0661 |
| Gerry | Town | 0662 |
| Hanover | Town | 0663 |
| Harmony | Town | 0664 |
| Jamestown | City | 0602 |
| Kiantone | Town | 0665 |
| Lakewood | Village | 0620 |
| Mayville | Village | 0622 |
| Mina | Town | 0666 |
| North Harmony | Town | 0676 |
| Panama | Village | 0628 |
| Poland | Town | 0667 |
| Pomfret | Town | 0668 |
| Portland | Town | 0669 |
| Ripley | Town | 0670 |
| Sheridan | Town | 0671 |
| Sherman | Village | 0631 |
| Sherman | Town | 0672 |
| Silver Creek | Village | 0627 |
| Sinclairville | Village | 0621 |
| Stockton | Town | 0673 |
| Villenova | Town | 0674 |
| Westfield | Village | 0632 |
| Westfield | Town | 0675 |
Department of Health Regional Office:
Buffalo Area OfficeNYS Department of Health
584 Delaware Avenue
Buffalo, New York 14202
Phone: (716) 847-4391
Fax: (716) 847-4661
EMS Program Administrator
- Cynthia McCloud
Emergency Medical Care Staff
- James Mihalko, Sr. Emergency Medical Care Representative
- Edward Mager, Sr. Emergency Medical Care Representative