Cattaraugus County
- County EMS Coordinator: Michael Bechelli
716-373-8050 Ext. 3417 (Office)
(716) 373-2812 (Fax)
Email:mjbechelli@cattco.org - Regional EMS Council: Southwestern REMSCO
- Regional EMS Program Agency:
Ambulance Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Allegany Engine Company, Inc. | 4 North First Street, Allegany | Paramedic |
| Allegany Fire District, Town of | 4 North First Street, Allegany | Basic Life Support |
| Allegany Indian Reservation Vol. Fire Department | 8184 East Loop Road, Salamanca | Advanced EMT-Critical Care |
| Carrollton Joint Fire District, Town of | 5886 Church Street, Limestone | Basic Life Support |
| Cattaraugus Area Ambulance Services, Inc. | 14 Main Street, Cattaraugus | Advanced EMT-Critical Care |
| Coldspring Vol Fire Co. Rescue Squad, | 2603 NYS Route 394, Steamburg | Advanced EMT-Critical Care |
| Conewango Fire Department, | 12447 Northeast Road, Conewango | Advanced EMT-Critical Care |
| Delevan Volunteer Fire Company, Inc. | 85 South Main St., Delevan | Basic Life Support |
| East Otto Fire District, | 8990 Reed Hill Road, East Otto | Basic Life Support |
| Ellicottville/Great Valley Ambulance Service, Inc., | 13 Washington Street, Ellicottville | Paramedic |
| Franklinville Volunteer Fire Department, Inc., | 75 North Main Street, Franklinville | Advanced EMT-Intermediate |
| Gowanda Ambulance Service Corp. | 10 Mill Street, Gowanda | Paramedic |
| Hinsdale, Maplehurst & Pleasant Valley VFD, | School Street, Hinsdale | Basic Life Support |
| Ischua Fire Department, | 5634 Route 16, Ischua | Basic Life Support |
| Knapp Creek Volunteer Fire Department, Inc., | 253 Route 16 South, Knapp Creek | Basic Life Support |
| Leon Fire Company Ambulance, | 12194 New Albion Road, Leon | Basic Life Support |
| Little Valley Volunteer Fire Department, Inc., | 200 Rock City Street, Little Valley | Advanced EMT-Critical Care |
| Machias Volunteer Fire Department, | 9548 Rt 16, Machias | Advanced EMT-Critical Care |
| Olean Fire Department, City of, | 542 North Union Street, Olean | Advanced EMT-Critical Care |
| Otto Volunteer Fire Company, Inc. | 9099 Jark Road, Otto | Basic Life Support |
| Portville Fire District | 26 South Main Street, Portville | Basic Life Support |
| Randolph Fire Company, Inc. | 70 Main Street, Randolph | Advanced EMT-Critical Care |
| Salamanca Ambulance Service, City of | 225 Wildwood Ave, Salamanca | Paramedic |
| South Dayton Volunteer Fire Company No. 1, Inc. | 34 Maple Street, South Dayton | Basic Life Support |
| Trans Am Ambulance Services, Inc. | 308 North 8th Street, Olean | Paramedic |
| West Valley Volunteer Hose Co., Inc. | 9091 Route 240, West Valley | Basic Life Support |
| Westons Mills Fire District, | 1391 Rte 417, Westons Mills | Paramedic |
| Yorkshire Fire Department, | 12211 Church Street, Yorkshire | Basic Life Support |
Non-Transporting First Response Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Dayton Volunteer Fire Department | 9604 Allen Street, Dayton | Basic Life Support |
| Perrysburg Fire Company | 12006 Main Street, Perrysburg | Basic Life Support |
| Olean Volunteer Fire Department | Old Rock City Road, Olean | Basic Life Support |
| St. Bonaventure Uni. Med. Emergency Response Team | St Bonaventure University Health Services, St Bonaventure | Basic Life Support |
| Humphrey Volunteer Fire Department | County Rd 18, Great Valley | Basic Life Support |
| Farmersville Fire Department | Elton Rd, Farmersville Station | Basic Life Support |
Hospital Information
| Hospital Name | Disposition Code | Hospital Name | Disposition Code |
|---|---|---|---|
| Olean General Hospital | 041 | TLC - Tri County Memorial Hospital | 662 |
PCR Location Codes
| Municipality Name | Municipality Type | Location Code |
|---|---|---|
| Allegany | Town | 0450 |
| Allegany | Village | 0420 |
| Allegany Reservation | Other | 0489 |
| Ashford | Town | 0451 |
| Carrolton | Town | 0452 |
| Cattaraugus | Village | 0426 |
| Cold Spring | Town | 0453 |
| Conewango | Town | 0454 |
| Dayton | Town | 0455 |
| Delevan | Village | 0431 |
| East Randolph | Village | 0422 |
| East Otto | Town | 0456 |
| Ellicottville | Town | 0458 |
| Ellicottville | Village | 0423 |
| Farmersville | Town | 0459 |
| Franklinville | Town | 0460 |
| Franklinville | Village | 0424 |
| Freedom | Town | 0461 |
| Gowanda | Village | 0427 |
| Great Valley | Town | 0462 |
| Hinsdale | Town | 0463 |
| Humphrey | Town | 0464 |
| Ischua | Town | 0465 |
| Leon | Town | 0466 |
| Limestone | Village | 0421 |
| Little Valley | Town | 0467 |
| Little Valley | Village | 0425 |
| Lyndon | Town | 0468 |
| Machias | Town | 0469 |
| Mansfield | Town | 0470 |
| Napoli | Town | 0471 |
| New Albion | Town | 0472 |
| Olean | City | 0401 |
| Olean | Town | 0473 |
| Otto | Town | 0474 |
| Perrysburg | Town | 0475 |
| Perrysburg | Village | 0432 |
| Persia | Town | 0476 |
| Portville | Town | 0477 |
| Portville | Village | 0428 |
| Randolph | Town | 0478 |
| Randolph | Village | 0429 |
| Red House | Town | 0479 |
| Salamanca | City | 0433 |
| Salamanca | Town | 0480 |
| South Valley | Town | 0481 |
| South Dayton | Village | 0430 |
| Yorkshire | Town | 0482 |
NYS Department of Health Regional Office:
Buffalo Area OfficeNYS Department of Health
584 Delaware Avenue
Buffalo, New York 14202
Phone: (716) 847-4391
Fax: (716) 847-4661
EMS Program Administrator
- Cynthia McCloud
Emergency Medical Care Staff
- James Mihalko, Sr. Emergency Medical Care Representative
- Edward Mager, Sr. Emergency Medical Care Representative