Broome County
- County EMS Coordinator: Raymond Serowick
(607) 778-2184 (Office)
(607) 778-1182 (Fax)
E-mail: rserowik@co.broome.ny.us - Regional EMS Council: Susquehanna REMSCO
- Regional EMS Program Agency: Susquehanna Regional EMS
Ambulance Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Binghamton Bureau of Fire, City of | 38 Hawley Street, Binghamton | Paramedic |
| Broome Volunteer Emergency Squad, Inc. | 11 Water Street, Binghamton | Paramedic |
| Chenango Ambulance Service, Inc. | 1135 Upper Front Street, Binghamton | Paramedic |
| Colesville Volunteer Ambulance Service | 26 King Road, Harpursville | Paramedic |
| Deposit Fire Department First Aid and Rescue Co. | 130 Second Street, Deposit | Advanced EMT-Intermediate |
| Harpur's Ferry Student Vol. Ambulance Service, Ltd. | 4400 Vestal Parkway - East | Paramedic |
| Maine Fire Department Emergency Squad | 847 E. Maine Rd | Paramedic |
| Superior Ambulance Service, Inc. | 46 Exchange Street, Binghamton | Paramedic |
| Union Volunteer Emergency Squad, Inc. | 8 S. Avenue B, Endwell | Paramedic |
| Vestal Volunteer Emergency Squad Inc. | 324 Myrtle Street, Vestal | Paramedic |
| West Windsor Fire Company, Inc. | 8 Karla Drive, Windsor | Critical Care |
| Whitney Point Fire Department Emergency Squad | 2665 Main Street, Whitney Point | Advanced EMT-Intermediate |
| Windsor Fire Company Inc. | Academy and College Sts., Windsor | Paramedic |
Non-Transporting First Response Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Binghamton Regional Airport | 2534 Airport Road, Johnson City | Basic Life Support |
| Broome Security Med Team | Governmental Plaza, Binghamton | Basic Life Support |
| Broome Volunteer Emergency Squad, Inc. | 11 Water Street, Binghamton | Paramedic |
| Castle Creek First Response Unit | 1096 Castle Creek Road, Castle Creek | Basic Life Support |
| Chenango Bridge Fire Department | Chenango Bridge | Basic Life Support |
| Chenango Fire Company, Inc. | 86 Castle Creek Road, Binghamton | Paramedic |
| Chenango Forks First Response Unit | 2640 Route 12, Chenango Forks | Basic Life Support |
| Choconut Center Volunteer Fire Company | 1011 Middle Stella Ireland Rd. Binghamton | Basic Life Support |
| Conklin Volunteer Fire Department | 1034 Conklin Road, Conklin | Basic Life Support |
| East Maine Fire Company | 849 East Maine Road, Johnson City | Basic Life Support |
| Endicott Fire Department, Village of | 1009 East Main Street, Endicott | Basic Life Support |
| Endwell Fire Department | 3508 Country Club Road, Endwell | Basic Life Support |
| Five Mile Point Fire Company, Inc. | 16 Crescent Drive, Kirkwood | Basic Life Support |
| Glen Aubrey Fire Department | 3920 NY Route 26, Whitney Point | Basic Life Support |
| Harpursville Fire Department | 2 Main Street, Harpersville | Basic Life Support |
| Hillcrest First Response Unit | Avenue B-HIllcrest, Binghamton | Basic Life Support |
| Johnson City Fire Department | 270 Floral Avenue, Johnson City | Basic Life Support |
| Kirkwood Fire Company | 295 Main Street, Kirkwood | Basic Life Support |
| Lisle Medical Emergency Team | 9624 Route 79, Lisle | Basic Life Support |
| LMCS Medical Emergency Response Team | 600 Main Street, Johnson City | Basic Life Support |
| Maine Fire Department Emergency Squad | 847 E. Maine Rd., Maine | Paramedic |
| Nanticoke Fire Company, Inc. | 1042 Nanticoke Road, Maine | Basic Life Support |
| Port Crane Fire Department Medical Team | 844 Route 369, Port Crane | Basic Life Support |
| Port Dickinson Fire Company | 786 Chenango Street, Binghamton | Basic Life Support |
| Sanitaria Springs First Response Unit | 327 Hunt Hill Road, Port Crane | Basic Life Support |
| Triangle First Response Unit | 626 North Street, Greene | Basic Life Support |
| Union Center Fire Company, Inc. | 312 Bermond Ave., Endicott | Basic Life Support |
| Union Volunteer Emergency Squad, Inc. | 8 S. Avenue B, Endwell | Paramedic |
| Vestal Volunteer Emergency Squad, Inc. | 324 Myrtle Street, Vestal | Paramedic |
| West Colesville Response Team | 1469 Colesville Road, Harpursville | Basic Life Support |
| West Corners Fire Department | 500 Day Hollow Road, Endicott | Basic Life Support |
Hospital Information
| Hospital Name | Disposition Code | Hospital Name | Disposition Code |
|---|---|---|---|
| U.H.S. Hospital - Binghamton General | 031 | Our Lady of Lourdes Memorial Hospital | 034 |
| SUNY Binghamton Infirmary | 037 | ‡U.H.S. Hospital - Wilson Hospital Division | 032 |
‡ indicates trauma center designation
PCR Location Codes
| Municipality Name | Municipality Type | Location Code |
|---|---|---|
| Barker | Town | 0350 |
| Binghamton | City | 0301 |
| Binghamton | Town | 0351 |
| Chenango | Town | 0352 |
| Colesville | Town | 0353 |
| Conklin | Town | 0354 |
| Deposit | Village | 0322 |
| Dickinson | Town | 0355 |
| Endicott | Village | 0302 |
| Fenton | Town | 0356 |
| Johnson City | Village | 0303 |
| Kirkwood | Town | 0357 |
| Lisle | Town | 0358 |
| Lisle | Village | 0321 |
| Maine | Town | 0359 |
| Nanticoke | Town | 0360 |
| Port Dickinson | Village | 0320 |
| Sanford | Town | 0361 |
| Triangle | Town | 0362 |
| Union | Town | 0363 |
| Vestal | Town | 0364 |
| Whitney Point | Village | 0323 |
| Windsor | Town | 0365 |
| Windsor | Village | 0327 |
NYS Department of Health Regional Office:
Syracuse Area OfficeNYS Department of Health
217 South Salina Street
Syracuse, New York 13202
PHONE: (315) 477-8544
Fax: (315) 477-8587
Emergency Medical Care Staff
- John Morrissey, Sr. Emergency Medical Care Representative
- Ray Thielke, Sr. Emergency Medical Care Representative