Allegany County
- County EMS Coordinator: John Tucker
(585) 268-7658 (Office)
(585) 268-9695 (Fax)
E-mail tuckerj@alleganyco.com - Regional EMS Council: Southwestern REMSCO
- Regional EMS Program Agency:
Ambulance Services
| Agency Name | Address | Level of Care |
|---|---|---|
| AE Crandall Hook & Ladder Company, Inc. | 5 South Main Street, Alfred | Advanced EMT-CC |
| Almond Volunteer Fire Department | 1 Marvin Lane, Almond | Basic Life Support |
| Amity Rescue Squad, Inc. | 5184 State Route 244, Belmont | Advanced EMT-CC |
| Andover Rescue Squad | Main St., Andover | Advanced EMT-Intermediate |
| Angelica Hose Company Rescue Squad | 85 West Main Street, Angelica | Advanced EMT-CC |
| Belfast Fire District Rescue Squad, Town of | 9 Merton Ave, Belfast | Advanced EMT-CC |
| Bolivar Fire Department | 460 Main Street, Bolivar | Basic Life Support |
| Canaseraga Fire Protection District, Village of | 10 Main Street, Canaseraga | Basic Life Support |
| Clarksville Ambulance Service, Town of | 2980 School Street, West Clarksville | Basic Life Support |
| Cuba Ambulance Service, Town of | 5 Bull Street, Cuba | Advanced EMT-Intermediate |
| Friendship Ambulance Squad | 8 East Main St., Friendship | Advanced EMT-CC |
| Houghton Volunteer Fire Department, Inc. | 9750 State Route 19, Houghton | Advanced EMT-Intermediate |
| Independence Emergency Squad | 508 Main Street, Whitesville | Basic Life Support |
| Medical Transport Service of Allegany County, Inc. | 4194 Main Street, Scio | Paramedic |
| Richburg Wirt Fire District Ambulance | Main Street, Richburg | Advanced EMT-Intermediate |
| Rushford Fire District Rescue Squad | 8911 Upper St., Rushford | Basic Life Support |
| Wellsville Volunteer Ambulance Corps, Inc | 37 South Main Street, Wellsville | Advanced EMT-Critical Care |
| Wm. P. Brooks Hose Company No. 1 of Fillmore, NY | 20 South Genesee Street | Advanced EMT-Intermediate |
Non-Transporting First Response Services
| Agency Name | Address | Level of Care |
|---|---|---|
| Alfred University Rescue Squad | Crandel Health Center, 19 Parks Street, Alfred | Basic Life Support |
| SUNY College at Alfred | Dept. of Public Safety, Victorian House, Alfred | Basic Life Support |
Hospital Information
| Hospital Name | Disposition Code | Hospital Name | Disposition Code |
|---|---|---|---|
| Cuba Memorial Hospital | 021 | Jones Memorial Hospital | 023 |
PCR Location Codes
| Municipality Name | Municipality Type | Location Code |
|---|---|---|
| Alfred | Town | 0250 |
| Alfred | Village | 0220 |
| Allen | Town | 0251 |
| Alma | Town | 0252 |
| Almond | Town | 0253 |
| Almond | Village | 0230 |
| Amity | Town | 0254 |
| Andover | Town | 0255 |
| Andover | Village | 0222 |
| Angelica | Town | 0256 |
| Angelica | Village | 0223 |
| Belfast | Town | 0257 |
| Belmont | Village | 0221 |
| Birdsall | Town | 0258 |
| Bolivar | Town | 0259 |
| Bolivar | Village | 0224 |
| Burns | Town | 0260 |
| Canaseraga | Village | 0225 |
| Caneadea | Town | 0261 |
| Centerville | Town | 0262 |
| Clarksville | Town | 0263 |
| Cuba | Town | 0264 |
| Cuba | Village | 0226 |
| Filmore | Village | 0231 |
| Friendship | Town | 0265 |
| Genesee | Town | 0266 |
| Granger | Town | 0267 |
| Grove | Town | 0268 |
| Hume | Town | 0269 |
| Independence | Town | 0270 |
| Hew Hudson | Town | 0271 |
| Richburg | Village | 0229 |
| Rushford | Town | 0272 |
| Scio | Town | 0273 |
| Ward | Town | 0274 |
| Wellsville | Town | 0275 |
| Wellsville | Village | 0228 |
| West Almond | Town | 0276 |
| Willing | Town | 0277 |
| Wirt | Town | 0278 |
NYS Department of Health Regional Office:
Buffalo Area OfficeNYS Department of Health
584 Delaware Avenue
Buffalo, New York 14202
Phone: (716) 847-4391
Fax: (716) 847-4661
EMS Program Administrator
- Cynthia McCloud
Emergency Medical Care Staff
- James Mihalko, Sr. Emergency Medical Care Representative
- Edward Mager, Sr. Emergency Medical Care Representative