Adult Care Facility / Assisted Living Residence Applications in Westchester County
| Facility: | Atria Briarcliff Manor 1025 Pleasantville Road Briarcliff Manor NY 10510 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1742 Comment on this application |
| Date: | 08/11/2005 |
| Governing Authority: | Carmin Grandinetti
Matthew J. Lustig John Moore |
| Applicant: | Senior Quarters Operating Corp. |
| Owner Type: | Private Proprietary Adult Home SOLE PROPRIETOR |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 0 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 200 | 0 | 16 |
| Facility: | Atria Briarcliff Manor 1025 Pleasantville Road Briarcliff Manor NY 10510 |
|---|---|
| App Type: | Renovation |
| APP #: | 2166 Comment on this application |
| Date: | 10/10/2007 |
| Governing Authority: | Matthew J. Lustig |
| Applicant: | Senior Quarters Operating Corp. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 0 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 0 | 0 | 0 |
| Facility: | Catherine Field Home dba The Seabury 2276 Catherine Street Cortlandt Manor NY 10567 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1688 Comment on this application |
| Date: | 08/17/2005 |
| Governing Authority: | Gloria Monteuero-Secretary
Jan W. Smith-President |
| Applicant: | Catharine Field Home |
| Owner Type: | Not-for-Profit Adult Home NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 85 | 40 | 0 | 0 | 0 |
| Proposed | 85 | 40 | 45 | 0 | 40 |
| Facility: | Classic Residence by Hyatt 537 Riverdale Avenue Yonkers NY 10705 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1817 Comment on this application |
| Date: | 08/11/2005 |
| Governing Authority: | Stephanie Fields |
| Applicant: | Classic Residence, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 36 | 0 | 0 | 0 | 0 |
| Proposed | 36 | 0 | 36 | 18 | 36 |
| Facility: | Classic Residence by Hyatt 537 Riverdale Avenue Yonkers NY 10705 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2030 Comment on this application |
| Date: | 03/10/2006 |
| Governing Authority: | David Goldsmith
Stephanie Fields Denise Kuhbier |
| Applicant: | Classic Residence, Inc. |
| Owner Type: | Enriched Housing Program NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 84 | 0 | 0 | 0 | 0 |
| Proposed | 84 | 0 | 84 | 42 | 84 |
| Facility: | Country House 2000 Baldwin Road Yorktown Heights NY 10598 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1721 Comment on this application |
| Date: | 08/15/2005 |
| Governing Authority: | Wallace Holladay-Operator
Terry Eakin-Operator Wallace Holladay Jr.-Operator Anita R. Stone |
| Applicant: | Eakin, Leroy III |
| Owner Type: | Private Proprietary Adult Home PARTNERSHIP |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 100 | 0 | 0 | 0 | 0 |
| Proposed | 100 | 0 | 100 | 0 | 0 |
| Facility: | Country House in Westchester 2000 Baldwin Road Yorktown NY 10598 |
|---|---|
| App Type: | Respite |
| APP #: | 2229 Comment on this application |
| Date: | 05/20/2008 |
| Governing Authority: | Wallace F. Holladay-Operator
Wallace F. Holladay, Jr.-Operator Terry Eakin, III-Operator Anita R. Stone |
| Applicant: | |
| Owner Type: | Private Proprietary Adult Home PARTNERSHIP |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 100 | 0 | 0 | 0 | 0 |
| Proposed | 7 | 0 | 0 | 0 | 0 |
| Facility: | Crestview Manor ALP 150 Old Sawmill River Road Hawthorne NY 10532 |
|---|---|
| App Type: | ALP |
| APP #: | 2250 Comment on this application |
| Date: | 07/01/2008 |
| Governing Authority: | Azzy Reckess-Partner/Owner/Operator
Paula Reckess-Partner/Owner/Operator |
| Applicant: | Azzy and Paula Reckess |
| Owner Type: | Private Proprietary Adult Home PARTNERSHIP |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 76 | 0 | 0 | 0 | 0 |
| Proposed | 76 | 0 | 0 | 0 | 0 |
| Facility: | Crestview Manor Home for Adults 150 Old Sawmill River Rd. Hawthorne NY 10532 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1774 Comment on this application |
| Date: | 08/18/2005 |
| Governing Authority: | Azzy & Paula Reckess - Operators |
| Applicant: | Reckess, Azriel |
| Owner Type: | Private Proprietary Adult Home PARTNERSHIP |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 76 | 0 | 0 | 0 | 0 |
| Proposed | 76 | 0 | 76 | 0 | 0 |
| Facility: | Dillard Home for Adults 187 Cottage Avenue Mt. Vernon NY 10550 |
|---|---|
| App Type: | Change of Operator |
| APP #: | 2079 Comment on this application |
| Date: | 03/09/2007 |
| Governing Authority: | Beuletta J. Grant |
| Applicant: | Beuletta J. Grant |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 21 | 0 | 0 | 0 | 0 |
| Proposed | 21 | 0 | 0 | 0 | 0 |
| Facility: | Fieldstone at Westchester Meadows 55 Grasslands Road Valhalla NY 10595 |
|---|---|
| App Type: | Increase/Decrease in Bed Capacity |
| APP #: | 2227 Comment on this application |
| Date: | 05/15/2008 |
| Governing Authority: | Arnold Goldstein, Chairman, Board of Directors
Alan J. Pearce, Member, Board of Directors Michael Laub, Member, Board of Directors Charles A. Goldberger, Member, Board of Directors Bertram Gelfand, Member, Board of Directors |
| Applicant: | Hebrew Hospital Senior Housing, Inc. |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 10 | 0 | 0 | 0 | 0 |
| Proposed | 12 | 0 | 0 | 0 | 0 |
| Facility: | Fountains at RiverVue 1 RiverVue Place Tuckahoe NY 10707 |
|---|---|
| App Type: | Change of Operator |
| APP #: | 1904 Comment on this application |
| Date: | 10/05/2005 |
| Governing Authority: | April Johnson |
| Applicant: | The Fountains Operating Company (NY), Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 141 | 0 | 0 | 0 | 0 |
| Proposed | 141 | 0 | 0 | 0 | 0 |
| Facility: | Hearthstone@The Esplanade/White Plains 95 South Broadway White Plains NY 10601 |
|---|---|
| App Type: | New ACF |
| APP #: | 1582 Comment on this application |
| Date: | 07/21/2004 |
| Governing Authority: | Joan Hyde - CEO |
| Applicant: | Hearthstone @The Esplande/White Plains |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 28 | 0 | 28 | 28 | 28 |
| Facility: | Kendal on Hudson One Kendal Way Sleepy Hollow NY 10591 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1788 Comment on this application |
| Date: | 08/15/2005 |
| Governing Authority: | Kyle Cahill
Virginia Hanrahan-President & CEO |
| Applicant: | Kendal on Hudson, Inc. |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 24 | 0 | 0 | 0 | 0 |
| Proposed | 24 | 0 | 24 | 24 | 0 |
| Facility: | Maplewood Commons 1015 Saw Mill River Road Ardsley NY 10502 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1776 Comment on this application |
| Date: | 08/17/2005 |
| Governing Authority: | Craig H Evans
Andrew Belfer |
| Applicant: | The Woodlands Operating Company, LLC |
| Owner Type: | Enriched Housing Program SOLE PROPRIETOR |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 80 | 0 | 0 | 0 | 0 |
| Proposed | 80 | 0 | 80 | 0 | 0 |
| Facility: | Maplewood Commons 1015 Saw Mill River Road Ardsley NY 10502 |
|---|---|
| App Type: | Change of Operator |
| APP #: | 2138 Comment on this application |
| Date: | 07/03/2007 |
| Governing Authority: | Matthew J. Lustig |
| Applicant: | OLSL New York Operating Company LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 80 | 0 | 0 | 0 | 0 |
| Proposed | 80 | 0 | 0 | 0 | 0 |
| Facility: | Meadowview at the Wartburg 2 Wartburg Place Mt. Vernon NY 10552 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1900 Comment on this application |
| Date: | 09/22/2005 |
| Governing Authority: | Bruce L.Bozeman
Rev. Mary McNamara Norma Edelmann Rev. Elise Brown Julie Casella-Esposito Dr. Vera Voges Richard Zubrod Harry Morgan Carolyn Wagner Lascelles Bond Frank Tripodi Dr. Wally Borgen |
| Applicant: | Wartburg Senior Housing, Inc. |
| Owner Type: | Enriched Housing Program NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 105 | 0 | 0 | 0 | 0 |
| Proposed | 105 | 0 | 105 | 5 | 15 |
| Facility: | Mohegan Park 3441 Lexington Avenue Mohegan Lake NY 10547 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1976 Comment on this application |
| Date: | 03/27/2006 |
| Governing Authority: | Israel Orzel-Owner/Operator
Delores Williams--Administrator |
| Applicant: | Orzel, Israel |
| Owner Type: | Private Proprietary Adult Home SOLE PROPRIETOR |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 150 | 0 | 0 | 0 | 0 |
| Proposed | 150 | 0 | 150 | 0 | 0 |
| Facility: | Sunrise at Crestwood 65 Crisfield St. Yonkers NY 10710 |
|---|---|
| App Type: | New ACF |
| APP #: | 1828 Comment on this application |
| Date: | 08/31/2005 |
| Governing Authority: | Mark Weinberger,I-Administrator |
| Applicant: | Sunrise at Crestwood |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 95 | 0 | 95 | 55 | 40 |
| Facility: | Sunrise at Fleetwood 500 North Columbus Avenue Mount Vernon NY 10552 |
|---|---|
| App Type: | New ACF |
| APP #: | 1889 Comment on this application |
| Date: | 08/12/2005 |
| Governing Authority: | Connie L. Mull |
| Applicant: | Sunrise at Fleetwood |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 101 | 0 | 101 | 74 | 27 |
| Facility: | The Club at Briarcliff Manor Scarborough & Dalmeny Roads Briarcliff Manor NY 10510 |
|---|---|
| App Type: | New ACF |
| APP #: | 2162 Comment on this application |
| Date: | 11/01/2007 |
| Governing Authority: | Matthew K. Phillips, President & CEO |
| Applicant: | The Garland of Briarcliff LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 38 | 0 | 0 | 0 | 0 |
| Facility: | The Club at Briarcliff Manor Scarborough & Dalmeny Roads Briarcliff Manor NY 10510 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2290 Comment on this application |
| Date: | 07/29/2008 |
| Governing Authority: | Matthew Phillips-CEO & President |
| Applicant: | The Garland Exceptional Management Services, LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 16 | 0 | 16 | 0 | 16 |
| Facility: | The Club at Briarcliff Manor Scarborough & Dalmeny Roads Briarcliff NY 10510 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2294 Comment on this application |
| Date: | 08/08/2008 |
| Governing Authority: | Matthew Phillips-CEO & President |
| Applicant: | The Garland Exceptional Management Services, LLC |
| Owner Type: | Enriched Housing Program LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 21 | 0 | 21 | 21 | 0 |
| Facility: | The Fountains at RiverVue One RiverVue Place Tuckahoe NY 10707 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1712 Comment on this application |
| Date: | 08/02/2005 |
| Governing Authority: | Mitch Pozez |
| Applicant: | The Fountains Operating Company (NY), Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 141 | 0 | 0 | 0 | 0 |
| Proposed | 141 | 0 | 141 | 141 | 24 |
| Facility: | The Osborne 101 Theall Road Rye NY 10580 |
|---|---|
| App Type: | New ACF |
| APP #: | 1638 Comment on this application |
| Date: | 04/29/2005 |
| Governing Authority: | John Bowen-Chairman
Werner L. Pollack-Secretary |
| Applicant: | The Osborne |
| Owner Type: | Enriched Housing Program NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 80 | 0 | 80 | 80 | 0 |
| Facility: | The Springvale Inn 62 Springvale Rd. Croton-on-Hudson NY 10520 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1804 Comment on this application |
| Date: | 08/30/2005 |
| Governing Authority: | Pamela A. Morris-Director
Maureen Westerland Robin Imhoff Lincoln P. Haller Agnes Murphy Alfred S. Heim Robert C. Hooley Mary Davis Penelope W. Morgan Margaret Greismer Marcia Randall |
| Applicant: | Living Independently for the Elderly, Inc. |
| Owner Type: | Enriched Housing Program NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 125 | 0 | 0 | 0 | 0 |
| Proposed | 125 | 0 | 125 | 0 | 0 |
| Facility: | Westchester ALP Management LLC d/b/a 75 Stratton Street South Yonkers NY 10701 |
|---|---|
| App Type: | ALP |
| APP #: | 2261 Comment on this application |
| Date: | 07/08/2008 |
| Governing Authority: | Abraham N. Klein-Member
Charles-Edourd Gros-Member Chana Brauner-Member |
| Applicant: | Westchester ALP Management LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 160 | 0 | 0 | 0 | 0 |
| Facility: | Willow Towers 355 Pelham Road New Rochelle NY 10805 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1726 Comment on this application |
| Date: | 08/01/2005 |
| Governing Authority: | Rita C Mablli-CEO
Isaac M Cohen-Chief Operating Officer |
| Applicant: | Willow Towers, Inc. |
| Owner Type: | Enriched Housing Program NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 150 | 0 | 0 | 0 | 0 |
| Proposed | 150 | 0 | 150 | 30 | 30 |
| Facility: | Woodview Court 1015 Saw Mill River Road Ardsley NY 10502 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1777 Comment on this application |
| Date: | 08/17/2005 |
| Governing Authority: | Andrew Belfer
Craig Evans |
| Applicant: | The Woodlands Operating Company, LLC |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 40 | 0 | 0 | 0 | 0 |
| Proposed | 40 | 0 | 40 | 0 | 40 |
| Facility: | Woodview Court 1015 Saw Mill River Road Ardsley NY 10502 |
|---|---|
| App Type: | Change of Operator |
| APP #: | 2135 Comment on this application |
| Date: | 07/03/2007 |
| Governing Authority: | Matthew J. Lustig |
| Applicant: | OLSL New York Operating Company LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 40 | 0 | 0 | 0 | 0 |
| Proposed | 40 | 0 | 0 | 0 | 0 |