Adult Care Facility / Assisted Living Residence Applications in Tompkins County
| Facility: | Alterra Clare Bridge Cottage 101 Bundy Road Ithaca NY 14850 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2003 Comment on this application |
| Date: | 08/04/2005 |
| Governing Authority: | Mark Ohlendorf-Pres, CFO & Sec-Alterra
Cynthia Chastulick-VP Oper-Alterra Kristen Ferge-VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Ithaca Sterling Cottage, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 36 | 0 | 0 | 0 | 0 |
| Proposed | 36 | 0 | 36 | 36 | 36 |
| Facility: | Alterra Clare Bridge Cottage Ithaca 101 Bundy Road Ithaca NY 14850 |
|---|---|
| App Type: | Shareholder |
| APP #: | 1991 Comment on this application |
| Date: | 07/14/2006 |
| Governing Authority: | Mark Ohlendorf- pres, CFO & Sec-Alterra
Cynthia Chastulick - VP Oper-Alterra Kristen Ferge - VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Ithaca Sterling Cottage, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 36 | 0 | 0 | 0 | 0 |
| Proposed | 36 | 0 | 0 | 0 | 0 |
| Facility: | Alterra Sterling House of Ithaca 103 Bundy Road Ithaca NY 14850 |
|---|---|
| App Type: | New ACF |
| APP #: | 1996 Comment on this application |
| Date: | 07/14/2006 |
| Governing Authority: | Mark Ohlendorf- Pres, CFO & Sec-Alterra
Cynthia Chastulick- VP Oper- Alterra Kristen Ferge-VP Fin, Trea & Assist Sec-Alterra |
| Applicant: | Ithaca Sterling House Operator, Inc. |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 53 | 0 | 0 | 0 | 0 |
| Facility: | Alterra Sterling House of Ithaca 103 Bundy Road Ithaca NY 14850 |
|---|---|
| App Type: | New ACF |
| APP #: | 2008 Comment on this application |
| Date: | 08/04/2005 |
| Governing Authority: | Mark Ohlendorf-Pres, CFO & Sec-Alterra
Cynthia Chastulick-VP Oper-Alterra Kristen Ferge-VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Ithaca Sterling House Operator, Inc. |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 53 | 0 | 53 | 53 | 0 |
| Facility: | Bridges Cornell Heights - The Tudor 407 Wyckoff Avenue Ithaca NY 14850 |
|---|---|
| App Type: | Increase/Decrease in Bed Capacity |
| APP #: | 2193 Comment on this application |
| Date: | 01/07/2008 |
| Governing Authority: | Elizabeth Classon Ambrose |
| Applicant: | Elizabeth Classen Ambrose |
| Owner Type: | Private Proprietary Adult Home SOLE PROPRIETOR |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 15 | 0 | 0 | 0 | 0 |
| Facility: | Kendal at Ithaca 2230 North Triphammer Road Ithaca NY 14850 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1772 Comment on this application |
| Date: | 08/16/2005 |
| Governing Authority: | William Rogers-Board of Directors
Charlotte E. Bartlett-Secretary Board of Director Daniel Governanti-Executive Director |
| Applicant: | Kendal at Ithaca Inc |
| Owner Type: | Not-for-Profit Adult Home NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 36 | 0 | 0 | 0 | 0 |
| Proposed | 36 | 0 | 36 | 36 | 0 |
| Facility: | Longview, an Ithacare 1 Bella Vista Drive Ithaca NY 14850 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1821 Comment on this application |
| Date: | 08/17/2005 |
| Governing Authority: | Carl Sgrecci-President of Board
Frances A. Ramin-Secretary Mark A. Macera |
| Applicant: | Ithacare Center Service Company, Inc. |
| Owner Type: | Not-for-Profit Adult Home NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 64 | 0 | 0 | 0 | 0 |
| Proposed | 96 | 0 | 96 | 96 | 0 |
| Facility: | Longview, an Ithacare Community 1 Bella Vista Drive Ithaca NY 14850 |
|---|---|
| App Type: | Increase/Decrease in Bed Capacity |
| APP #: | 2210 Comment on this application |
| Date: | 03/10/2008 |
| Governing Authority: | Carl Sgrecci-President of Board
Frances A. Ramin-Secretary Mark A. Macera |
| Applicant: | Ithacare Center Service Company, Inc. |
| Owner Type: | Not-for-Profit Adult Home NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 64 | 0 | 0 | 0 | 0 |
| Proposed | 96 | 0 | 0 | 0 | 0 |
| Facility: | Longview, an Ithacare Community 1 Bella Vista Drive Ithaca NY 14850 |
|---|---|
| App Type: | Day Care |
| APP #: | 2219 Comment on this application |
| Date: | 03/28/2008 |
| Governing Authority: | Carl Sgrecci-President of Board
Frances A. Ramin-Secretary Mark A. Macera |
| Applicant: | Ithacare Center Service Company, Inc. |
| Owner Type: | Not-for-Profit Adult Home NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 64 | 0 | 0 | 0 | 0 |
| Proposed | 64 | 0 | 0 | 0 | 0 |
| Facility: | Peregrine Landing Adult Care 1229 Trumansburg Road Ithaca NY 14850 |
|---|---|
| App Type: | New ACF |
| APP #: | 2220 Comment on this application |
| Date: | 04/01/2008 |
| Governing Authority: | Stephen S. Bowman-President
Mark D. Farchione-Vice-President/Treasurer |
| Applicant: | Peregrine Landing Adult Care, LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 80 | 0 | 0 | 0 | 0 |