Adult Care Facility / Assisted Living Residence Applications in Suffolk County
| Facility: | Amber Court at Suffolk County LLC 391 North Counrty Road Smithtown NY 11787 |
|---|---|
| App Type: | New ACF |
| APP #: | 2240 Comment on this application |
| Date: | 07/09/2008 |
| Governing Authority: | Alfred Schonberger-Member
Judith Schonberger-Member Robert Snyder-Member Raphael Weiss-Member |
| Applicant: | Amber Court at Suffolk County LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 140 | 0 | 0 | 0 | 0 |
| Facility: | Amber Court at Suffolk County, LLC 391 North Country Road Smithtown NY 11787 |
|---|---|
| App Type: | New ACF |
| APP #: | 2155 Comment on this application |
| Date: | 09/10/2007 |
| Governing Authority: | Alfred Schonberger-Executive Director
Judith Schonberger-Asst Executive Director Robert Snyder-Director of Operations Raphael Weiss-Director of Development |
| Applicant: | |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 140 | 0 | 0 | 0 | 0 |
| Facility: | Atria Bay Shore 53 Ocean Avenue Bay Shore NY 11706 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2362 Comment on this application |
| Date: | 04/07/2009 |
| Governing Authority: | Matthew J. Lustig |
| Applicant: | OLSL Operatin Company LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 116 | 0 | 0 | 0 | 0 |
| Proposed | 116 | 0 | 116 | 25 | 28 |
| Facility: | Atria East Northport 10 Cheshire Place East Northport NY 11731 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1749 Comment on this application |
| Date: | 08/31/2005 |
| Governing Authority: | Carmin Grandinetti-VP & Secretary
Mark A. Alexander-SVP |
| Applicant: | Senior Quarters Operating Corp. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 0 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 200 | 30 | 55 |
| Facility: | Atria Huntington 165 Beverly Road Huntington Station NY 11561 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1745 Comment on this application |
| Date: | 08/11/2005 |
| Governing Authority: | Carmine Grandinetti
Matthew J. Lustig John Moore Mark A. Alexander |
| Applicant: | Senior Quarters Operating Corp. |
| Owner Type: | Private Proprietary Adult Home SOLE PROPRIETOR |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 198 | 0 | 0 | 0 | 0 |
| Proposed | 198 | 0 | 198 | 0 | 0 |
| Facility: | Atria South Setauket 4089 Nesconset Highway Centereach NY 11720 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1740 Comment on this application |
| Date: | 08/11/2005 |
| Governing Authority: | Carmin Grandinetti
Matthew J. Lustig John Moore |
| Applicant: | Senior Quarters Operating Corp. |
| Owner Type: | Private Proprietary Adult Home SOLE PROPRIETOR |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 0 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 200 | 0 | 0 |
| Facility: | Atria, Bay Shore 53 Ocean Avenue Bay Shore NY 11706 |
|---|---|
| App Type: | Respite |
| APP #: | 2391 Comment on this application |
| Date: | 09/15/2009 |
| Governing Authority: | Matthew Lustig |
| Applicant: | OLSL New York Operating Company LLC |
| Owner Type: | Enriched Housing Program LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 116 | 0 | 0 | 0 | 0 |
| Proposed | 10 | 0 | 0 | 0 | 0 |
| Facility: | Birchwood Rest Home 423 Clay Pitts Road, P.O. Box 40 East Northport NY 11731 |
|---|---|
| App Type: | Change of Operator |
| APP #: | 2164 Comment on this application |
| Date: | 09/24/2007 |
| Governing Authority: | Sam Strulovitch |
| Applicant: | Birchwood Suites LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 101 | 0 | 0 | 0 | 0 |
| Proposed | 101 | 0 | 0 | 0 | 0 |
| Facility: | Birchwood Rest Home 423 Clay Pitts Road P.O. Box 40 East Northport NY 11731 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2295 Comment on this application |
| Date: | 08/22/2008 |
| Governing Authority: | Sam Strulovich |
| Applicant: | Birchwood Suites, LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 101 | 0 | 0 | 0 | 0 |
| Proposed | 101 | 0 | 101 | 81 | 20 |
| Facility: | Brandywine Senior Living at 70 Pinelawn Road Melville NY 11747 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2059 Comment on this application |
| Date: | 01/10/2007 |
| Governing Authority: | Brenda J. Bacon |
| Applicant: | Brandywine Senior Living at Huntington Terrace LLC |
| Owner Type: | Enriched Housing Program LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 54 | 0 | 0 | 0 | 0 |
| Proposed | 182 | 0 | 182 | 182 | 34 |
| Facility: | Fairlawn Adult Home, Inc. 301 8th Avenue East Northport NY 11731 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1851 Comment on this application |
| Date: | 09/07/2005 |
| Governing Authority: | Ben Spielman-Administrator
Elias Spielman Shaindy Spielman |
| Applicant: | Fairlawn Adult Home, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 30 | 0 | 0 | 0 | 0 |
| Proposed | 30 | 0 | 30 | 0 | 0 |
| Facility: | Gurwin Jewish - Fay J. Lindner 50 Hauppauge Road Commack NY 11725 |
|---|---|
| App Type: | Respite |
| APP #: | 2357 Comment on this application |
| Date: | 04/07/2009 |
| Governing Authority: | Bert E. Brodsky
Lawrence Simon Joseph Gurwin Alfred W. Levy Herbert H. Friedman Phyllis N. Charash Martin Eglow Rosalyn C. Gordon Edwin Kantor Irving Klein Frederic Z. Konigsberg Howard L. Phillips |
| Applicant: | Gurwin Jewish - Fay J. Lindner Residences, Inc. |
| Owner Type: | Enriched Housing Program NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 0 | 0 | 0 | 0 |
| Proposed | 10 | 0 | 0 | 0 | 0 |
| Facility: | Gurwin Jewish-Fay J. Lindner 50 Happauge Road Commack NY 11725 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2085 Comment on this application |
| Date: | 08/16/2005 |
| Governing Authority: | Herbert H. Friedman
Leonard Cooper Stephen L. Cooperman Martin Eglow Arthur Goldstein Joseph Gurwin Alfred W. Levy Carl Markel Howard J. Phillips David L. Schachne Lawrence Simon |
| Applicant: | Gurwin Jewish - Fay J. Lindner Residences, Inc. |
| Owner Type: | Enriched Housing Program NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 0 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 200 | 0 | 14 |
| Facility: | Harbor Village at Mount Sinai Intersection of Route 25A Echo Ave. & Wylde Mount Sinai NY 11766 |
|---|---|
| App Type: | New ACF |
| APP #: | 1651 Comment on this application |
| Date: | 05/18/2005 |
| Governing Authority: | Vincent Bove
Michael Russell Wayne Shattes |
| Applicant: | Mr. Sinai Senior Services, Inc. |
| Owner Type: | Enriched Housing Program NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 43 | 0 | 0 | 0 | 0 |
| Facility: | Harbor Village at Mount Sinai Echo Avenue & Wylde Road Mount Sinai NY 11766 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1949 Comment on this application |
| Date: | 03/09/2006 |
| Governing Authority: | Vincent Bove
Michael Russell Wayne Shattles |
| Applicant: | New Life Management & Development, Inc. |
| Owner Type: | Enriched Housing Program NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 43 | 0 | 43 | 23 | 20 |
| Facility: | Hertlin House 675 Portion Road Ronkonkoma NY 11779 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1955 Comment on this application |
| Date: | 03/29/2006 |
| Governing Authority: | William T. Smith |
| Applicant: | Methodist Retirement Community Development Corp. |
| Owner Type: | Enriched Housing Program NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 20 | 0 | 20 | 0 | 0 |
| Facility: | Hertlin House 675 Portion Road Ronkonkoma NY 11779 |
|---|---|
| App Type: | New ACF |
| APP #: | 1956 Comment on this application |
| Date: | 03/29/2006 |
| Governing Authority: | Leone Altieri
Richard H. Altieri, Ph.D. Lillian A. Hertlin Alexander Hood Melvin Katz Donald T. Kirby William Pearson Katherine M. Weiss Neal J. Baumann |
| Applicant: | Methodist Retirement Community Development Corp. |
| Owner Type: | Enriched Housing Program NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 20 | 0 | 0 | 0 | 0 |
| Facility: | Manor Haven Adult Home, Inc. 222 Columbia Street Huntington Station NY 11746 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1852 Comment on this application |
| Date: | 09/07/2005 |
| Governing Authority: | Joseph Spielman
Elias Spielman Shaindy Spielman |
| Applicant: | Manor Haven Adult Home, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 32 | 0 | 0 | 0 | 0 |
| Proposed | 32 | 0 | 32 | 0 | 0 |
| Facility: | Maryville Adult Home, Inc. 70 Greenlawn Rd. Huntington NY 11743 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1853 Comment on this application |
| Date: | 09/12/2005 |
| Governing Authority: | Elias Spielman
Shaindy Spielman |
| Applicant: | Maryville Adult Home, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 32 | 0 | 0 | 0 | 0 |
| Proposed | 32 | 0 | 32 | 0 | 0 |
| Facility: | New Brookhaven Town House for Adults 111 Beaverdam Road Brookhaven NY 11719 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1699 Comment on this application |
| Date: | 08/02/2005 |
| Governing Authority: | Leon Hofman-Operator
Zvi Gurevich-Operator Martin Hofman-Operator |
| Applicant: | Hofman, Leon |
| Owner Type: | Private Proprietary Adult Home PARTNERSHIP |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 182 | 0 | 0 | 0 | 0 |
| Proposed | 182 | 0 | 182 | 100 | 0 |
| Facility: | New Brookhaven Town House for Adults 111 Beaver Dam Road Brookhaven NY 11719 |
|---|---|
| App Type: | Conversion to Limited Liability Company |
| APP #: | 2080 Comment on this application |
| Date: | 03/09/2007 |
| Governing Authority: | Martin Hofman
Leon Hofman Zvi Gurevich |
| Applicant: | Martin Hofman |
| Owner Type: | Private Proprietary Adult Home PARTNERSHIP |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 182 | 0 | 0 | 0 | 0 |
| Proposed | 182 | 0 | 0 | 0 | 0 |
| Facility: | Sunrise at East Setauket One Sunrise Drive East Setauket NY 11733 |
|---|---|
| App Type: | New ACF |
| APP #: | 1836 Comment on this application |
| Date: | 09/01/2005 |
| Governing Authority: | Michelle Fedrow-Executive Director |
| Applicant: | Sunrise at East Setauket |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 98 | 0 | 98 | 61 | 37 |
| Facility: | Sunrise at Holbrook 320 Patchogue Holbrook Road Holbrook NY 11741 |
|---|---|
| App Type: | New ACF |
| APP #: | 1677 Comment on this application |
| Date: | 08/01/2005 |
| Governing Authority: | Bradley Rush
Tiffany Tomasso |
| Applicant: | Sunrise at Holbrook |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 99 | 0 | 99 | 74 | 25 |
| Facility: | Sunrise of Dix Hills 337 Deer Park Avenue Huntington Station NY 11746 |
|---|---|
| App Type: | New ACF |
| APP #: | 1833 Comment on this application |
| Date: | 09/01/2005 |
| Governing Authority: | Walter Zabrouski-Executive Director |
| Applicant: | Sunrise of Dix Hills |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 91 | 0 | 91 | 76 | 15 |
| Facility: | Sunrise of Smithtown 30 Hauppaugue, Route 111 Smithtown NY 11787 |
|---|---|
| App Type: | New ACF |
| APP #: | 1829 Comment on this application |
| Date: | 09/01/2005 |
| Governing Authority: | John Muzio Jr-Executive Director |
| Applicant: | Sunrise of Smithtown |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 91 | 0 | 91 | 71 | 20 |
| Facility: | Sunrise of West Babylon 580 Montauk Highway West Babylon NY 11704 |
|---|---|
| App Type: | New ACF |
| APP #: | 1830 Comment on this application |
| Date: | 09/01/2005 |
| Governing Authority: | Kathleen Ann Hooker-Executive Director |
| Applicant: | Sunrise of West Babylon |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 95 | 0 | 95 | 74 | 21 |
| Facility: | The Arbors at Bohemia 1065 Smithtown Avenue Bohemia NY 11716 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1729 Comment on this application |
| Date: | 08/01/2005 |
| Governing Authority: | Karen Solomon, President
Edward Scher, Vice President |
| Applicant: | Arcadia Management, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 0 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 200 | 0 | 0 |
| Facility: | The Arbors at Hauppauge 1740 Express Drive South Hauppauge NY 11788 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1732 Comment on this application |
| Date: | 08/01/2005 |
| Governing Authority: | Karen Solomon, President
Edward Scher, Vice President |
| Applicant: | Arcadia Management, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 0 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 200 | 0 | 0 |
| Facility: | The Arbors at Islandia East 1515A Veterans Memorial Hghwy Hauppauge NY 11788 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1730 Comment on this application |
| Date: | 08/01/2005 |
| Governing Authority: | Karen Solomon, President
Edward Scher, Vice President |
| Applicant: | Arcadia Management, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 0 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 200 | 0 | 48 |
| Facility: | The Arbors at Islandia West 1515 Veterans Memorial Hgwy Islandia NY 11788 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1731 Comment on this application |
| Date: | 08/01/2005 |
| Governing Authority: | Karen Solomon, President
Edward Scher, Vice President |
| Applicant: | Arcadia Management, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 0 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 200 | 0 | 0 |
| Facility: | The Lake Shore Adult Home 211 Lake Shore Road Lake Ronkonkoma NY 11779 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1755 Comment on this application |
| Date: | 08/11/2005 |
| Governing Authority: | Harold Marcus
Steven Marcus |
| Applicant: | Lakehaven Equities, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 0 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 200 | 0 | 0 |
| Facility: | The Medford Hamlet Assisted Living 1529 N. Ocean Avenue Medford NY 11763 |
|---|---|
| App Type: | Management Contract |
| APP #: | 2368 Comment on this application |
| Date: | 05/06/2009 |
| Governing Authority: | Michael Benenson - Member
Richard Filaski - Member David Filaski - Member Susan Yubas - Member Joshua Benenson - Member |
| Applicant: | FilBen Development, LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 200 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 0 | 0 | 0 |
| Facility: | The Open Gate Association Home 36 South Clinton Avenue Bay Shore NY 11706 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1970 Comment on this application |
| Date: | 05/08/2006 |
| Governing Authority: | Joann Smedley
Curtis Salke Evon Walker Berna Eich Peter Smedley Joyce Flynn Barbara Myers |
| Applicant: | Open Gate Association Home, Inc. |
| Owner Type: | Not-for-Profit Adult Home NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 24 | 0 | 0 | 0 | 0 |
| Proposed | 24 | 0 | 24 | 0 | 0 |
| Facility: | The Shores at Peconic Landing 1600 Brecknock Road Greenport NY 11944 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1718 Comment on this application |
| Date: | 08/29/2005 |
| Governing Authority: | Lisa J. Hotchkiss-Administrator |
| Applicant: | Peconic Landing at Southold Inc. |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 26 | 0 | 0 | 0 | 0 |
| Proposed | 26 | 0 | 26 | 26 | 0 |
| Facility: | The Vincent Bove Center 500 Mather Drive S. Setauket NY 11720 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1714 Comment on this application |
| Date: | 08/12/2005 |
| Governing Authority: | David A. Dibner, Board of Directors
George Rice,Board of Directors Americo Melo,Board of Directors Vincent Bove,Board of Directors Michael Russell,Board of Directors Wayne Shattes,Board of Directors |
| Applicant: | Active Retirement Community, Inc. |
| Owner Type: | Enriched Housing Program NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 60 | 0 | 0 | 0 | 0 |
| Proposed | 60 | 0 | 60 | 60 | 0 |