Adult Care Facility / Assisted Living Residence Applications
| Facility: | 80th Street Residence 430 East 80th Street New York NY 10021 |
|---|---|
| County: | NEW YORK |
| APP Type: | Change of Operator |
| APP #: | 2077 Comment on this application |
| Date: | 03/15/2007 |
| Governing Authority: | Wayne Kaplan
Larry Morehead |
| Applicant: | Upper East Side Senior Residence, LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 70 | 0 | 0 | 0 | 0 |
| Proposed | 70 | 0 | 0 | 0 | 0 |
| Facility: | Adirondack Manor Home for Adults 4926 North Jefferson Pulaski NY 13142 |
|---|---|
| County: | OSWEGO |
| APP Type: | Establish ALR/EALR/SNALR |
| APP #: | 1902 Comment on this application |
| Date: | 10/03/2005 |
| Governing Authority: | James Kane Sr.
James Kane Jr. |
| Applicant: | Kane Sr., James E. |
| Owner Type: | Private Proprietary Adult Home SOLE PROPRIETOR |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 24 | 0 | 0 | 0 | 0 |
| Proposed | 24 | 0 | 24 | 0 | 0 |
| Facility: | Adirondack Manor Home for Adults 653 Bay Road Queensbury NY 12804 |
|---|---|
| County: | WARREN |
| APP Type: | ALP |
| APP #: | 2243 Comment on this application |
| Date: | 07/07/2008 |
| Governing Authority: | James E. Kane, Sr.-Partner
James E. Kane, Jr.-Partner |
| Applicant: | Adirondack Manor Homes for Adults |
| Owner Type: | Private Proprietary Adult Home PARTNERSHIP |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 60 | 0 | 0 | 0 | 0 |
| Proposed | 60 | 0 | 0 | 0 | 0 |
| Facility: | Adirondack Manor Home for Adults 45 Montcalm Street Ticonderoga NY 12883 |
|---|---|
| County: | ESSEX |
| APP Type: | ALP |
| APP #: | 2245 Comment on this application |
| Date: | 07/07/2008 |
| Governing Authority: | James E. Kane, Sr.-Partner
James E. Kane Jr.-Partner |
| Applicant: | Adirondack Manor Homes for Adults |
| Owner Type: | Private Proprietary Adult Home PARTNERSHIP |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 40 | 0 | 0 | 0 | 0 |
| Proposed | 40 | 0 | 0 | 0 | 0 |
| Facility: | Adirondack Manor Home for Adults 39 Wallace Street Scotia NY 12302 |
|---|---|
| County: | SCHENECTADY |
| APP Type: | ALP |
| APP #: | 2242 Comment on this application |
| Date: | 07/07/2008 |
| Governing Authority: | James E. Kane, Sr.-Partner
James E. Kane, Jr.-Partner |
| Applicant: | Adirondack Manor Homes for Adults |
| Owner Type: | Private Proprietary Adult Home PARTNERSHIP |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 50 | 0 | 0 | 0 | 0 |
| Proposed | 50 | 0 | 0 | 0 | 0 |
| Facility: | Adirondack Manor Home for Adults 2989 North Main Street Peru NY 12972 |
|---|---|
| County: | CLINTON |
| APP Type: | ALP |
| APP #: | 2246 Comment on this application |
| Date: | 07/07/2008 |
| Governing Authority: | James E. Kane, Jr.-Partner
James E. Kane Sr.-Partner |
| Applicant: | Adirondack Manor Home for Adults |
| Owner Type: | Private Proprietary Adult Home PARTNERSHIP |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 40 | 0 | 0 | 0 | 0 |
| Proposed | 40 | 0 | 0 | 0 | 0 |
| Facility: | Adirondack Manor Home for Adults 1550 Herkimer Road Utica NY 13502 |
|---|---|
| County: | ONEIDA |
| APP Type: | ALP |
| APP #: | 2244 Comment on this application |
| Date: | 07/07/2008 |
| Governing Authority: | James E. Kane, Sr.-Partner
James E. Kane, Jr. -Partner |
| Applicant: | Aditondack Homes for Adults |
| Owner Type: | Private Proprietary Adult Home PARTNERSHIP |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 60 | 0 | 0 | 0 | 0 |
| Proposed | 60 | 0 | 0 | 0 | 0 |
| Facility: | Alice Hyde Assisted Living Program 133 Park Street Malone NY 12953 |
|---|---|
| County: | FRANKLIN |
| APP Type: | ALP |
| APP #: | 2259 Comment on this application |
| Date: | 07/01/2008 |
| Governing Authority: | Gerald Rufa-Board of Directors-Chairperson |
| Applicant: | Alice Hyde Medical Center |
| Owner Type: | Not-for-Profit Adult Home NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 30 | 0 | 0 | 0 | 0 |
| Facility: | Alterra Clare Bridge Cottage 115 Brookside Road Clinton NY 13323 |
|---|---|
| County: | ONEIDA |
| APP Type: | Establish ALR/EALR/SNALR |
| APP #: | 2002 Comment on this application |
| Date: | 08/04/2005 |
| Governing Authority: | Mark Ohlendorf-Pres, CFO 7 Sec-Alterra
Cynthia Chastulick - VP Oper-Alterra Kristen Ferge-VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Clinton Sterling Cottage Operator, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 40 | 0 | 0 | 0 | 0 |
| Proposed | 40 | 0 | 40 | 40 | 40 |
| Facility: | Alterra Clare Bridge Cottage 101 Bundy Road Ithaca NY 14850 |
|---|---|
| County: | TOMPKINS |
| APP Type: | Establish ALR/EALR/SNALR |
| APP #: | 2003 Comment on this application |
| Date: | 08/04/2005 |
| Governing Authority: | Mark Ohlendorf-Pres, CFO & Sec-Alterra
Cynthia Chastulick-VP Oper-Alterra Kristen Ferge-VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Ithaca Sterling Cottage, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 36 | 0 | 0 | 0 | 0 |
| Proposed | 36 | 0 | 36 | 36 | 36 |
| Facility: | Alterra Clare Bridge Cottage 6751 Nash Road North Tonawanda NY 14120 |
|---|---|
| County: | NIAGARA |
| APP Type: | Establish ALR/EALR/SNALR |
| APP #: | 2007 Comment on this application |
| Date: | 08/04/2005 |
| Governing Authority: | Mark Ohlendorf-Pres, CFO & Sec-Alterra
Cynthia Chastulick-VP Oper-Alterra Kristen Ferge-VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Niagara Sterling Cottage Operator, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 40 | 0 | 0 | 0 | 0 |
| Proposed | 40 | 0 | 40 | 40 | 40 |
| Facility: | Alterra Clare Bridge Cottage Clinton 115 Brookside Road Clinton NY 13323 |
|---|---|
| County: | ONEIDA |
| APP Type: | Shareholder |
| APP #: | 1990 Comment on this application |
| Date: | 07/14/2006 |
| Governing Authority: | Mark Ohlendorf- pres, CFO & Sec-Alterra
Cynthia Chastulick- VP Oper- Alterra Kristen Ferge- VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Clinton Sterling Cottage Operator, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 40 | 0 | 0 | 0 | 0 |
| Proposed | 40 | 0 | 0 | 0 | 0 |
| Facility: | Alterra Clare Bridge Cottage Ithaca 101 Bundy Road Ithaca NY 14850 |
|---|---|
| County: | TOMPKINS |
| APP Type: | Shareholder |
| APP #: | 1991 Comment on this application |
| Date: | 07/14/2006 |
| Governing Authority: | Mark Ohlendorf- pres, CFO & Sec-Alterra
Cynthia Chastulick - VP Oper-Alterra Kristen Ferge - VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Ithaca Sterling Cottage, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 36 | 0 | 0 | 0 | 0 |
| Proposed | 36 | 0 | 0 | 0 | 0 |
| Facility: | Alterra Clare Bridge Cottage Niagara 6751 Nash Road North Tonawanda NY 14120 |
|---|---|
| County: | NIAGARA |
| APP Type: | Shareholder |
| APP #: | 1995 Comment on this application |
| Date: | 07/14/2006 |
| Governing Authority: | Mark Ohlendorf - Pres, CFO & Sec - Alterra
Cynthia Chastulick - VP Oper-Alterra Kristen Ferge-VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Niagara Sterling Cottage Operator, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 40 | 0 | 0 | 0 | 0 |
| Proposed | 40 | 0 | 0 | 0 | 0 |
| Facility: | Alterra Clare Bridge of Manlius 5125 Highbridge Street Fayetteville NY 13066 |
|---|---|
| County: | ONONDAGA |
| APP Type: | Shareholder |
| APP #: | 1993 Comment on this application |
| Date: | 07/14/2006 |
| Governing Authority: | Mark Ohlendorf - Pres, CFO & Sec - Alterra
Cynthia Chastulick - VP Oper - Alterra Kristen Ferge - VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Manlius Clare Bridge Operator, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 52 | 0 | 0 | 0 | 0 |
| Proposed | 52 | 0 | 0 | 0 | 0 |
| Facility: | Alterra Clare Bridge of Manlius 5125 Highbridge Street Fayetteville NY 13066 |
|---|---|
| County: | ONONDAGA |
| APP Type: | Establish ALR/EALR/SNALR |
| APP #: | 2005 Comment on this application |
| Date: | 08/04/2005 |
| Governing Authority: | Mark Ohlendorf-Pres, CFO & Sec-Alterra
Cynthia Chastulick-VP Oper-Alterra Kristen Ferge-VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Manlius Clare Bridge Operator, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 52 | 0 | 0 | 0 | 0 |
| Proposed | 52 | 0 | 52 | 52 | 52 |
| Facility: | Alterra Clare Bridge of Niskayuna 2861 Troy-Schenectady Road Niskayuna NY 12309 |
|---|---|
| County: | SCHENECTADY |
| APP Type: | Shareholder |
| APP #: | 1989 Comment on this application |
| Date: | 07/14/2006 |
| Governing Authority: | Mark Ohlendorf-Pres, CFO & Sec-Alterra
Cynthia Chastulick-VP Oper-Alterra Kristen Ferge-VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Niskayuna Clare Bridge Operator, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 52 | 0 | 0 | 0 | 0 |
| Proposed | 52 | 0 | 0 | 0 | 0 |
| Facility: | Alterra Clare Bridge of Niskayuna 2861 Troy-Schenectady Road Niskayuna NY 12309 |
|---|---|
| County: | SCHENECTADY |
| APP Type: | Establish ALR/EALR/SNALR |
| APP #: | 2001 Comment on this application |
| Date: | 08/04/2005 |
| Governing Authority: | Mark Ohlendorf-Pres, CFO & Sec-Alterra
Cynthia Chastulick- VP Oper-Alterra Kristen Ferge-VP Fin, Treas & Assis Sec- Alterra |
| Applicant: | Niskayuna Clare Bridge Operator, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 52 | 0 | 0 | 0 | 0 |
| Proposed | 52 | 0 | 52 | 52 | 52 |
| Facility: | Alterra Clare Bridge of Perinton 159 Sully's Trail Pittsford NY 14534 |
|---|---|
| County: | MONROE |
| APP Type: | Shareholder |
| APP #: | 1994 Comment on this application |
| Date: | 07/14/2006 |
| Governing Authority: | Mark Ohlendorf - Pres, CFO & Sec - Alterra
Cynthia Chastulick - VP Oper - Alterra Kristen Ferge - VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Perinton Clare Bridge Operator, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 52 | 0 | 0 | 0 | 0 |
| Proposed | 52 | 0 | 0 | 0 | 0 |
| Facility: | Alterra Clare Bridge of Perinton 159 Sully's Trail Pittsford NY 14534 |
|---|---|
| County: | MONROE |
| APP Type: | Establish ALR/EALR/SNALR |
| APP #: | 2006 Comment on this application |
| Date: | 08/04/2005 |
| Governing Authority: | Mark Ohlendorf-Pres, CFO & Sec.-Alterra
Cynthia Chastulick-VP Oper-Alterra Kristen Ferge-VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Perinton Clare Bridge Operator, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 52 | 0 | 0 | 0 | 0 |
| Proposed | 52 | 0 | 52 | 52 | 52 |
| Facility: | Alterra Clare Bridge of Williamsville 6046 Main Street Williamsville NY 14221 |
|---|---|
| County: | ERIE |
| APP Type: | Shareholder |
| APP #: | 1992 Comment on this application |
| Date: | 07/14/2006 |
| Governing Authority: | Mark Ohlendorf - Pres, CFO & Sec-Alterra
Cynthia Chastulick - VP Oper -Alterra Kristen Ferge - VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Williamsville Clare Bridge Operator, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 52 | 0 | 0 | 0 | 0 |
| Proposed | 52 | 0 | 0 | 0 | 0 |
| Facility: | Alterra Clare Bridge of Williamsville 6046 Main Street Williamsville NY 14221 |
|---|---|
| County: | ERIE |
| APP Type: | Establish ALR/EALR/SNALR |
| APP #: | 2004 Comment on this application |
| Date: | 08/04/2005 |
| Governing Authority: | Mark Ohlendorf-Pres, CFO 7 Sec-Alterra
Cynthia Chastulick-VP Oper-Alterra Kristen Ferge-VP Fin,Treas & Assist Sec-Alterra |
| Applicant: | Williamsville Clare Bridge Operator, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 52 | 0 | 0 | 0 | 0 |
| Proposed | 52 | 0 | 52 | 52 | 52 |
| Facility: | Alterra Sterling House of Ithaca 103 Bundy Road Ithaca NY 14850 |
|---|---|
| County: | TOMPKINS |
| APP Type: | New ACF |
| APP #: | 1996 Comment on this application |
| Date: | 07/14/2006 |
| Governing Authority: | Mark Ohlendorf- Pres, CFO & Sec-Alterra
Cynthia Chastulick- VP Oper- Alterra Kristen Ferge-VP Fin, Trea & Assist Sec-Alterra |
| Applicant: | Ithaca Sterling House Operator, Inc. |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 53 | 0 | 0 | 0 | 0 |
| Facility: | Alterra Sterling House of Ithaca 103 Bundy Road Ithaca NY 14850 |
|---|---|
| County: | TOMPKINS |
| APP Type: | New ACF |
| APP #: | 2008 Comment on this application |
| Date: | 08/04/2005 |
| Governing Authority: | Mark Ohlendorf-Pres, CFO & Sec-Alterra
Cynthia Chastulick-VP Oper-Alterra Kristen Ferge-VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Ithaca Sterling House Operator, Inc. |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 53 | 0 | 53 | 53 | 0 |
| Facility: | Alterra Sterling House of Niagara 6741 Nash Road North Tonawanda NY 14120 |
|---|---|
| County: | NIAGARA |
| APP Type: | New ACF |
| APP #: | 1997 Comment on this application |
| Date: | 07/14/2006 |
| Governing Authority: | Mark Ohlendorf- Pres, CFO & Sec-Alterra
Cynthia Chastulick - VP Oper-Alterra Kristen Ferge-VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Niagara Sterling House Operator, Inc. |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 53 | 0 | 0 | 0 | 0 |
| Facility: | Alterra Sterling House of Niagara 6741 Nash Road North Tonawanda NY 14120 |
|---|---|
| County: | NIAGARA |
| APP Type: | New ACF |
| APP #: | 2009 Comment on this application |
| Date: | 08/04/2005 |
| Governing Authority: | Mark Ohlendorf-Pres, CFO & Sec-Alterra
Cynthia Chastulick-VP Oper-Alterra Kristen Ferge-VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Niagara Sterling House Operator, Inc. |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 53 | 0 | 53 | 53 | 0 |
| Facility: | Alterra Wynwood of Kenmore 2971 Delaware Avenue Kenmore NY 14217 |
|---|---|
| County: | ERIE |
| APP Type: | New ACF |
| APP #: | 1998 Comment on this application |
| Date: | 07/14/2006 |
| Governing Authority: | Mark Ohlendorf - Pres, CFO & Sec-Alterra
Cynthia Chastulick - VP Oper-Alterra Kristen Ferge - VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Kenmore Wynwood Operator, Inc. |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 120 | 0 | 0 | 0 | 0 |
| Facility: | Alterra Wynwood of Kenmore 2971 Delaware Avenue Kenmore NY 14217 |
|---|---|
| County: | ERIE |
| APP Type: | New ACF |
| APP #: | 2010 Comment on this application |
| Date: | 08/04/2005 |
| Governing Authority: | Mark Ohlendorf-Pres, CFO & Sec-Alterra
Cynthia Chastulick - VP Oper-Alterra Kristen Ferge-VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Kenmore Wynwood Operator, Inc. |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 120 | 0 | 120 | 120 | 0 |
| Facility: | Alterra Wynwood of Manlius 100 Flume Road Manlius NY 13104 |
|---|---|
| County: | ONONDAGA |
| APP Type: | New ACF |
| APP #: | 1999 Comment on this application |
| Date: | 07/14/2006 |
| Governing Authority: | Mark Ohlendorf-Pres, CFO & Sec-Alterra
Cynthia Chastulick-VP Oper-Alterra Kristen Ferge-VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Manlius Wynwood Operator, Inc. |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 86 | 0 | 0 | 0 | 0 |
| Facility: | Alterra Wynwood of Manlius 100 Flume Road Manlius NY 13104 |
|---|---|
| County: | ONONDAGA |
| APP Type: | New ACF |
| APP #: | 2011 Comment on this application |
| Date: | 08/04/2006 |
| Governing Authority: | Mark Ohlendorf- Pres, CFO & Sec-Alterra
Cynthia Chastulick-VP Oper-Alterra Kristen Ferge-VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Manlius Wynwood Operator, Inc. |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 86 | 0 | 86 | 86 | 0 |
| Facility: | Alterra Wynwood of Niskayuna 186 Union Street Niskayuna NY 12309 |
|---|---|
| County: | SCHENECTADY |
| APP Type: | New ACF |
| APP #: | 2012 Comment on this application |
| Date: | 08/04/2005 |
| Governing Authority: | Mark Ohlendorf-Pres, CFO & Sec-Alterra
Cynthia Chastulick-VP Oper-Alterra Kristen Ferge-VP Fin, Treas & Assist Sec-Alterra |
| Applicant: | Niskayuna Wynwood Operator, Inc. |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 110 | 0 | 110 | 110 | 0 |
| Facility: | Amber Court 3400 Brush Hollow Road Westbury NY 11590 |
|---|---|
| County: | NASSAU |
| APP Type: | Establish ALR/EALR/SNALR |
| APP #: | 1693 Comment on this application |
| Date: | 08/12/2005 |
| Governing Authority: | Alfred Schonberger-Operator |
| Applicant: | Schonberger, Alfred |
| Owner Type: | Private Proprietary Adult Home SOLE PROPRIETOR |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 232 | 120 | 0 | 0 | 0 |
| Proposed | 232 | 120 | 112 | 112 | 0 |
| Facility: | Amber Court 3400 Brush Hollow Road Westbury NY 11590 |
|---|---|
| County: | NASSAU |
| APP Type: | ALP |
| APP #: | 2239 Comment on this application |
| Date: | 07/08/2008 |
| Governing Authority: | Alfred Schonberger-Partner
Judith Schonberger-Partner |
| Applicant: | Amber Court |
| Owner Type: | Private Proprietary Adult Home PARTNERSHIP |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 232 | 120 | 0 | 0 | 0 |
| Proposed | 250 | 0 | 0 | 0 | 0 |
| Facility: | Amber Court at Suffolk County LLC 391 North Counrty Road Smithtown NY 11787 |
|---|---|
| County: | SUFFOLK |
| APP Type: | New ACF |
| APP #: | 2240 Comment on this application |
| Date: | 07/09/2008 |
| Governing Authority: | Alfred Schonberger-Member
Judith Schonberger-Member Robert Snyder-Member Raphael Weiss-Member |
| Applicant: | Amber Court at Suffolk County LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 140 | 0 | 0 | 0 | 0 |
| Facility: | Amber Court at Suffolk County, LLC 391 North Country Road Smithtown NY 11787 |
|---|---|
| County: | SUFFOLK |
| APP Type: | New ACF |
| APP #: | 2155 Comment on this application |
| Date: | 09/10/2007 |
| Governing Authority: | Alfred Schonberger-Executive Director
Judith Schonberger-Asst Executive Director Robert Snyder-Director of Operations Raphael Weiss-Director of Development |
| Applicant: | |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 140 | 0 | 0 | 0 | 0 |
| Facility: | Amber Court of Brooklyn 650 East 104 Street Brooklyn NY 11236 |
|---|---|
| County: | KINGS |
| APP Type: | Establish ALR/EALR/SNALR |
| APP #: | 1690 Comment on this application |
| Date: | 08/18/2005 |
| Governing Authority: | Alfred Schonberger-Operator |
| Applicant: | Schonberger, Alfred |
| Owner Type: | Private Proprietary Adult Home SOLE PROPRIETOR |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 224 | 86 | 0 | 0 | 0 |
| Proposed | 224 | 86 | 138 | 138 | 0 |
| Facility: | Amber Court of Pelham Gardens 1800 Waring Avenue Bronx NY 10469 |
|---|---|
| County: | BRONX |
| APP Type: | Establish ALR/EALR/SNALR |
| APP #: | 1692 Comment on this application |
| Date: | 08/15/2005 |
| Governing Authority: | Alfred Schonberger-Executive Director |
| Applicant: | Judith Lynn Home for Adults, LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 0 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 200 | 200 | 0 |
| Facility: | Anna Erika Assisted Living 110 Henderson Avenue Staten Island NY 10301 |
|---|---|
| County: | RICHMOND |
| APP Type: | Renovation |
| APP #: | 2205 Comment on this application |
| Date: | 02/14/2008 |
| Governing Authority: | Daniel Stern |
| Applicant: | Baywood, LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 427 | 122 | 0 | 0 | 0 |
| Proposed | 427 | 0 | 0 | 0 | 0 |
| Facility: | Anna Erika Assisted Living 110 Henderson Avenue Staten Island NY 10301 |
|---|---|
| County: | RICHMOND |
| APP Type: | Establish ALR/EALR/SNALR |
| APP #: | 1781 Comment on this application |
| Date: | 08/16/2005 |
| Governing Authority: | Daniel Stern |
| Applicant: | Henderson Hill Adult Home & Assisted Living, Inc. |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 427 | 122 | 0 | 0 | 0 |
| Proposed | 427 | 122 | 305 | 0 | 0 |
| Facility: | Assisted Living at Rivington House 45 Rivington Street New York NY 10002 |
|---|---|
| County: | NEW YORK |
| APP Type: | ALP |
| APP #: | 2237 Comment on this application |
| Date: | 07/09/2008 |
| Governing Authority: | Eleanor Applewhaite-Board Member
Jo Ivey Boufford, MD-Board Member Elizabeth Margaritis Butson-Board Member Rev. Monsignor Charles j. Fahey-Board Member Daniel H. Fox, PhD-Board Member Rev. James J. Gardiner, SA-Board Member Peter Gottieb-Board Member Lamber King, MD-Board Member Glenna Michaels-Board Member Darre Manelski Frank Oldham, Jr. -Board Member Patricia Owens-Board Member |
| Applicant: | Village Center for Care |
| Owner Type: | Not-for-Profit Adult Home NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 50 | 0 | 0 | 0 | 0 |
| Facility: | Atria at Kew Gardens 117 - 01 84th Avenue Kew Gardens NY 11418 |
|---|---|
| County: | QUEENS |
| APP Type: | New ACF |
