Adult Care Facility / Assisted Living Residence Applications in Richmond County
| Facility: | Anna Erika Assisted Living 110 Henderson Avenue Staten Island NY 10301 |
|---|---|
| App Type: | Renovation |
| APP #: | 2205 Comment on this application |
| Date: | 02/14/2008 |
| Governing Authority: | Daniel Stern |
| Applicant: | Baywood, LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 427 | 122 | 0 | 0 | 0 |
| Proposed | 427 | 0 | 0 | 0 | 0 |
| Facility: | Anna Erika Assisted Living 110 Henderson Avenue Staten Island NY 10301 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1781 Comment on this application |
| Date: | 08/16/2005 |
| Governing Authority: | Daniel Stern |
| Applicant: | Henderson Hill Adult Home & Assisted Living, Inc. |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 427 | 122 | 0 | 0 | 0 |
| Proposed | 427 | 122 | 305 | 0 | 0 |
| Facility: | Harbor Terrace Adult Home and 110 Henderson Avenue Staten Island NY 10301 |
|---|---|
| App Type: | Change of Operator |
| APP #: | 1984 Comment on this application |
| Date: | 07/17/2006 |
| Governing Authority: | Daniel Stern |
| Applicant: | Baywood LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 427 | 122 | 0 | 0 | 0 |
| Proposed | 427 | 0 | 0 | 0 | 0 |
| Facility: | Lakeside Manor 797 Brighton Avenue Staten Island NY 10301 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1703 Comment on this application |
| Date: | 08/02/2005 |
| Governing Authority: | Sander Lustig-President
Zeasel Lustig-Secretary |
| Applicant: | Lakeside Manor Home for Adults, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 0 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 200 | 200 | 0 |
| Facility: | New Broadview Manor 70 Father Capodanno Blvd. Staten Island NY 10305 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1704 Comment on this application |
| Date: | 08/18/2005 |
| Governing Authority: | Ludovic Marcovici |
| Applicant: | New Broadview Manor Home for Adults, LLC |
| Owner Type: | Private Proprietary Adult Home SOLE PROPRIETOR |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 40 | 0 | 0 | 0 |
| Proposed | 200 | 40 | 160 | 0 | 0 |
| Facility: | New Broadview Manor Home for Adults 70 Father Capodanno Boulevard Staten Island NY 10305 |
|---|---|
| App Type: | ALP |
| APP #: | 2236 Comment on this application |
| Date: | 07/07/2008 |
| Governing Authority: | Ludovic Marcovici-Member/Manager
Josef Yunger-Member/Manager |
| Applicant: | New Broadview Manor Home for Adults LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 40 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 0 | 0 | 0 |
| Facility: | Sunrise at Staten Island 801 Narrows Road Staten Island NY 10304 |
|---|---|
| App Type: | New ACF |
| APP #: | 1896 Comment on this application |
| Date: | 08/12/2005 |
| Governing Authority: | Bradley Rush
Tiffany Tomasso |
| Applicant: | Sunrise at Staten Island |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 106 | 0 | 106 | 54 | 52 |