Adult Care Facility / Assisted Living Residence Applications in Queens County
| Facility: | Atria at Kew Gardens 117 - 01 84th Avenue Kew Gardens NY 11418 |
|---|---|
| App Type: | New ACF |
| APP #: | 1465 Comment on this application |
| Date: | 06/20/2002 |
| Governing Authority: | Carmin Grandinetti-VP & Secretary
Matthew J. Lustig-Director John Moore - Director |
| Applicant: | Senior Quarters Operating Company |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 139 | 0 | 139 | 23 | 20 |
| Facility: | Atria, Forest Hills 72-06 Grand Central Parkway Forest Hills NY 11375 |
|---|---|
| App Type: | Respite |
| APP #: | 2392 Comment on this application |
| Date: | 09/15/2009 |
| Governing Authority: | Matthew Lustig |
| Applicant: | OLSL New York Operating Company LLC |
| Owner Type: | Enriched Housing Program LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 90 | 0 | 0 | 0 | 0 |
| Proposed | 5 | 0 | 0 | 0 | 0 |
| Facility: | Castle Senior Living at Forest Hills 108-25 Horace Harding Expressway Forest Hills NY 11368 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2060 Comment on this application |
| Date: | 01/09/2007 |
| Governing Authority: | Allan V. Rose |
| Applicant: | AVR Narrows |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 20 | 0 | 0 | 0 | 0 |
| Proposed | 20 | 0 | 20 | 0 | 20 |
| Facility: | Central Assisted Living, LLC 1509 Central Avenue Far Rockaway NY 11591 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1728 Comment on this application |
| Date: | 08/12/2005 |
| Governing Authority: | Boris Mendel-Operator |
| Applicant: | Central Assisted Living, LLC |
| Owner Type: | Private Proprietary Adult Home SOLE PROPRIETOR |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 186 | 77 | 0 | 0 | 0 |
| Proposed | 186 | 77 | 109 | 109 | 0 |
| Facility: | Chai Home 125-02 Ocena Promenade Belle Harbor NY 11694 |
|---|---|
| App Type: | Change of Operator |
| APP #: | 2314 Comment on this application |
| Date: | 11/12/2008 |
| Governing Authority: | Abraham Lichtschein-Sole Member LLC |
| Applicant: | Chai Home, LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 71 | 0 | 0 | 0 | 0 |
| Proposed | 71 | 0 | 0 | 0 | 0 |
| Facility: | Long Island Hebrew Living Center 431 Beach 20th Street Far Rockaway NY 11691 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1754 Comment on this application |
| Date: | 08/15/2005 |
| Governing Authority: | Amram Shetrit-Operator |
| Applicant: | Shetrit, Amram |
| Owner Type: | Private Proprietary Adult Home SOLE PROPRIETOR |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 306 | 106 | 0 | 0 | 0 |
| Proposed | 306 | 106 | 200 | 0 | 0 |
| Facility: | New Gloria's Manor 140 Beach 119th Street Rockaway Park NY 11694 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1757 Comment on this application |
| Date: | 08/23/2005 |
| Governing Authority: | Herman Berger
Joseph Jonowitz |
| Applicant: | Gloria's Manor LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 172 | 0 | 0 | 0 | 0 |
| Proposed | 172 | 0 | 172 | 20 | 0 |
| Facility: | New Haven Manor 1526 New Haven Avenue Far Rockaway NY 11691 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2325 Comment on this application |
| Date: | 12/29/2008 |
| Governing Authority: | David Edrich-Owner
Arie Edrich-Owner Gizella Edrich-Owner |
| Applicant: | David Edrich |
| Owner Type: | Private Proprietary Adult Home SOLE PROPRIETOR |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 123 | 0 | 0 | 0 | 0 |
| Proposed | 123 | 0 | 123 | 0 | 0 |
| Facility: | New Homestead 82-45 Grenfell Street Kew Gardens NY 11415 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1701 Comment on this application |
| Date: | 08/11/2005 |
| Governing Authority: | Jacob Schonberger-President |
| Applicant: | New Homestead Home for Adults, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 163 | 0 | 0 | 0 | 0 |
| Proposed | 163 | 0 | 163 | 0 | 0 |
| Facility: | Queens Adult Care Center 80-08 45th Avenue Elmhurst NY 11373 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1698 Comment on this application |
| Date: | 08/11/2005 |
| Governing Authority: | Martin Hofman-Operator/Administrator/Member
Leon Hofman-Operator/Member Zvi Gurevich-Operator/member |
| Applicant: | Hofgur, LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 361 | 0 | 0 | 0 | 0 |
| Proposed | 361 | 0 | 361 | 100 | 0 |
| Facility: | Queens Adult Care Center 80-08 45th Avenue Elmhurst NY 11373 |
|---|---|
| App Type: | ALP |
| APP #: | 2248 Comment on this application |
| Date: | 07/07/2008 |
| Governing Authority: | Martin Hofman-Operator/Administrator/Member
Leon Hofman-Operator/Member Zvi Gurevich-Operator/member |
| Applicant: | Hofgur, LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 361 | 0 | 0 | 0 | 0 |
| Proposed | 361 | 0 | 0 | 0 | 0 |
| Facility: | Seaview Manor, LLC 210 Beach 47 Street Far Rockaway NY 11691 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1705 Comment on this application |
| Date: | 08/15/2005 |
| Governing Authority: | Herman Yunger |
| Applicant: | Seaview Manor, LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 124 | 0 | 0 | 0 | 0 |
| Proposed | 124 | 0 | 124 | 0 | 0 |
| Facility: | Surfside Manor Home for Adults 95-02 Rockaway Beach Rockaway NY 11693 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1702 Comment on this application |
| Date: | 08/02/2005 |
| Governing Authority: | Bert Fried-Administrator |
| Applicant: | Surfside Manor Home for Adults, LLC |
| Owner Type: | Private Proprietary Adult Home SOLE PROPRIETOR |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 0 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 200 | 0 | 0 |
| Facility: | The Savoy at Little Neck 55-15 Little Neck Parkway Little Neck NY 11362 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2058 Comment on this application |
| Date: | 01/10/2007 |
| Governing Authority: | Brenda J. Bacon |
| Applicant: | Brandywine Assisted Living atThe Savoy, LLC |
| Owner Type: | Enriched Housing Program LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 148 | 0 | 0 | 0 | 0 |
| Proposed | 148 | 0 | 160 | 160 | 37 |
| Facility: | Wavecrest Home for Adults 242 Beach 20th Street Far Rockaway NY 11691 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2359 Comment on this application |
| Date: | 04/01/2009 |
| Governing Authority: | Jeffrey Edelman, President |
| Applicant: | Wavecrest HFA, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 120 | 0 | 0 | 0 | 0 |
| Proposed | 120 | 0 | 120 | 120 | 0 |