Adult Care Facility / Assisted Living Residence Applications in Nassau County
| Facility: | Amber Court 3400 Brush Hollow Road Westbury NY 11590 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1693 Comment on this application |
| Date: | 08/12/2005 |
| Governing Authority: | Alfred Schonberger-Operator |
| Applicant: | Schonberger, Alfred |
| Owner Type: | Private Proprietary Adult Home SOLE PROPRIETOR |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 232 | 120 | 0 | 0 | 0 |
| Proposed | 232 | 120 | 112 | 112 | 0 |
| Facility: | Amber Court 3400 Brush Hollow Road Westbury NY 11590 |
|---|---|
| App Type: | ALP |
| APP #: | 2239 Comment on this application |
| Date: | 07/08/2008 |
| Governing Authority: | Alfred Schonberger-Partner
Judith Schonberger-Partner |
| Applicant: | Amber Court |
| Owner Type: | Private Proprietary Adult Home PARTNERSHIP |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 232 | 120 | 0 | 0 | 0 |
| Proposed | 250 | 0 | 0 | 0 | 0 |
| Facility: | Atria Great Neck 51 Great Neck Road Great Neck NY 11021 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1748 Comment on this application |
| Date: | 08/15/2005 |
| Governing Authority: | Carmin Grandinetti-VP & Secretary
Matthew J. Lustig-Director John Moore-Director |
| Applicant: | Senior Quarters Operating Corp. |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 160 | 0 | 0 | 0 | 0 |
| Proposed | 160 | 0 | 160 | 35 | 0 |
| Facility: | Atria Lynbrook 100 Penninsula Boulevard Lynbrook NY 11563 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1739 Comment on this application |
| Date: | 08/24/2005 |
| Governing Authority: | Carmin Grandinetti - VP & Secretary
Matthew J. Lustig - Director John Moore - Director |
| Applicant: | Senior Quarters Operating Corp. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 0 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 200 | 30 | 0 |
| Facility: | Atria Tanglewood 125 Ocean Avenue Lynbrook NY 11563 |
|---|---|
| App Type: | Change of Operator |
| APP #: | 2088 Comment on this application |
| Date: | 04/02/2007 |
| Governing Authority: | Matthew J. Lustig |
| Applicant: | OLSL New York Operating Company LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 160 | 0 | 0 | 0 | 0 |
| Proposed | 130 | 0 | 0 | 0 | 0 |
| Facility: | EB Care at Massapequa 400 County Line Road Massapequa NY 11758 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2048 Comment on this application |
| Date: | 11/15/2006 |
| Governing Authority: | Michael Weiss
Steven Krieger Sydney Engel Jonathan Weiss David Burman Scott Burman Jay Burman |
| Applicant: | Engel Burman Senior Housing at Massapequa, LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 84 | 0 | 0 | 0 | 0 |
| Proposed | 84 | 0 | 84 | 20 | 40 |
| Facility: | EB Care at Massapequa 400 County Line Road Massapequa NY 11758 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2125 Comment on this application |
| Date: | 11/15/2006 |
| Governing Authority: | Michael Weiss
Steven Krieger Sydney Engel Jonathan Weiss David Burman Scott Burman Jay Burman |
| Applicant: | Engel Burman Senior Housing at Massapequa, LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 86 | 0 | 0 | 0 | 0 |
| Proposed | 86 | 0 | 86 | 20 | 0 |
| Facility: | Harbor House 150 South Street Oyster Bay NY 11771 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1895 Comment on this application |
| Date: | 08/16/2005 |
| Governing Authority: | Rachel Dombrowsky |
| Applicant: | Oyster Bay Senior Residence, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 136 | 0 | 0 | 0 | 0 |
| Proposed | 136 | 0 | 136 | 12 | 124 |
| Facility: | Hempstead ALP, LLC 820 Front Street Hempstead NY 11550 |
|---|---|
| App Type: | ALP |
| APP #: | 2253 Comment on this application |
| Date: | 07/01/2008 |
| Governing Authority: | Sam Strulovitch-Member/Manager
Lazer Strulovich-Member/Manager |
| Applicant: | Hempstead ALP, LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 200 | 0 | 0 | 0 | 0 |
| Facility: | Jones Manor on the Sound 59 Bayville Avenue Bayville NY 11709 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1938 Comment on this application |
| Date: | 02/02/2006 |
| Governing Authority: | Barbara J. Edwards
Sally M. Ravich |
| Applicant: | Jones Manor on the Sound |
| Owner Type: | Not-for-Profit Adult Home NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 46 | 0 | 0 | 0 | 0 |
| Proposed | 46 | 0 | 46 | 46 | 0 |
| Facility: | Newco ALP Inc. 2201 Hempstead Turnpike East Meadow NY 11550 |
|---|---|
| App Type: | New ACF |
| APP #: | 2224 Comment on this application |
| Date: | 05/02/2008 |
| Governing Authority: | Arthur a Gianelli/Board Member
Larry Slatky/Board Member Gary Bie/Board Member |
| Applicant: | Newco ALP Inc. |
| Owner Type: | Not-for-Profit Adult Home NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 150 | 0 | 0 | 0 | 0 |
| Facility: | Oyster Bay Manor 150 South Street Oyster Bay NY 11771 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1917 Comment on this application |
| Date: | 11/16/2005 |
| Governing Authority: | Rachael Dombrowsky |
| Applicant: | Oyster Bay Manor, Inc. |
| Owner Type: | Private Proprietary Adult Home SOLE PROPRIETOR |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 72 | 0 | 0 | 0 | 0 |
| Proposed | 72 | 0 | 72 | 0 | 0 |
| Facility: | Senior Care at Lynbrook 8 Freer Street Lynbrook NY 11563 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1985 Comment on this application |
| Date: | 07/12/2006 |
| Governing Authority: | Long Hill Alliance Company, Inc.
James Schmidt, Administrator |
| Applicant: | Long Hill Alliance Company, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 0 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 200 | 20 | 29 |
| Facility: | Somerset Gardens 150 Sunnyside Blvd. Plainview NY 11803 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1891 Comment on this application |
| Date: | 08/10/2005 |
| Governing Authority: | Ronald J. DeVito |
| Applicant: | Plainview Senior Management, Corp. |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 160 | 0 | 0 | 0 | 0 |
| Proposed | 160 | 0 | 160 | 160 | 36 |
| Facility: | Sterling Glen of Bayshore 53 Ocean Avenue Bayshore NY 11706 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1735 Comment on this application |
| Date: | 08/30/2005 |
| Governing Authority: | Michael D. Daly-President |
| Applicant: | Daly Senior Housing Management Bay Shore, Inc. |
| Owner Type: | Enriched Housing Program SOLE PROPRIETOR |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 116 | 0 | 0 | 0 | 0 |
| Proposed | 116 | 0 | 116 | 32 | 28 |
| Facility: | Sterling Glen of Lynbrook 125 Ocean Ave Lynbrook NY 11563 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1672 Comment on this application |
| Date: | 08/02/2005 |
| Governing Authority: | Michael Daly |
| Applicant: | Daly Senior Housing Management Lynbrook, LLC |
| Owner Type: | Enriched Housing Program LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 160 | 0 | 0 | 0 | 0 |
| Proposed | 160 | 0 | 160 | 52 | 0 |
| Facility: | Sterling Glen of Plainview 12 Washington Ave. Plainview NY 11803 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1736 Comment on this application |
| Date: | 08/02/2005 |
| Governing Authority: | Michael Daly |
| Applicant: | Daly Senior Housing Management, Inc. |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 99 | 0 | 0 | 0 | 0 |
| Proposed | 99 | 0 | 99 | 34 | 0 |
| Facility: | Sterling Glen of Plainview 12 Washington Avenue Plainview NY 11803 |
|---|---|
| App Type: | Change of Operator |
| APP #: | 2090 Comment on this application |
| Date: | 04/02/2007 |
| Governing Authority: | Matthew J. Lustig |
| Applicant: | OLSL New York Operating Company LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 99 | 0 | 0 | 0 | 0 |
| Proposed | 99 | 0 | 0 | 0 | 0 |
| Facility: | Sterling of Glen Cove 146 Glen Street Glen Cove NY 11542 |
|---|---|
| App Type: | New ACF |
| APP #: | 1734 Comment on this application |
| Date: | 08/02/2005 |
| Governing Authority: | Coleen McAleavey, Corp Dir
Michael Daly, Pres. |
| Applicant: | Daly Senior Housing Management, Inc. |
| Owner Type: | Enriched Housing Program LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 100 | 0 | 100 | 35 | 0 |
| Facility: | Sunrise at East Meadow 1555 Glenn Curtis Boulevard East Meadow NY 11554 |
|---|---|
| App Type: | New ACF |
| APP #: | 1835 Comment on this application |
| Date: | 09/01/2005 |
| Governing Authority: | Mitchell Shapiro-Executive Director |
| Applicant: | Sunrise at East Meadow |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 98 | 0 | 98 | 71 | 27 |
| Facility: | Sunrise at North Lynbrook 53 Franklin Ave Lynbrook NY 11563 |
|---|---|
| App Type: | New ACF |
| APP #: | 1838 Comment on this application |
| Date: | 08/05/2005 |
| Governing Authority: | Tiffany L. Tomasso (Director/Officer)
Bradley B. Rush (Director/Officer) |
| Applicant: | Sunrise at North Lynbrook |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 100 | 0 | 100 | 77 | 23 |
| Facility: | Sunrise of Glen Cove 39 Forest Avenue Glen Cove NY 11542 |
|---|---|
| App Type: | New ACF |
| APP #: | 1837 Comment on this application |
| Date: | 09/01/2005 |
| Governing Authority: | Deborah A. Dimatteo-Executive Director |
| Applicant: | Sunrise of Glen Cove |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 88 | 0 | 88 | 53 | 35 |
| Facility: | Sunrise of Plainview 1231 Old Country Road Plainview NY 11803 |
|---|---|
| App Type: | New ACF |
| APP #: | 1831 Comment on this application |
| Date: | 09/01/2005 |
| Governing Authority: | Jenifer Salamino-Executive Director |
| Applicant: | Sunrise of Plainview |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 61 | 0 | 61 | 44 | 17 |
| Facility: | The Amsterdam at Harborside West Shore Boulevard Port Washington NY 10050 |
|---|---|
| App Type: | Increase/Decrease in Bed Capacity |
| APP #: | 2274 Comment on this application |
| Date: | 07/16/2008 |
| Governing Authority: | Mark Pancirer |
| Applicant: | Amsterdam House CCRC, Inc. |
| Owner Type: | Enriched Housing Program NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 44 | 0 | 0 | 0 | 0 |
| Facility: | The Amsterdam at Harborside West Shore West Shore Blvd. Port Washington NY 11050 |
|---|---|
| App Type: | New ACF |
| APP #: | 1631 Comment on this application |
| Date: | 03/29/2005 |
| Governing Authority: | Mark Pancirer |
| Applicant: | Amsterdam House CCRC, Inc. |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | |||||
| Proposed | 34 | 0 | 0 | 0 | 0 |
| Facility: | The Arbors at Westbury 45 Jericho Turnpike Jericho NY 11753 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1733 Comment on this application |
| Date: | 08/01/2005 |
| Governing Authority: | Karen Solomon, President
Edward Scher, Vice President |
| Applicant: | Arcadia Management, Inc. |
| Owner Type: | Private Proprietary Adult Home BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 0 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 200 | 0 | 0 |
| Facility: | The Bristal at East Meadow 40 Merrick Avenue East Meadow NY 11554 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1687 Comment on this application |
| Date: | 08/12/2005 |
| Governing Authority: | Michael Weiss-President
Steven Krieger-Secretary Maryellen McKeon-Sr. Vice President |
| Applicant: | EB Care at East Meadow |
| Owner Type: | Enriched Housing Program SOLE PROPRIETOR |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 151 | 0 | 0 | 0 | 0 |
| Proposed | 151 | 0 | 151 | 10 | 22 |
| Facility: | The Bristal at East Meadow 40 Merrick Avenue East Meadow NY 11554 |
|---|---|
| App Type: | Change of Operator |
| APP #: | 2282 Comment on this application |
| Date: | 07/22/2008 |
| Governing Authority: | Stephen Alfred Suske-Vice Chair and President
Robert Ian Ezer-CEO and President |
| Applicant: | East Meadow Operator LLC |
| Owner Type: | Enriched Housing Program LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 151 | 0 | 0 | 0 | 0 |
| Proposed | 151 | 0 | 0 | 0 | 0 |
| Facility: | The Bristal at East Meadow 40 Merrick Avenue East Meadow NY 11554 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2287 Comment on this application |
| Date: | 07/23/2008 |
| Governing Authority: | Stephen Alfred Suske-Vice Chair and President
Robert Ian Ezer-CEO and President |
| Applicant: | Bristal East Meadow Operator LLC |
| Owner Type: | Enriched Housing Program LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 151 | 0 | 0 | 0 | 0 |
| Proposed | 151 | 0 | 151 | 10 | 22 |
| Facility: | The Bristal at Lynbrook 8 Freer Street Lynbrook NY 11563 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2195 Comment on this application |
| Date: | 01/22/2008 |
| Governing Authority: | Stephen Suske-President
Hugh Thomson-Vice President |
| Applicant: | Lynbrook Management, LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 0 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 200 | 17 | 29 |
| Facility: | The Bristal at Lynbrook 8 Freer Street Lynbrook NY 11563 |
|---|---|
| App Type: | Change of Operator |
| APP #: | 2196 Comment on this application |
| Date: | 01/22/2008 |
| Governing Authority: | Stephen Suske-President
Hugh Thomson-Vice President |
| Applicant: | Lynbrook Management, LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 200 | 0 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 0 | 0 | 0 |
| Facility: | The Bristal at Massapequa 400 County Line Road Massapequa NY 11758 |
|---|---|
| App Type: | Change of Operator |
| APP #: | 2283 Comment on this application |
| Date: | 07/22/2008 |
| Governing Authority: | Stephen Alfred Suske-Vice Chair and President
Robert Ian Ezer-CEO and President |
| Applicant: | Bristal Massapequa Operator LLC |
| Owner Type: | Enriched Housing Program LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 84 | 0 | 0 | 0 | 0 |
| Proposed | 170 | 0 | 0 | 0 | 0 |
| Facility: | The Bristal at Massapequa 400 County Line Road Massapequa NY 11758 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2299 Comment on this application |
| Date: | 09/08/2008 |
| Governing Authority: | Stephen Suske-Vice Chair and President
Robert I. Ezer-CEO and President |
| Applicant: | Bristal Massapequa Operator LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 84 | 0 | 0 | 0 | 0 |
| Proposed | 84 | 0 | 84 | 22 | 40 |
| Facility: | The Bristal at Massapequa 400 County Line Road Massapequa NY 11758 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2300 Comment on this application |
| Date: | 09/08/2008 |
| Governing Authority: | Stephen Suske-Vice Chair and President
Robert I. Ezer-CEO and President |
| Applicant: | Bristal Massapequa Operator LLC |
| Owner Type: | Enriched Housing Program LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 86 | 0 | 0 | 0 | 0 |
| Proposed | 86 | 0 | 86 | 22 | 0 |
| Facility: | The Bristal at North Hills 99 South Service Road North Hills NY 11040-1055 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1637 Comment on this application |
| Date: | 04/29/2005 |
| Governing Authority: | Mario Mellino-Executive Director
Steven Krieger-President |
| Applicant: | EB Care at North Hills |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 60 | 0 | 0 | 0 | 0 |
| Proposed | 130 | 0 | 130 | 15 | 32 |
| Facility: | The Bristal at North Hills 99 South Service Road North Hills NY 11040 |
|---|---|
| App Type: | Change of Operator |
| APP #: | 2284 Comment on this application |
| Date: | 07/22/2008 |
| Governing Authority: | Stephen Alfred Suske-Vice Chair and President
Robert Ian Ezer-CEO and President |
| Applicant: | Bristal North Hills Operator LLC |
| Owner Type: | Enriched Housing Program LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 140 | 0 | 0 | 0 | 0 |
| Proposed | 200 | 0 | 0 | 0 | 0 |
| Facility: | The Bristal at North Hills 99 South Service Road North Hills NY 11040 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2301 Comment on this application |
| Date: | 09/08/2008 |
| Governing Authority: | Stephen Suske-Vice Chair and President
Robert I. Ezer-CEO and President |
| Applicant: | Bristal North Hills Operator LLC |
| Owner Type: | Private Proprietary Adult Home LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 60 | 0 | 0 | 0 | 0 |
| Proposed | 60 | 0 | 60 | 8 | 32 |
| Facility: | The Bristal at North Hills 99 South Service Road North Hills NY 11040 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2302 Comment on this application |
| Date: | 09/08/2008 |
| Governing Authority: | Stephen Suske-Vice Chair and President
Robert I. Ezer-CEO and President |
| Applicant: | Bristal North Hills Operator LLC |
| Owner Type: | Enriched Housing Program LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 140 | 0 | 0 | 0 | 0 |
| Proposed | 140 | 0 | 140 | 7 | 0 |
| Facility: | The Bristal at North Woodmere 447 Hungry Harbor Road North Woodmere NY 11581 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1682 Comment on this application |
| Date: | 08/23/2005 |
| Governing Authority: | Richard Youngberg-Executive Director
Steven Krieger-Member |
| Applicant: | Hungry Harbor Care LLC |
| Owner Type: | Enriched Housing Program LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 120 | 0 | 0 | 0 | 0 |
| Proposed | 120 | 0 | 120 | 5 | 30 |
| Facility: | The Bristal at North Woodmere 477 Hungry Harbor Road North Woodmere NY 11581 |
|---|---|
| App Type: | Change of Operator |
| APP #: | 2285 Comment on this application |
| Date: | 07/22/2008 |
| Governing Authority: | Stephen Alfred Suske-Vice Chair and President
Robert Ian Ezer-CEO and President |
| Applicant: | Bristal Hungry Harbor Operator LLC |
| Owner Type: | Enriched Housing Program LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 120 | 0 | 0 | 0 | 0 |
| Proposed | 120 | 0 | 0 | 0 | 0 |
| Facility: | The Bristal at North Woodmere 447 Hungry Harbor Road North Woodmere NY 11581 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2288 Comment on this application |
| Date: | 07/23/2008 |
| Governing Authority: | Stephen Alfred Suske-Vice Chair and President
Robert Ian Ezer-CEO and President |
| Applicant: | Bristal Hungry Harbor Operator LLC |
| Owner Type: | Enriched Housing Program LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 120 | 0 | 0 | 0 | 0 |
| Proposed | 120 | 0 | 120 | 5 | 30 |
| Facility: | The Bristal at Westbury 117 Post Ave. Westbury NY 11590 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1791 Comment on this application |
| Date: | 08/02/2005 |
| Governing Authority: | Nicholas Materdomini |
| Applicant: | EB Care at Westbury, LLC |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 136 | 0 | 0 | 0 | 0 |
| Proposed | 136 | 0 | 136 | 15 | 24 |
| Facility: | The Bristal at Westbury 117 Post Avenue Westbury NY 11590 |
|---|---|
| App Type: | Change of Operator |
| APP #: | 2286 Comment on this application |
| Date: | 07/22/2008 |
| Governing Authority: | Stephen Alfred Suske-Vice Chair and President
Robert Ian Ezer-CEO and President |
| Applicant: | Bristal Westbury Operator LLC |
| Owner Type: | Enriched Housing Program LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 136 | 0 | 0 | 0 | 0 |
| Proposed | 136 | 0 | 0 | 0 | 0 |
| Facility: | The Bristal at Westbury 117 Post Avenue Westbury NY 11590 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 2289 Comment on this application |
| Date: | 07/23/2008 |
| Governing Authority: | Stephen Alfred Suske-Vice Chair and President
Robert Ian Ezer-CEO and President |
| Applicant: | Bristal Westbury Operator LLC |
| Owner Type: | Enriched Housing Program LIMITED LIABILITY COMP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 136 | 0 | 0 | 0 | 0 |
| Proposed | 136 | 0 | 136 | 15 | 24 |
| Facility: | The Glen at Maple Pointe 260 Maple Avenue Rockville Centre NY 11570 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1665 Comment on this application |
| Date: | 08/10/2005 |
| Governing Authority: | Ronald J. DeVito-Operator |
| Applicant: | Maple Pointe Operating Company, Inc. |
| Owner Type: | Enriched Housing Program BUSINESS CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 83 | 0 | 0 | 0 | 0 |
| Proposed | 143 | 0 | 143 | 113 | 30 |
| Facility: | The Regency at Glen Cove 94 School Street Glen Cove NY 11542 |
|---|---|
| App Type: | Establish ALR/EALR/SNALR |
| APP #: | 1769 Comment on this application |
| Date: | 08/15/2005 |
| Governing Authority: | Beth Dressler-Administrator |
| Applicant: | National Healthplex, Inc. |
| Owner Type: | Not-for-Profit Adult Home NOT-FOR-PROFIT CORP. |
| Capacity | ACF Beds | ALP Beds | ALR Beds | EALR Beds | SNALR Beds |
|---|---|---|---|---|---|
| Current | 105 | 0 | 0 | 0 | 0 |
| Proposed | 105 | 0 | 105 | 48 | 0 |