Adult Care Facility Quarterly Survey Reports Issued - All Adult Care Facilities Inspected by The State Health Department from April 1 Through June 30, 2007
| Facility Name | County | Report Date | Violations/Compliance |
|---|---|---|---|
| Atria, Guilderland | Albany | 6/26/2007 | Endangerment (Environmental Standards), Resident Services, Environmental Standards |
| Atria, Shaker | Albany | 6/20/2007 | No Violations |
| Cedars Rest Home For Adults | Albany | 04/24/2007 04/27/2007 |
No Violations / Second Survey - Resident Services, Environmental Services |
| Colonie Manor | Albany | 05/23/2007 06/18/2007 06/21/2007 |
No Violations / Second Survey - No Violations / Third Survey - Admission & Retention Standards, Resident Services, Food Service, Administration, Environmental Standards |
| Delmar Place, Inc. | Albany | 6/13/2007 | Resident Services |
| Loudonville Home | Albany | 04/05/2007 06/20/2007 06/27/2007 |
Resident Services / Second Survey - No Violations / Third Survey - No Violations |
| Marjorie Doyle Rockwell Center | Albany | 6/20/2007 | Admission & Retention Standards, Resident Services |
| Massry Residence At Daughters of Sarah | Albany | 5/31/2007 | Administration, Resident Services |
| Manor Hills | Allegany | 5/23/2007 | No Violations |
| Bronxwood | Bronx | 5/3/2007 | Resident Services, Environmental Standards, Administration |
| Fordham Arms Home For Adults | Bronx | 5/30/2007 | Administration |
| Judith Lynn Home For Adults LLC | Bronx | 06/06/2007 | No Violations |
| Parkview Home For Adults | Bronx | 4/5/2007 | Administration, Food Service, Environmental Standards |
| Parkview Home For Adults | Bronx | 06/12/2007 | No Violations |
| Riverdale Manor Home For Adults | Bronx | 5/30/2007 | Resident Services, Food Service, Environmental Standards, Administration |
| Country Pines Adult Care Facility | Broome | 04/25/2007 05/23/2007 |
Administration / Second Survey - Administration |
| Metro Interfaith Ehp | Broome | 4/26/2007 | Admission & Retention Standards, Resident Services, Environmental Standards, Administration |
| Renaissance Plaza, Ltd | Broome | 4/12/2007 | Food Service |
| Underwood Manor | Cattaraugus | 4/19/2007 | Environmental Standards |
| Evergreen Heights | Cayuga | 04/02/2007 04/02/2007 |
No Violations / Second Survey - Resident Services |
| North Brook Heights Home For Adults | Cayuga | 05/02/2007 05/29/2007 |
Resident Services / Second Survey - Admission & Retention Standards, Food Service, Environmental Standards |
| Fredonia Place | Chautauqua | 5/17/2007 | Admission & Retention Standards, Resident Services, Food Service, Administration |
| Hulquist Place | Chautauqua | 5/16/2007 | Resident Services |
| Johnsons Adult Home - Forestville | Chautauqua | 5/16/2007 | Admission & Retention Standards, Resident Rights, Resident Services, Food Service, Administration, Environmental Standards |
| St Columbans on The Lake | Chautauqua | 6/27/2007 | Resident Services, Food Service |
| St Vincents Home For The Aged | Chautauqua | 5/7/2007 | No Violations |
| Tanglewood Manor | Chautauqua | 6/22/2007 | Admission & Retention Standards, Resident Services, Food Service, Administration, Environmental Standards |
| Womens Christian Association Home | Chautauqua | 5/18/2007 | Admission & Retention Standards, Resident Services, Administration, Environmental Standards |
| Cogswell Rest Haven | Chemung | 5/29/2007 | No Violations |
| The Barton Home | Chemung | 5/24/2007 | Resident Services, Food Service, Administration |
| Woodbrook | Chemung | 5/24/2007 | Food Service, Environmental Standards |
| Chenango County Home Preston Manor | Chenango | 5/23/2007 | No Violations |
| Adirondack Manor Home For Adults - Peru | Clinton | 06/18/2007 06/18/2007 |
Administration / Second Survey - No Violations |
| Pine Harbour | Clinton | 6/13/2007 | No Violations |
| Samuel F. Vilas Home | Clinton | 4/27/2007 | No Violations |
| Elizabeth Brewster House | Cortland | 4/10/2007 | Admission & Retention Standards, Resident Services |
| Rosewood Senior Citizens Home | Cortland | 04/06/2007 05/29/2007 06/05/2007 |
Administration, Endangerment (Supervision), Admission & Retention Standards, Resident Rights, Resident Services, Food Service, Environmental Standards / Second Survey - Admission & Retention Standards / Third Survey - Resident Rights |
| Kirkside Home For Adutls | Delaware | 4/4/2007 | No Violations |
| Crystal House Manor | Dutchess | 04/13/2007 06/20/2007 |
Resident Rights, Resident Services, Administration, Environmental Standards / Second Survey - No Violations |
| Dutchess Adult Residence | Dutchess | 6/28/2007 | Administration, Environmental Standards |
| Dutchess Care | Dutchess | 5/8/2007 | Resident Services, Environmental Standards |
| The Inn At Millbrook | Dutchess | 5/25/2007 | Food Service, Environmental Standards, Administration |
| The Mcclelland Home For Adults | Dutchess | 4/20/2007 | Administration |
| Bassett Manor | Erie | 4/19/2007 | Admission & Retention Standards, Resident Services, Environmental Standards, Administration |
| Bassett Park Manor | Erie | 4/18/2007 | No Violations |
| Bristol Home | Erie | 6/14/2007 | No Violations |
| Bristol Village, Inc. | Erie | 6/21/2007 | Admission & Retention Standards, Resident Services, Food Service, Administration |
| Brothers of Mercy Sacred Heart Home | Erie | 05/24/2007 06/27/2007 |
No Violations / Second Survey - No Violations |
| Dosberg Manor | Erie | 6/29/2007 | Resident Rights, Resident Services, Food Service, Environmental Standards |
| Eden Heights of Eden | Erie | 5/24/2007 | No Violations |
| Eden Heights of West Seneca | Erie | 6/27/2007 | Resident Services |
| Elderwood Village At Westwood | Erie | 5/30/2007 | No Violations |
| Glenwell - De Paul | Erie | 4/4/2007 | No Violations |
| Glenwood Village | Erie | 4/26/2007 | No Violations |
| Kenwell - De Paul | Erie | 04/12/2007 05/10/2007 05/24/2007 |
No Violations / Second Survey - No Violations / Third Survey - Environmental Standards |
| Lutheran Church Home of Buffalo | Erie | 6/28/2007 | Administration, Environmental Standards |
| Mary Agnes Manor | Erie | 4/27/2007 | Admission & Retention Standards, Administration |
| Orchard Brooke Living Centre | Erie | 4/5/2007 | No Violations |
| Orchard Heights | Erie | 4/20/2007 | Admission & Retention Standards, Resident Services, Food Service, Environmental Standards, Administration |
| Peregrine's Landing Senior Community, Cheektowaga | Erie | 4/19/2007 | Administration, Resident Rights, Resident Services, Food Service, Environmental Standards |
| St Elizabeth's Home | Erie | 4/26/2007 | Admission & Retention Standards, Resident Services, Food Service, Environmental Standards |
| Tonawanda Manor | Erie | 04/17/2007 06/21/2007 |
No Violations / Second Survey - No Violations |
| Adirondack Manor Home For Adults - Ticonderoga | Essex | 04/17/2007 06/13/2007 06/19/2007 |
Endangerment (Supervision), Admission & Retention Standards, Resident Rights, Resident Services / Second Survey - Resident Services, Environmental Services / Third Survey - No Violations |
| Moses Ludington Adult Care Facility | Essex | 5/23/2007 | Administration, Admission & Retention Standards, Resident Services |
| Pineview Commons Home For Adutls | Fulton | 04/30/2007 05/24/2007 |
Administration, Admission & Retention Standards, Resident Services, Food Service, Environmental Standards / Second Survey - Environmental Standards |
| Willing Helpers' Home For Women | Fulton | 4/27/2007 | Admission & Retention Standards, Resident Services |
| Heritage Manor of Le Roy | Genesee | 04/20/2007 04/25/2007 |
Resident Services / Second Survey - No Violations |
| Victorian Manor EHP | Genesee | 6/19/2007 | Admission & Retention Standards, Food Service, Administration, Environmental Standards |
| Home Sweet Home on The Hudson | Greene | 4/27/2007 | Administration, Resident Services |
| The Pavilion Senior Residence | Greene | 04/27/2007 06/22/2007 |
No Violations / Second Survey - Administration, Admission & Retention Standards, Resident Services |
| Jefferson County Home For The Aged | Jefferson | 6/5/2007 | No Violations |
| Bayview Manor Home For Adults, LLC | Kings | 5/23/2007 | No Violations |
| Garden of Eden Home | Kings | 5/9/2007 | Food Service, Administration |
| Harbor View Home For Adults | Kings | 5/17/2007 | Administration, Resident Services, Environmental Standards |
| New South Shore Manor | Kings | 6/11/2007 | Resident Services, Food Service, Environmental Standards, Administration |
| Park Manor Adult Home | Kings | 04/23/2007 06/26/2007 |
Endangerment (Supervision), Food Service, Administration / Second Survey - No Violations |
| Regency of Boro Park | Kings | 5/7/2007 | Admission & Retention Standards, Food Service, Administration |
| Scharome Manor | Kings | 5/17/2007 | Admission & Retention Standards, Resident Services, Food Service, Environmental Standards |
| Thomas Jefferson Home | Kings | 6/20/2007 | Resident Services, Environmental Standards, Administration |
| Alpine Manor Home For Adults | Livingston | 04/11/2007 06/04/2007 |
Resident Services, Environmental Standards / Second Survey - Environmental Standards |
| Kings Daughters & Sons Home | Livingston | 5/14/2007 | Resident Services, Administration |
| Morgan Estates | Livingston | 5/29/2007 | No Violations |
| Hamilton Manor | Madison | 04/05/2007 06/07/2007 |
No Violations / Second Survey - No Violations |
| Atria, Greece | Monroe | 5/23/2007 | Admission & Retention Standards, Resident Services |
| Atria, Penfield | Monroe | 4/16/2007 | No Violations |
| Brentland Woods | Monroe | 4/25/2007 | Admission & Retention Standards, Resident Services, Administration, Environmental Standards |
| Clare Bridge of Perinton | Monroe | 5/31/2007 | No Violations |
| Crimson Ridge Gardens | Monroe | 5/10/2007 | Administration, Admission & Retention Standards, Resident Services, Environmental Standards |
| Crimson Ridge Meadows | Monroe | 4/24/2007 | No Violations |
| Depaul Adult Care Communities, Inc - Henrietta | Monroe | 4/20/2007 | Resident Rights, Administration, Resident Services, Food Service, Environmental Standards |
| Family Srvs Rochester EHP 2 Jonathan Child Project | Monroe | 04/09/2007 06/13/2007 |
Resident Rights / Second Survey - No Violations |
| Family Srvs Rochester EHP 3 Hudson - Ridge Towers | Monroe | 6/29/2007 | Admission & Retention Standards, Food Service, Administration, Environmental Standards |
| Glenmere At Cloverwood | Monroe | 5/14/2007 | No Violations |
| Grande Vie Senior Living Community | Monroe | 4/23/2007 | Admission & Retention Standards, Resident Rights, Resident Services, Food Service, Administration, Environmental Standards |
| Grande'Ville Senior Living Community | Monroe | 4/27/2007 | Admission & Retention Standards, Resident Services, Administration, Resident Rights / Third Survey - Resident Services |
| Heather Heights of Pittsford | Monroe | 05/22/2007 05/22/2007 05/23/2007 |
No Violations / Second Survey - No Violations / Third Survey - Resident Services |
| Ranier Grove At Cherry Ridge | Monroe | 4/24/2007 | Admission & Retention Standards |
| Sage Harbor At Baywinde | Monroe | 04/10/2007 05/31/2007 |
Environmental Standards / Second Survey - No Violations |
| Shire At Culverton Adult Home | Monroe | 5/7/2007 | No Violations |
| Summit At Brighton | Monroe | 5/31/2007 | No Violations |
| The Landing | Monroe | 04/13/2007 06/14/2007 06/25/2007 |
Resident Services / Second Survey - No Violations / Third Survey - No Violations |
| The Northfield | Monroe | 04/19/2007 06/27/2007 |
No Violations / Second Survey - Administration |
| West Side Manor Home For Adults | Monroe | 6/20/2007 | No Violations |
| Westwood Commons - Depaul | Monroe | 6/21/2007 | Admission & Retention Standards, Resident Services, Food Service, Administration, Environmental Standards |
| Arkell Hall | Montgomery | 4/27/2007 | No Violations |
| Hillcrest Springs Residential | Montgomery | 5/11/2007 | Resident Services, Environmental Services |
| Park Hill Adult Home | Montgomery | 5/11/2007 | Resident Services |
| Abbey Island Park Manor | Nassau | 04/02/2007 04/04/2007 06/14/2007 |
Endangerment (Environmental Standards), Administration / Second Survey - Environmental Standards / Third Survey - Food Service, Environmental Standards |
| Amber Court | Nassau | 06/04/2007 06/18/2007 06/20/2007 |
Resident Services / Second Survey - Admission & Retention Standards, Resident Rights / Third Survey - Resident Services |
| Atria, Great Neck | Nassau | 05/09/2007 06/18/2007 |
No Violations / Second Survey - Resident Services |
| Atria, Lynbrook | Nassau | 6/18/2007 | No Violations |
| Christian Fellowship House | Nassau | 5/16/2007 | Resident Rights |
| Jones Manor on The Sound | Nassau | 05/30/2007 06/01/2007 |
Resident Services / Second Survey - Food Service, Administration, Environmental Standards |
| Oyster Bay Manor | Nassau | 5/4/2007 | Admission & Retention Standards, Resident Rights, Resident Services, Food Service, Administration, Environmental Standards |
| Senior Care At Lynbrook | Nassau | 5/17/2007 | Administration, Resident Services, Food Service, Environmental Standards |
| Somerset Gardens | Nassau | 05/08/2007 06/15/2007 |
Admission & Retention Standards, Resident Services, Food Service, Administration, Environmental Standards / Second Survey -Admission & Retention Standards, Resident Services, Administration, Endangerment (Supervision) |
| Sterling Glen of Lynbrook | Nassau | 05/08/2007 06/18/2007 |
Resident Services / Second Survey - Food Service |
| The Bristal At East Meadow | Nassau | 6/20/2007 | No Violations |
| The Bristal At Massapequa - AH | Nassau | 5/10/2007 | Resident Services |
| The Bristal At Massapequa - EHP | Nassau | 5/10/2007 | Resident Services |
| The Bristal At North Hills - AH | Nassau | 5/18/2007 | Resident Rights |
| The Bristal At Westbury | Nassau | 5/18/2007 | Resident Services |
| The Glen At Maple Pointe - AH | Nassau | 5/17/2007 | No Violations |
| The Regency At Glen Cove | Nassau | 6/1/2007 | Resident Rights, Resident Services, Administration |
| Eightieth Street Residence | New York | 6/28/2007 | Admission & Retention Standards, Resident Services, Food Service, Administration |
| NY Found - Sr Citizens # 2 Brown Gardens | New York | 6/20/2007 | Environmental Standards |
| NY Found - Sr Citizens EHP 3 | New York | 6/20/2007 | Environmental Standards |
| The Rev. Robert V. Lott Assisted Living Center | New York | 5/4/2007 | Resident Rights, Administration, Resident Services |
| The Village At 46Th & Ten | New York | 6/11/2007 | Environmental Standards |
| West Seventy Fourth Street Home | New York | 6/25/2007 | Administration, Resident Services, Environmental Standards |
| Heritage Manor of Ransomville | Niagara | 5/23/2007 | Administration, Admission & Retention Standards, Resident Services, Environmental Standards, Resident Rights |
| Lockport Presbyterian Home | Niagara | 05/16/2007 06/27/2007 |
Resident Services / Second Survey -No Violations |
| Adirondack Manor Home For Adults - Camden | Oneida | 6/26/2007 | No Violations |
| Altera Clare Bridge Cottage of Clinton | Oneida | 6/25/2007 | Admission & Retention Standards, Resident Services, Food Service |
| Loretto Utica Center Enriched Housing Progarm | Oneida | 4/30/2007 | Resident Services, Administration |
| Lutheran Home Central New York | Oneida | 5/25/2007 | Resident Services, Food Service, Environmental Standards |
| Masonic Home | Oneida | 4/13/2007 | Resident Services |
| Bellevue Manor | Onondaga | 4/12/2007 | Resident Services, Administration |
| Crossroads | Onondaga | 5/22/2007 | Resident Services |
| E.R.I.E. EHP #1 Toomey Abbott Tower | Onondaga | 5/2/2007 | Resident Services |
| East Side Manor | Onondaga | 4/10/2007 | Environmental Standard |
| Greenpoint Special Needs | Onondaga | 5/16/2007 | Environmental Standard, Administration |
| Hearth At Greenpoint | Onondaga | 6/1/2007 | Resident Services |
| Lincoln Elms Ii Residence | Onondaga | 5/18/2007 | Admission & Retention Standards, Resident Rights, Resident Services, Food Service, Environmental Standards |
| Lincoln Elms Residence | Onondaga | 5/9/2007 | Admission & Retention Standards, Resident Services, Food Service, Environmental Standards, Administration |
| Loretto Village Apts. Enriched Housing Site # 5 | Onondaga | 6/7/2007 | Resident Rights, Resident Services, Administration |
| Sedgwick Heights | Onondaga | 04/04/2007 06/04/2007 |
No Violations / Second Survey - No Violations |
| West Side Manor | Onondaga | 04/27/2007 04/27/2007 |
No Violations / Second Survey - Resident Services |
| Elijah House of Canandaigua | Ontario | 6/18/2007 | No Violations |
| Horizons - De Paul | Ontario | 6/26/2007 | Resident Services |
| Quail Summit | Ontario | 4/30/2007 | Admission & Retention Standards, Resident Rights, Resident Services |
| Elant At Goshen, Inc. | Orange | 6/5/2007 | Administration, Environmental Standards, Resident Services |
| Glen Arden, Inc. | Orange | 4/27/2007 | Resident Services, Administration |
| Cloverhill Adult Home | Orleans | 04/09/2007 05/17/2007 |
No Violations / Second Survey - Endangerment (Supervision) |
| Adirondack Manor Home For Adults - Evergreens | Oswego | 4/26/2007 | Resident Services, Environmental Standards |
| Rosewood Home For Adults | Oswego | 05/03/2007 06/06/2007 |
No Violations / Second Survey - Admission & Retention Standards |
| Rosewood Terrace Home | Otsego | 5/8/2007 | Resident Rights |
| Welcome Home Home For Adults | Otsego | 5/3/2007 | Resident Services, Environmental Services, Food Service, Administration |
| Belle Harbor Manor | Queens | 6/8/2007 | Admission & Retention Standards, Resident Services, Food Service, Administration, Environmental Standards |
| Boulevard ALP | Queens | 05/17/2007 06/20/2007 |
Resident Services, Environmental Standards / Second Survey -No Violations |
| Castle Senior Living At Forest Hills - AH | Queens | 5/8/2007 | Admission & Retention Standards, Resident Services, Food Service |
| Castle Senior Living At Forest Hills - EHP | Queens | 5/8/2007 | Admission & Retention Standards, Resident Services, Environmental Standards |
| Chai Home | Queens | 5/25/2007 | Admission & Retention Standards, Administration, Environmental Standards |
| Elm York Home | Queens | 06/05/2007 06/28/2007 |
Administration, Resident Services, Food Service, Environmental Standards / Second Survey - No Violations |
| Long Island Hebrew Living Center | Queens | 4/20/2007 | No Violations |
| Madison York Assisted Living Community | Queens | 05/30/2007 06/11/2007 |
Admission & Retention Standards, Resident Services, Food Service, Environmental Standards / Second Survey - No Violations |
| New Gloria's Manor Home For Adults | Queens | 06/28/2007 | No Violations |
| New Haven Manor | Queens | 06/28/2007 | No Violations |
| Rockaway Manor Hfa | Queens | 04/27/2007 05/30/2007 |
Environmental Standards / Second Survey - No Violations |
| Sanford Home | Queens | 06/08/2007 | No Violations |
| Savoy At Little Neck | Queens | 06/25/2007 06/25/2007 |
Food Service / Second Survey - Admission & Retention Standards, Resident Service, Administration, Environmental Standards |
| Seaview Manor LLC | Queens | 06/07/2007 | No Violations |
| Sterling Glen of Forest Hills - EHP | Queens | 5/3/2007 | Food Service, Administration, Environmental Standards |
| Wavecrest Home For Adults | Queens | 5/25/2007 | Resident Services, Food Service, Environmental Standards |
| Danforth Adult Care Center | Rensselaer | 05/03/2007 06/13/2007 |
Resident Services / Second Survey - No Violations |
| Fawn Ridge Assisted Living | Rensselaer | 05/17/2007 06/14/2007 |
No Violations / Second Survey - Admission & Retention Standards, Resident Services, Food Service, Administration |
| Hawthorne Ridge, Inc | Rensselaer | 5/23/2007 | No Violations |
| Heartwood Terrace | Rensselaer | 4/24/2007 | No Violations |
| S.S.Cosmas And Damian Adult Home | Richmond | 6/15/2007 | Resident Services, Environmental Standards, Endangerment (Supervision) |
| Swedish Home For The Aged | Richmond | 4/23/2007 | No Violations |
| Assisted Living At Northern Riverview | Rockland | 6/12/2007 | Administration, Resident Services, Food Service, Environmental Standards |
| Esplanade At Chestnut Ridge | Rockland | 05/23/2007 05/30/2007 |
No Violations / Second Survey - Resident Services, Food Service |
| Evergreen Court Home For Adults | Rockland | 05/16/2007 05/25/2007 |
Admission & Retention Standards, Administration, Resident Services, Food Service, Environmental Standards / Second Survey - Admission & Retention Standards, Resident Services, Environmental Standards, Endangerment (Supervision) |
| Garnerville Home For Adults | Rockland | 06/13/2007 06/20/2007 |
Administration, Environmental Standards / Second Survey - No Violations |
| New Monsey Park Home | Rockland | 5/8/2007 | Admission & Retention Standards, Administration, Resident Services, Food Service, Environmental Standards |
| Old Peoples Russian Orthodox Convent | Rockland | 6/25/2007 | Resident Services |
| Rockland County Public Home | Rockland | 5/25/2007 | No Violations |
| St Zita's Villa | Rockland | 6/29/2007 | Resident Services, Administration |
| Tappan Zee Manor | Rockland | 5/4/2007 | Administration, Resident Services, Food Service, Endangerment (Environmental Standards), Admission & Retention Standards, Resident Rights |
| Cook Adult Home | Saratoga | 05/11/2007 05/11/2007 |
No Violations / Second Survey - Environmental Standards |
| Home of Good Shepherd At Highpointe | Saratoga | 06/20/2007 06/20/2007 |
Admission & Retention Standards, Resident Services / Second Survey - No Violations |
| Adirondack Manor Home For Adults - Scotia | Schenectady | 06/06/2007 06/08/2007 |
No Violations / Second Survey - Administration, Admission & Retention Standards, Resident Services, Food Service, Environmental Standards |
| Clare Bridge of Niskayuna | Schenectady | 04/23/2007 05/15/2007 |
Endangerment (Supervision), Admission & Retention Standards, Resident Services, Administration / Second Survey - Administration, Admission & Retention Standards, Resident Services, Food Service |
| Ingersoll Memorial Home | Schenectady | 5/23/2007 | Administration, Resident Services, Admission & Retention Standards, Resident Rights, Environmental Standards |
| Sharon Springs Manor | Schoharie | 6/20/2007 | Administration, Resident Services, Resident Rights, Environmental Standards |
| Bonnell Adult Home | Schuyler | 6/29/2007 | Admission & Retention Standards, Administration, Resident Services, Environmental Standards |
| The Falls Home For Adults | Schuyler | 5/29/2007 | Resident Services |
| The Bixby Home | Seneca | 4/30/2007 | No Violations |
| Briarcliffe Home For Adults | Steuben | 05/08/2007 05/10/2007 |
Resident Rights, Administration / Second Survey - No Violations |
| Cohocton Valley Home For Adults | Steuben | 6/18/2007 | No Violations |
| Maryville Home For Adults | Steuben | 5/14/2007 | Administration, Admission & Retention Standards, Resident Rights, Resident Services, Environmental Standards |
| Sue's Rest | Steuben | 5/15/2007 | Administration |
| Updykes Willow Ridge Adult Home | Steuben | 6/27/2007 | No Violations |
| Atria, East Northport | Suffolk | 05/08/2007 05/16/2007 |
Resident Rights / Second Survey - Admission & Retention Standards, Administration, Resident Services, Environmental Standards |
| Atria, Huntington | Suffolk | 6/18/2007 | Resident Services |
| Atria, South Setauket | Suffolk | 6/13/2007 | Resident Services |
| Babylon Beach House Home For Adults | Suffolk | 5/25/2007 | Resident Services, Environmental Standards |
| Bayview Rest Home, LLC | Suffolk | 5/25/2007 | Food Service, Environmental Standards |
| Birchwood Rest Home | Suffolk | 05/07/07 06/27/07 | Resident Services / Second Survey - Endangerment (Supervision), Admission & Retention Standards, Resident Services, Food Service, Administration, Environmental Standards |
| Brentwood Adult Home | Suffolk | 6/13/2007 | Admission & Retention Standards |
| Dawn Hill Adult Home | Suffolk | 5/25/2007 | Resident Services, Environmental Standards, Administration |
| Echo Arms Adult Home | Suffolk | 6/12/2007 | Administration, Environmental Standards |
| Elmore Home For Adults | Suffolk | 04/16/2007 05/15/2007 |
Environmental Standards, Administration / Second Survey - Admission & Retention Standards, Administration, Resident Services, Environmental Standards, Food Service |
| Fairlawn Adult Home, Inc. | Suffolk | 5/21/2007 | Resident Rights, Resident Services |
| Gables Home For Adults | Suffolk | 5/25/2007 | Admission & Retention Standards, Resident Services, Food Service, Administration, Environmental Standards |
| Gurwin Jewish Fay J Lindner Residence - AH | Suffolk | 6/19/2007 | Resident Rights |
| Heartland on The Bay, Inc. | Suffolk | 06/05/2007 | No Violations |
| Maryville Adult Home, Inc. | Suffolk | 5/7/2007 | Admission & Retention Standards, Resident Services, Administration, Environmental Standards' |
| Mc Peak's Adult Home | Suffolk | 4/30/2007 | Admission & Retention Standards, Resident Services, Environmental Standards, Administration |
| Missionary Sisters of St. Benedict | Suffolk | 5/31/2007 | Resident Services |
| New Brookhaven Town House For Adults | Suffolk | 6/12/2007 | No Violations |
| Pearl Garden Manor | Suffolk | 06/19/2007 | No Violations |
| Ridge Rest Home, Inc. | Suffolk | 6/28/2007 | Administration, Food Service, Resident Services, Environmental Standards |
| Sachem Adult Home | Suffolk | 5/7/2007 | Resident Rights |
| Sterling Glen of Bayshore | Suffolk | 5/21/2007 | Resident Services, Food Service, Environmental Standards, Administration |
| Sunken Meadow Adult Home | Suffolk | 5/31/2007 | No Violations |
| The Arbors At Islandia East | Suffolk | 04/04/2007 06/05/2007 |
Admission & Retention Standards, Resident Rights, Resident Services, Administration, Environmental Standards / Second Survey - No Violations |
| The Arbors At Islandia Wast | Suffolk | 04/04/2007 04/17/2007 |
Resident Services / Second Survey - Resident Services, Food Service, Administration, Environmental Standards |
| The Lake Shore Adult Home | Suffolk | 5/7/2007 | No Violations |
| The Vincent Bove Center At Jefferson Ferry | Suffolk | 4/17/2007 | No Violations |
| Wittridge Home For Adults | Suffolk | 6/1/2007 | Resident Services, Food Service |
| Woodhaven Home For Adults | Suffolk | 05/17/2007 05/21/2007 |
Admission & Retention Standards, Resident Services / Second Survey - Environmental Standards |
| Jeff Residence For Adults | Sullivan | 4/20/2007 | Administration |
| Kelly's Home For Adults | Sullivan | 06/07/2007 | No Violations |
| Kendal At Ithaca | Tompkins | 5/16/2007 | Admission & Retention Standards, Resident Services |
| Hudson Valley Senior Residence | Ulster | 5/22/2007 | Admission & Retention Standards |
| Valley Vista Adult Home | Ulster | 4/6/2007 | Admission & Retention Standards, Resident Services, Environmental Standards |
| The Landing At Queensbury | Warren | 04/26/2007 06/20/2007 |
No Violations / Second Survey - Admission & Retention Standards, Resident Services, Food Service, Environmental Standards |
| Mary Mcclellan Guest Home For Adults | Washington | 05/11/2007 05/23/2007 06/08/2007 |
Endangerment (Supervision) / Second Survey - No Violations / Third Survey - No Violations |
| Atria, Briarcliffe Manor | Westchester | 05/04/2007 05/04/2007 |
Resident Service, Administration / Second Survey - Resident Services |
| Classic Residence By Hyatt - AH | Westchester | 5/25/2007 | Resident Services, Environmental Standards, Administration |
| Classic Residence By Hyatt - EHP | Westchester | 5/25/2007 | Resident Services, Administration |
| Dillard Home | Westchester | 6/11/2007 | No Violations |
| Kendal on Hudson | Westchester | 4/20/2007 | No Violations |
| Maple House | Westchester | 6/26/2007 | Resident Rights, Resident Services, Administration |
| Marion Woods | Westchester | 4/20/2007 | Administration, Food Service |
| Mohegan Park | Westchester | 5/31/2007 | Administration, Resident Services, Food Service, Environmental Standards |
| New Rochelle Home For Adults | Westchester | 6/27/2007 | Administration, Resident Services, Environmental Standards |
| St Michael's Home | Westchester | 04/23/2007 06/25/2007 |
Admission & Retention Standards, Resident Services, Environmental Standards, Administration / Second Survey - No Violations |
| Sunnydale Home | Westchester | 5/21/2007 | Administration, Admission & Retention Standards, Resident Services |
| Willow Towers EHP | Westchester | 5/31/2007 | Administration, Resident Services, Food Service, Environmental Standards |
| Woodcrest Home | Westchester | 5/21/2007 | Administration, Resident Rights |
| St Mark's Terrace EHP #1 | Yates | 4/26/2007 | No Violations |
| 253 Homes Inspected | 194 Homes Cited for Violations | ||