Adult Care Facility Quarterly Survey Reports Issued - All Adult Care Facilities Inspected By The State Health Department From October 1 Through December 31, 2006
| Facility Name | County | Report Date | Violations/Compliance |
|---|---|---|---|
| Home of the Good Shepherd | Albany | 10/19/2006 | Admission & Retention Standards, Resident Services |
| Massry Residence | Albany | 11/8/2006 | Resident Services' |
| Mc Auley Residence | Albany | 10/20/2006 | Admission & Retention Standards |
| Westmere Home | Albany | 12/27/2006 12/28/2006 | Resident Services / Second Survey - Environmental Standards |
| Manor Hills | Allegany | 11/3/2006 | No Violations |
| Mater Dei Home for Adults | Allegany | 11/3/2006 | No Violations |
| Castle Gardens EHP | Broome | 12/1/2006 | Admission & Retention Standards, Resident Services |
| Country Pines Adult Care Facility | Broome | 12/26/2006 | Admission & Retention Standards, Resident Rights, Resident Services, Food Service, Administration, Environmental Standards |
| Ideal Senior Living Center | Broome | 11/14/2006 | No Violations |
| Metro Interfaith Housing | Broome | 10/4/2006 | Resident Services, Food Service, Environmental Standards |
| Renaissance Plaza, Ltd. | Broome | 11/03/2006 11/03/2006 | Resident Services / Second Survey - Environmental Standards |
| Woodland Manor | Broome | 11/15/2006 | No Violations |
| Underwood Manor | Cattaraugus | 12/29/2006 | Administration, Resident Services, Food Service, Environmental Standards |
| Evergreen Heights | Cayuga | 11/27/2006 | No Violations |
| Faatz Crofut Home for the Elderly | Cayuga | 11/27/2006 | No Violations |
| North Brook Heights Home for Adults | Cayuga | 12/11/2006 12/12/2006 | Resident Services / Second Survey - No Violations |
| Southside Home for Adults | Cayuga | 10/11/2006 10/11/2006 11/28/2006 12/12/2006 12/29/2006 | No Violations /Second Suvey - Food Service, Administration / Third Survey - No Violations /Fourth Suvey - Administration, Resident Rights / Fifth Suvey - Resident Services, Environmental Standards |
| Bergquist Adult Home | Chautauqua | 10/23/2006 | No Violations |
| Johnson's Adult Home - Fredonia | Chautauqua | 10/25/2006 | Admission & Retention Standards, Environmental Standards |
| Loyalton at Lakewood | Chautauqua | 11/24/2006 | Resident Rights, Resident Services, Food Service |
| Bethany Village Retirement Home | Chemung | 10/20/2006 | Admission & Retention Standards, Environmental Standards, Resident Services, Food Service |
| The Barton Home | Chemung | 10/20/2006 | Administration |
| Chenango County | Chenango | 10/27/2006 | Resident Services |
| Chenango Valley Home | Chenango | 10/3/2006 | Admission & Retention Standards, Resident Services, Environmental Standards |
| Adirondack Manor Home for Adults - Peru | Clinton | 12/19/2006 12/28/2006 | No Violations /Second Suvey - Admission & Retention Standards, Resident Services, Food Service, Environmental Standards, Administration |
| Samuel F. Vilas Home | Clinton | 12/15/2006 | No Violations |
| Home For Aged | Columbia | 11/8/2006 | Environmental Standards |
| Rosewood Senior Citizens Home | Cortland | 10/05/2006 11/13/2006 | No Violations / Second Suvey - No Violations |
| Hearthstone Home for Adults | Delaware | 10/17/2006 | Administration, Environmental Standards, Resident Services, Food Service |
| Hedgewood Home | Dutchess | 11/15/2006 | Food Service, Environmental Standards, Administration |
| Morningside Manor | Dutchess | 10/13/2006 | Administration, Resident Services, Environmental Standards |
| New Hope Adult Home | Dutchess | 10/12/2006 | Admission & Retention Standards, Resident Services, Food Service, Administration, Environmental Standards |
| Bassett Park Manor | Erie | 12/19/2006 | Resident Services, Administration, Environmental Standards |
| Brompton Heights | Erie | 10/17/2006 | No Violations |
| Dosberg Manor | Erie | 11/30/2006 | Resident Services, Environmental Standards |
| Eden Heights of Eden | Erie | 12/20/2006 | Admission & Retention Standards, Resident Services, Environmental Standards |
| Elderwood Village at Maplewood | Erie | 11/17/2006 | No Violations |
| Glenwell - De Paul | Erie | 11/8/2006 | Resident Services, Administration |
| Greenfield Court | Erie | 12/12/2006 | No Violations |
| Ken-Ton Presbyterian Village EHP | Erie | 11/30/2006 | Admission & Retention Standards, Resident Services, Administration, Environmental Standards |
| Lutheran Church Home | Erie | 11/21/2006 | No Violations |
| Mary Agnes Manor | Erie | 12/27/2006 12/28/2006 | Resident Rights, Administration / Second Survey - No Violations |
| Orchard Heights | Erie | 11/10/2006 | Resident Services |
| Peregrine's Landing Senior Community | Erie | 11/03/2006 12/15/2006 | No Violations / Second Survey - Admission & Retention Standards, Resident Rights, Resident Services, Food Service |
| St. Elizabeth's Home | Erie | 12/11/2006 | Resident Services |
| Tennyson Court Senior Community | Erie | 12/5/2006 | Resident Services |
| Keene Valley Neighborhood Housing | Essex | 10/6/2006 | Admission & Retention Standards, Resident Services, Environmental Standards, Administration |
| Adirondack Manor Home for Adults - Malone | Franklin | 11/8/2006 | No Violations |
| Genesee County Home Domiciliary Care | Genesee | 10/12/2006 | No Violations |
| Heritage Manor of Le Roy | Genesee | 12/27/2006 | No Violations |
| Mohawk Homestead | Herkimer | 11/14/2006 | No Violations |
| Adirondack Manor Home for Adults - 1000 Islands | Jefferson | 10/5/2006 | Administration, Resident Services |
| * * Savoy Boro Park | Kings | 10/19/2006 | Administration, Resident Rights |
| Cumberland Gardens | Kings | 12/27/2006 | Administration |
| Brooklyn Adult Care Center | Kings | 12/14/2006 | Resident Services, Food Service, Administration, Environmental Standards |
| Brookdale Hospital Medical Center- ALP | Kings | 12/18/2006 | Admission & Retention Standards, Resident Services, Administration |
| Cumberland Gardens | Kings | 11/30/2006 | Resident Services |
| The Palm Beach Home for Adults | Kings | 11/30/06 | Resident Rights |
| Elijah House of Leicester | Livingston | 10/12/2006 | No Violations |
| Hamilton Manor | Madison | 11/1/2006 | No Violations |
| Atria, Penfield | Monroe | 12/12/2006 | Environmental Standards |
| Castle Pointe at Baywinde | Monroe | 12/18/2006 | No Violations |
| Clare Bridge of Perinton | Monroe | 12/4/2006 | No Violations |
| Depaul Adult Care Communities, Inc. | Monroe | 10/24/2006 | Resident Services |
| Family Srvs Rochester EHP #2 Jonathan Child | Monroe | 10/27/2006 | Administration, Resident Services, Environmental Standards |
| Grande'vie Senior Living Community | Monroe | 10/20/2006 | Admission & Retention Standards, Resident Services, Administration, Environmental Standards |
| Hilton East Assisted Living | Monroe | 12/1/2006 | Admission & Retention Standards, Resident Services |
| Park Ridge Housing | Monroe | 10/17/2006 | No Violations |
| Perinton Park Manor | Monroe | 11/9/2006 | Resident Rights, Resident Services, Environmental Standards |
| Sage Harbor | Monroe | 11/17/2006 | No Violations |
| The Northfield | Monroe | 12/21/2006 | Admission & Retention Standards, Resident Services |
| West Side Manor | Monroe | 11/13/2006 | Resident Services |
| Clositerie, Inc. | Montgomery | 10/18/2006 | Administration, Environmental Standards |
| Park Hill Adult Home | Montgomery | 10/03/2006 12/08/2006 | Admission & Retention Standards, Resident Services, Environmental Standards / Second Survey - Admission & Retention Standards, Resident Services, Administration |
| Atria, Lynbrook | Nassau | 12/27/2006 | Resident Services, Food Service, Environmental Standards |
| Dominican Village EHP | Nassau | 10/27/2006 | No Violations |
| Sunken Meadow Adult Home | Nassau | 12/04/2006 | Administration, Resident Services |
| The Bristal at North Woodmere | Nassau | 12/04/2006 | Administration, Resident Services |
| The Glen at Maple Pointe - AH | Nassau | 11/21/2006 | Resident Rights, Resident Services, Food Service, Environmental Standards |
| Alma Rangel Gardens | New York | 12/14/2006 | Admission & Retention Standards, Resident Services, Administration |
| New York Found Sr. Citizens EHP #4 | New York | 12/12/2006 | Admission & Retention Standards, Resident Services, Administration, Environmental Standards |
| Eightieth Street Residence | New York | 11/10/06 | Administration |
| Briarwood Manor, Inc. | Niagara | 11/13/2006 | Resident Services, Environmental Standards |
| Clare Bridge Cottage of Niagara | Niagara | 11/13/2006 | No Violations |
| Heritage Manor of Niagara | Niagara | 12/15/2006 | No Violations |
| Heritage Manor Ransomville | Niagara | 11/20/2006 | Admission & Retention Standards, Resident Rights, Resident Services, Food Service, Environmental Standards, Administration |
| Adirondack Manor Home for Adults - Boonville | Oneida | 11/14/2006 | Administration |
| Adirondack Manor Home for Adults - Utica | Oneida | 11/3/2006 | No Violations |
| Rome Home | Oneida | 10/11/2006 | Administration, Environmental Standards |
| Bellevue Manor | Onondaga | 11/28/2006 11/28/2006 | Admission & Retention Standards, Environmental Standards / Second Survey - Resident Services |
| Eastside Manor | Onondaga | 10/6/2006 | Resident Services |
| ERIE EHP #1 Toomey Abbott Tower | Onondaga | 10/26/2006 | No Violations |
| Evergreen Manor Home for Adults | Onondaga | 11/13/2006 | Admission & Retention Standards, Resident Services, Environmental Standards |
| Kalet's Adult Home | Onondaga | 10/11/2006 11/13/2006 | Resident Services / Second Survey - Environmental Standards |
| Loretto Bernardine Apt. EHP/ALP | Onondaga | 10/2/2006 | Administration, Environmental Standards |
| Park Terrace at Radisson | Onondaga | 11/21/2006 | Resident Services |
| West Side Manor | Onondaga | 10/31/2006 | Endangerment (Resident Services), Admission & Retention Standards, Resident Services, Food Service, Administration |
| Ashton Place | Ontario | 11/1/2006 | No Violations |
| Elijah House Canandaigua | Ontario | 11/20/2006 | No Violations |
| Quail Summit | Ontario | 12/15/2006 | Admission & Retention Standards, Resident Services, Food Service, Environmental Standards, Administration |
| Mount Alverno Center | Orange | 12/12/2006 | Administration, Resident Services |
| New Windsor Country Inn | Orange | 11/15/2006 | Administration |
| Apple Gate Adult Home | Orleans | 10/19/2006 | Resident Services, Environmental Standards |
| Cloverhill Adult Home | Orleans | 12/19/2006 | Environmental Standards |
| The Willows | Orleans | 10/20/2006 | Administration, Environmental Standards |
| Rosewood Home for Adults | Oswego | 12/6/2006 | Admission & Retention Standards, Administration, Resident Services, Food Service, Environmental Standards |
| Rosewood Terrace Home | Otsego | 12/8/2006 | Endangerment (Maintenance), Admission & Retention Standards, Resident Services, Administration, Resident Rights |
| New Homestead Home for Adults | Queens | 10/12/2006 | Food Service, Administration |
| Surfside Manor Home for Adults | Queens | 10/19/2006 | Resident Services, Food Service, Administration, Environmental Standards |
| New Haven Manor | Queens | 12/11/2006 | Resident Services, Food Service |
| New Broadview Manor | Richmond | 10/4/2006 | Administration |
| S.S Cosmas & Damian Adult Home | Richmond | 12/11/2006 | Resident Services, Resident Rights, Administration, Food Service, Environmental Standards |
| Eger Harbor House, Inc. | Richmond | 12/14/2006 | Resident Services |
| Garnerville Home for Adults | Rockland | 10/13/2006 | Resident Services, Food Service, Administration, Environmental Standards |
| L'Dor | Rockland | 10/3/2006 | Administration, Food Service |
| Beacon Pointe Memory Care Community | Saratoga | 10/03/2006 10/10/2006 | Admission & Retention Standards, Resident Services, Environmental Standards / Second Survey - Admission & Retention Standards, Resident Services, Administration |
| Cook Adult Home | Saratoga | 11/8/2006 | Admission & Retention Standards, Resident Services, Administration, Environmental Standards |
| Prestwick Chase | Saratoga | 10/18/2006 | Environmental Standards |
| Schuyler Guest Home, Inc. | Saratoga | 10/11/2006 | Admission & Retention Standards, Resident Services, Administration |
| Adirondack Manor Home for Adults - Scotia | Schenectady | 11/6/2006 | Admission & Retention Standards, Resident Rights, Resident Services, Food Service, Administration, Environmental Standards |
| Family & Child Services Ten Eyck Building | Schenectady | 10/11/2006 | Resident Services, Administration |
| Heritage Home for Women | Schenectady | 11/8/2006 | Admission & Retention Standards, Resident Services, |
| Kingsway Manor | Schenectady | 10/2/2006 | Resident Services |
| Marchand Manor Home for Adults | Schoharie | 10/13/2006 | No Violations |
| Bonnell Adult Home | Schuyler | 12/14/2006 | Admission & Retention Standards, Resident Rights, Resident Services, Food Service, Environmental Standards, Administration |
| Adirondack Manor Home for Adults - Massena | St. Lawrence | 12/27/2006 | No Violations |
| Canton Housing Authority EHP #1 | St. Lawrence | 12/26/2006 | Resident Services |
| Claddagh Care EHP | St. Lawrence | 11/29/2006 | Endangerment (Resident Services), Resident Services, Administration |
| Cohocton Valley Home for Adults | Steuben | 10/19/2006 | Resident Rights, Resident Services, Environmental Standards, Administration |
| Green Meadows at Painted Post | Steuben | 11/7/2006 | No Violations |
| Pinecrest Home for Adults | Steuben | 11/3/2006 | No Violations |
| Updyke's Willow Ridge | Steuben | 12/4/2006 | Environmental Standards |
| Atria, South Setauket | Suffolk | 10/31/2006 | Food Service, Environmental Standards |
| Heartland on the Bay | Suffolk | 12/8/2006 | Administration, Standards, Endangerment (Maintenance), Resident Services, Food Service, Environmental Standards |
| Hoffman Manor | Suffolk | 12/8/2006 | Admission & Retention Standards, Resident Services, Resident Rights, Administration |
| Maryville Adult Home, Inc. | Suffolk | 11/9/2006 | Resident Services, Environmental Standards |
| Missionary Sister of St. Benedict | Suffolk | 11/9/2006 | Resident Services |
| Sterling Glen of Bay Shore | Suffolk | 10/31/2006 | Resident Services, Food Service, Administration, Environmental Standards |
| The Glen at Maple Pointe -EHP | Suffolk | 11/9/2006 | Resident Services, Food Service, Administration, Environmental Standards |
| Gurwin Jewish Fay J. Linder AH | Suffolk | 12/7/2006 | No Violations |
| Ridge Rest Home | Suffolk | 12/27/2006 | Administration, Resident Services, Environmental Standards, Food Service |
| Babylon Beach House Home for Adults | Suffolk | 12/04/2006 | Environmental Standards, Administration, Food Service, Resident Services |
| Gurwin Jewish Fay J. Linder EHP | Suffolk | 12/7/2006 | No Violations |
| Pleasant Garden Home for Adults | Suffolk | 12/1/2006 | Resident Services |
| The Lake Shore Adult Home | Suffolk | 12/19/2006 | Admission & Retention Standards |
| Christian Fellowship Home | Suffolk | 11/17/2006 | No Violations |
| Woodhaven Home for Adults | Suffolk | 12/1/2006 | Resident Services, Environmental Standards |
| Echo Arms Adult Home | Suffolk | 12/06/2006 | Administration, Resident Services, Environmental Standards |
| Open Gate Association Home for the Aged | Suffolk | 12/07/2006 | Environmental Standards |
| Jeff Residence for Adults | Sullivan | 11/7/2006 | Administration, Environmental Standards, Resident Services |
| Jeffersonville Adult Home | Sullivan | 11/14/2006 | Admission & Retention Standards, Resident Services, Administration, Environmental Standards |
| Bridges Cornell Heights | Tompkins | 12/11/2006 | Admission & Retention Standards, Resident Services |
| Green Street Housing | Tompkins | 10/26/2006 | Food Service, Environmental Standards |
| Kendal at Ithaca | Tompkins | 10/11/2006 | Admission & Retention Standards, Food Service |
| Longview an Ithacare Community | Tompkins | 11/14/2006 | No Violations |
| Highland Assisted Living Center | Ulster | 12/06/06 | Resident Rights |
| Adirondack Manor Home for Adults - Queensbury | Warren | 11/27/2006 | Endangerment (Resident Services), Admission & Retention Standards, Resident Services, Administration, Environmental Standards |
| Cambridge Guest Home | Washington | 10/6/2006 | Admission & Retention Standards, Resident Services |
| Mary Mcclellan Guest Home for Adults | Washington | 10/24/2006 | Endangerment ( Resident Services), Resident Rights |
| Bickford Home for Adults | Wayne | 12/20/2006 | No Violations |
| Crestview Manor Home for Adults | Westchester | 10/26/2006 | Endangerment (Resident Services), Environmental Standards |
| Palisade Garden | Westchester | 10/6/2006 | Food Service, Environmental Standards, Administration |
| The Fountain at River Vue | Westchester | 12/27/2006 | Resident Services, Food Service, Administration |
| Woodcrest Home | Westchester | 12/14/2006 | Endangerment (Resident Services), Endangerment ( Personnel), Resident Services, Food Service, Environmental Standards, Administration |
| Lincoln Rest Home | Westchester | 12/112006 | Resident Services, Environmental Standards, Administration |
| The Cloisters | Wyoming | 10/10/2006 | No Violations |
| Clinton Crest Manor | Yates | 11/15/2006 | Resident Services, Food Service, Administration |
| St. Mark's Terrace EHP #1 | Yates | 12/18/2006 | Environmental Standards |
| St. Mark's Terrace EHP #2 | Yates | 11/15/2006 | No Violations |
| 169 Homes Inspected | 128 Homes Cited for Violations |
* * = Closure