Adult Home Quarterly Survey Reports
All Adult Care Facilities Inspected by the State Health Department from April 1 Through June 30, 2002
| Facility Name | County | Report Dates | Violations/Compliance |
|---|---|---|---|
| Atria Assisted Living - Shaker | Albany | 5/30/2002 | No Violations |
| Colonie Manor | Albany | 5/23/2002 | No Violations |
| Loudonville HFA | Albany | 5/8/2002 | No Violations |
| Mill View of Latham | Albany | 5/17/2002 | Resident Service |
| The Abbey | Albany | 5/30/2002 | Environmental Standards |
| Mater Dei Home for Adults | Allegany | 6/20/2002 | Resident Services, Administration, Environmental Standards |
| Andrew Freedman Home | Bronx | 6/18/2002 | Admission & Retention Standards, Resident Services, Food Service, Environmental Standards, Administration |
| Judith Lynn Home for Adults | Bronx | 4/22/2002 | Resident Services, Environmental Standards |
| Parkview Home for Adults | Bronx | 5/24/2002 5/30/2002 |
Admission & Retention Standards, Resident Services, Food Service, Environmental Standards, Administration, Resident Rights/Second Survey - Admission & Retention Standards, Resident Services, Administration, Environmental Standards |
| Riverdale Manor Home for Adults | Bronx | 5/24/2002 5/30/2002 |
Resident Services, Food Service/Second Survey - Admission & Retention Standards, Resident Services, Food Service, Environmental Standards, Resident Rights, Administration |
| Castle Gardens | Broome | 5/23/2002 | Environmental Standards |
| Country Pines | Broome | 4/3/2002 | Administration, Admission & Retention Standards |
| Eden Heights of Olean | Cattaraugus | 4/25/2002 | No Violations |
| Randolph Manor Home for Adults | Cattaraugus | 6/7/2002 | No Violations |
| Underwood Manor | Cattaraugus | 5/15/2002 | Resident Services, Food Service, Environmental Standards, Administration |
| Valley View Manor | Cattaraugus | 6/20/2002 | Administration, Environmental Standards |
| Northbrook Heights | Cayuga | 4/10/2002 | No Violations |
| Bergquist Adult Home | Chautauqua | 4/23/2002 | Environmental Standards |
| Frewsburg Rest Home for Adults | Chautauqua | 4/24/2002 | Environmental Standards |
| Johnson's Adult Home- Forestville | Chautauqua | 4/24/2002 | Environmental Standards |
| Johnson's Of Fredonia | Chautauqua | 5/24/2002 5/31/2002 | Resident Services, Food Service, Environmental Standards/Second Survey - Endangerment |
| Tanglewood Manor | Chautauqua | 4/5/2002 | No Violations |
| Warner Home | Chautauqua | 5/21/2002 6/7/2002 |
Endangerment/Second Survey - Admission Standards, Resident Services, Administration, Environmental Standards |
| Arbor Manor Retirment Home | Chemung | 4/4/2002 | Administration, Resident Rights, Resident Services, Food Service, Environmental Standards |
| Bethany Village | Chemung | 6/27/2002 | Administration, Resident Services, Food Service |
| Grantier Rest Home | Chemung | 4/5/2002 | Resident Services, Food Service, Environmental Standards |
| Chenango Co (Preston Manor) | Chenango | 5/2/2002 | Resident Services, Administration, Environmental Standards |
| Chenango Valley Home | Chenango | 4/19/2002 | No Violations |
| Martin Residence | Columbia | 6/4/2002 | Resident Rights, Resident Services |
| Hearthstone Home For Adults | Delaware | 5/31/2002 | Administration, Resident Rights, Resident Service, Food Service |
| Bassett Manor | Erie | 6/27/2002 | No Violations |
| Blocher Home, Inc. | Erie | 4/25/2002 | No Violations |
| Bridgewell | Erie | 4/11/2002 | Resident Rights, Resident Services, Food Service, Environmental Standards |
| Brompton Heights | Erie | 5/17/2002 | Admission & Retention Standards, Resident Rights, Food Service, Environmental Standards, Administration |
| Clare Bridge Of Orchard Park | Erie | 6/14/2002 | Administration & Retention Standards, Resident Services, Food Service, Environmental Standards |
| Clare Bridge Of Williamsville | Erie | 6/4/2002 | Admission & Retention Standards |
| Dosberg Manor | Erie | 4/19/2002 | Resident Rights, Resident Services, Environmental Standards |
| Episcopal Church Home of Western New York | Erie | 6/3/2002 | Administration & Retention Standards, Resident Services, Resident Rights, Environmental Standards |
| Family Promise Home | Erie | 6/4/2002 | Resident Services, Environmental Standards |
| Glenwell | Erie | 5/29/2002 | Resident Services, Food Service, Environmental Standards |
| Glenwood Village | Erie | 6/17/2002 | Resident Services, Food Service, Environmental Standards |
| Greenfields | Erie | 5/20/2002 | Admission & Retention Standards, Resident Rights, Environmental Standards, Resident Services |
| Mary Agnes Manor | Erie | 4/17/2002 | Administration |
| Orchard Heights | Erie | 4/16/2002 | No Violations |
| Rosewood Village | Erie | 6/26/2002 | No Violations |
| St. Elizabeth's | Erie | 5/7/2002 | No Violations |
| Supportive Services Corp. Linwood EHP # 3 | Erie | 4/12/2002 | No Violations |
| Tennyson Court Senior Care Community | Erie | 6/26/2002 | Environmental Standards |
| Keene Valley Neighborhood | Essex | 5/17/2002 | Admission & Retention Standards, Resident Services |
| Valehaven Mannesville | Jefferson | 6/12/2002 | No Violations |
| Belle Harbor Manor | Kings | 6/13/2002 | Resident Services, Environmental Standards |
| Bethany Methodist Home of Brooklyn | Kings | 6/17/2002 | Resident Services, Environmental Standards |
| Brookdale Hospital Medical Center ALP | Kings | 4/19/2002 | No Violations |
| Garden of Eden Home | Kings | 4/24/2002 | Resident Services, Food Service |
| Surf Manor Home for Adults | Kings | 6/17/2002 | Resident Services, Administration, Environmental Standards |
| East Road Adult Home | Lewis | 4/17/2002 | Administration, Resident Services |
| Alpine Manor | Livingston | 4/18/2002 | No Violations |
| Elijah House Of Leicester | Livingston | 5/23/2002 | Admission & Retention Standards, Resident Rights, Resident Services, Administration, Environmental Standards |
| Hamilton Manor Home For Adults | Madison | 6/28/2002 | Resident Service, Administration |
| Stoneleigh – Canastota | Madison | 5/3/2002 | Resident Services |
| Stoneleigh – Cazenovia | Madison | 5/3/2002 | Resident Services, Administration, Food Service |
| Brentland Woods | Monroe | 6/25/2002 | Resident Service |
| Clare Bridge Of Greece | Monroe | 4/10/2002 | Access to ACF, Admission & Retention Standards, Resident Services, Food Service, Administration |
| Cornerstone | Monroe | 5/3/2002 6/13/2002 | No Violations/Second Survey - No Violations |
| Family Service Of Rochester EHP # 1 Danforth Towers | Monroe | 6/13/2002 | No Violations |
| Family Service Of Rochester Hudson-Ridge EHP # 3 | Monroe | 4/16/2002 | Environmental Standards, Administration |
| Grande'Ville Senior Living Community | Monroe | 5/24/2002 | Admission & Retention Standards, Environmental Standards |
| Heather Heights of Pittsford | Monroe | 6/21/2002 | Admission & Retention Standards, Resident Rights, Resident Services, Administration, Environmental Standards |
| Laurelwood at The Highland | Monroe | 4/26/2002 | No Violations |
| Park Ridge Housing | Monroe | 6/13/2002 | No Violations |
| Parkside-DePaul | Monroe | 5/21/2002 | Admission & Retention Standards, Resident Rights, Resident Services, Administration, Environmental Standards, Food Service |
| Senior Quarter Atria Greece | Monroe | 6/7/2002 | No Violations |
| Summit At Brighton-Wolk Manor | Monroe | 6/7/2002 | No Violations |
| West Side Manor Home for Adults | Monroe | 4/12/2002 | Resident Services |
| Westwood Commons | Monroe | 4/25/2002 | No Violations |
| Woodcrest Commons | Monroe | 5/9/2002 | Admission & Retention Standards, Resident Services, Environmental Standards |
| Dawncrest Home For Adults | Montgomery | 4/19/2002 | Admission & Retention Standards, Resident Services, Administration, Environmental Standards |
| Hillcrest Springs Residence | Montgomery | 4/9/2002 | No Violations |
| Park Hill Adult Home | Montgomery | 4/24/2002 | No Violations |
| Sarah Jane Sanford Home | Montgomery | 5/20/2002 | No Violations |
| Hoffman Manor of Long Beach | Nassau | 6/17/2002 | Resident Services |
| Long Beach Atlantic | Nassau | 4/23/2002 6/19/2002 |
Administration/Second Survey - Administration, Resident Services, Food Service, Environmental Standards |
| New Brighton Manor Home for Adults | Nassau | 5/23/2002 | Administration |
| Senior Quarters @ Great Neck | Nassau | 6/12/2002 | Resident Services |
| The Bristal at East Meadow | Nassau | 4/26/2002 | Environmental Standards |
| The Regency Senior Living Center | Nassau | 5/16/2002 | Food Service, Environmental Standards, Administration |
| Jewish Home & Hospital. EHP # 2 | New York | 6/17/2002 | Resident Services |
| NY Found-Sr. Citizens EHP # 1 | New York | 4/12/2002 | No Violations |
| NY Found-Sr. Citizens EHP # 2 | New York | 4/12/2002 | No Violations |
| NY Found-Sr. Citizens EHP # 3 | New York | 4/12/2002 | No Violations |
| NY Found-Sr. Citizens EHP # 4 | New York | 4/19/2002 | No Violations |
| NY Found-Sr. Citizens EHP # 5 | New York | 4/19/2002 | No Violations |
| Heritage Manor Of Lockport | Niagara | 4/8/2002 6/27/2002 |
Resident Services, Environmental Standards/Second Survey - Administration |
| Heritage Manor Of Niagara | Niagara | 5/8/2002 | Environmental Standards |
| Adirondack Manor - Utica | Oneida | 4/26/2002 | Resident Services |
| Golden Age Home | Oneida | 5/16/2002 | Admission & Retention Standards, Food Service, Administration, Environmental Standards |
| Loretto Utica Center | Oneida | 5/17/2002 | No Violations |
| Rome Home | Oneida | 6/18/2002 | Resident Services, Administration |
| Highland Home | Onondaga | 4/10/2002 | No Violations |
| Kalets Home for Adults | Onondaga | 6/18/2002 | Resident Services |
| Lincoln Elms II Residence | Onondaga | 4/10/2002 | Food Service, Administration |
| Loretto Bernadine EHP | Onondaga | 5/21/2002 | Resident Services |
| Loretto James Geddes EHP | Onondaga | 5/21/2002 | Resident Services |
| Sedgewick Heights | Onondaga | 5/21/2002 | No Violations |
| Sunnyside Home for Adults | Onondaga | 5/21/2002 | Resident Services |
| Clark Manor House | Ontario | 4/4/2002 | No Violations |
| Clark Meadows at Ferris Hills | Ontario | 5/3/2002 | No Violations |
| Elijah House of Canandaigua | Ontario | 5/17/2002 | Environmental Standards |
| Elm Manor Home for Adults | Ontario | 6/4/2002 | No Violations |
| Apple Gate Adult Home | Orleans | 5/3/2002 | No Violations |
| Adirondack Manor-Evergreen | Oswego | 6/12/2002 | Environmental Standards |
| Garden View Home For Adults | Otsego | 5/15/2002 | No Violations |
| Hampshire House Adult Home | Otsego | 6/25/2002 | Resident Services |
| Robynwood Home For Adults | Otsego | 4/16/2002 | Resident Services |
| Rosewood Terrace Homr For Adults | Otsego | 4/30/2002 | Admission & Retention Standards |
| Elm York Home | Queens | 4/22/2002 | Resident Services, Environmental Standards |
| King Solomon Manor | Queens | 5/22/2002 | Environmental Standards |
| Long Island Hebrew Living Center | Queens | 4/23/2002 | Administration, Environmental Standards |
| New Gloria's Manor Home for Adults | Queens | 6/18/2002 | Resident Services, Environmental Standards |
| Rockaway Manor Home for Adults | Queens | 6/17/2002 | Resident Services, Administration, Environmental Standards |
| Sanford Home | Queens | 6/18/2002 | Resident Services, Food Service, Administration, Environmental Standards |
| Danforth Adult Care Center | Rensselaer | 4/24/2002 | No Violations |
| Heartwood Terrace | Rensselaer | 5/31/2002 | No Violations |
| St. Mary's Woodland Village | Rensselaer | 4/5/2002 | No Violations |
| Troy Adult Home | Rensselaer | 4/19/2002 | Administration |
| Hylan Manor Center, Inc. | Richmond | 5/24/2002 5/30/2002 |
Resident Services, Food Service, Administration, Environmental Standards/Second Survey - Resident Services, Environmental Standards, Administration, Admission & Retention Standards, Endangerment |
| S.S. Cosmas and Damian Adult Home | Richmond | 5/7/2002 | Resident Services, Environmental Standards |
| Green Hills Estate | Rockland | 6/17/2002 | Resident Rights, Resident Services, Environmental Standards |
| Laurel Manor, Inc. | Rockland | 6/17/2002 | Admission & Retention Standards, Resident Rights, Resident Services, Food Service, Administration, Environmental Standards |
| New Monsey Park Home | Rockland | 6/17/2002 | Environmental Standards, Resident Services, Administration |
| Valentine House | Rockland | 6/10/2002 | Resident Services, Food Service, Administration, Environmental Standards |
| Ahana House | Saratoga | 4/19/2002 | Admission & Retention Standards, Resident Services, Administration, Environmental Standards, Food Service, Resident Rights |
| Cook Adult Home | Saratoga | 6/13/2002 | No Violations |
| Mill View Adult Home | Saratoga | 5/2/2002 | No Violations |
| Schuyler Guest HomrFor Adults | Saratoga | 4/4/2002 | Resident Services |
| Adirondack Manor – Scotia | Schenectady | 4/3/2002 5/16/2002 |
Resident Services/Second Survey - No Violations |
| Family & Child Services of Schenectady | Schenectady | 5/23/2002 | No Violations |
| Heritage Home for Women | Schenectady | 6/28/2002 | Endangerment, Admission & Retention Standards, Resident Services, Food Service |
| Mountain View Manor | Schoharie | 4/30/2002 | No Violations |
| The Falls Home for Adults | Schuyler | 5/3/2002 | No Violations |
| Canton Housing Authority EHP #1 | St. Lawrence | 6/17/2002 | No Violations |
| Canton Housing Authority EHP #2 | St. Lawrence | 6/4/2002 | No Violations |
| Claddagh Care | St. Lawrence | 6/17/2002 | Admission & Retention Standards, Resident Services, Food Service, Environmental Standards |
| Sweetflag Housing | St. Lawrence | 6/17/2002 | Admission & Retention Standards, Resident Service, Administration, Environmental Standards |
| Briarcliffe Home for Adults | Steuben | 5/9/2002 | No Violations |
| Cohocton Valley Home for Adults | Steuben | 4/19/2002 | Resident Services, Administration, Food Service |
| Country Valley Home | Steuben | 6/19/2002 | Resident Services, Environmental Standards |
| Green Meadows at Painted Post | Steuben | 6/21/2002 | Admission & Retention Standards, Resident Rights, Resident Services, Administration, Environmental Standards, Food Service |
| Maple Crest Manor | Steuben | 4/16/2002 | Resident Services, Environmental Standards |
| Maryville Home for Adults | Steuben | 5/2/2002 | No Violations |
| Bay Shore Adult Home | Suffolk | 4/24/2002 | Admission & Retention Standards |
| Family Lodge Adult Home | Suffolk | 5/1/2002 5/9/2002 6/13/2002 |
Food Service, Environmental Standards, Administration/Second Survey - Administration, Admission & Retention Standards, Resident Services/Third Survey - No Violations |
| Gables Home | Suffolk | 5/25/2002 | Environmental Standards |
| Holiday Manor | Suffolk | 5/23/2002 5/25/2002 | Resident Services, Food Service, Environmental Standards/Second Survey - Resident Rights |
| Little Flower Residence | Suffolk | 5/9/2002 | Environmental Standards |
| Park Lake Rest Home | Suffolk | 4/2/2002 | Administration, Environmental Standards |
| Rodden Home | Suffolk | 5/24/2002 | Resident Services |
| Sachem Adult Home | Suffolk | 6/13/2002 | Resident Rights |
| Senior Plaza Home for Adults | Suffolk | 5/25/2002 | Administration |
| Senior Quarters @ Centereach | Suffolk | 4/18/2002 | Resident Services |
| Senior Quarters @ East Northport | Suffolk | 5/16/2002 | No Violations |
| South Country Adult Home | Suffolk | 4/18/2002 5/23/2002 5/25/2002 6/27/2002 |
Resident Rights/Second Survey - Resident Services/Third Survey - Admission & Retention Standards, Resident Services/Fourth Survey - Environmental Standards |
| Diantoni's Home for Adults | Sullivan | 5/8/2002 | Resident Rights, Resident Services, Environmental Standards, Food Service |
| Roscoe Manor | Sullivan | 6/18/2002 | Resident Rights, Resident Services, Environmental Standards, Food Service |
| Green Street House | Tompkins | 6/18/2002 | Resident Services, Environmental Standards, Administration |
| Adirondack Manor – Queensbury | Warren | 4/12/2001 6/20/2002 |
Administration/Second Survey - No Violations |
| Fort Hudson Adult Home | Washington | 4/10/2002 | No Violations |
| Pleasant Valley Infirmary | Washington | 5/17/2002 | Food Service |
| Bickford Home for Adults | Wayne | 6/19/2002 | Resident Rights, Environmental Standards |
| Change Of Seasons Adult Care Home | Wayne | 6/12/2002 | Resident Services, Food Service, Environmental Standards |
| Park Place EHP | Wayne | 6/12/2002 | No Violations |
| Country House in Westchester | Westchester | 6/17/2002 | Administration, Resident Services, Environmental Standards, Food Service |
| New Rochelle Home for Adults | Westchester | 6/7/2002 | Administration, Admission & Retention Standards, Environmental Standards, Food Service, Resident Services |
| Sunnydale Home | Westchester | 6/19/2002 | Resident Services, Food Service, Administration |
| White Plains Guest Home for Adults | Westchester | 6/27/2002 | Resident Services, Food Service, Administration, Environmental Standards |
| St. Mark's-Dundee | Yates | 5/14/2002 | Environmental Standards |
| 176 Homes Inspected | 122 Cited For Violations | ||