Public Notice - Drinking Water State Revolving Fund
New York State Department of HealthBureau of Water Supply Protection
Flanigan Square, 547 River Street
Troy, New York 12180-2216
and
New York State Environmental Facilities Corporation625 Broadway
Albany, New York 12207-2997
Statewide Notice
MUNICIPALITIES AND OWNERS/OPERATORS OF PUBLIC DRINKING WATER SUPPLY SYSTEMS
New York State Drinking Water State Revolving Fund Intended Use Plan
Draft Amendment #8 to the Drinking Water State Revolving Fund Intended Use Plan issued September 30, 2008 was published in the September 30, 2009 issue of the Environmental Notice Bulletin. The comment period for the Draft Amendment #8 closed on October 15, 2009. The New York State Department of Health received no public comments pertaining to this amendment. Therefore, the amendment to the Drinking Water State Revolving Fund Intended Use Plan is final as shown below.
"The New York State Department of Health (DOH) and the New York State Environmental Facilities Corporation (EFC) amended the Drinking Water State Revolving Fund (DWSRF) Final Intended Use Plan (IUP) dated September 30, 2008 to identify fourteen projects that met the criteria established for receiving funding from the American Recovery and Reinvestment Act (ARRA).
The ARRA projects and their estimated project funding amounts are provided in the following table:
| Project Number | County | Applicant Name | Project Description | Estimated Assistance Amount | Estimated Principal Forgiveness Amount | Estimated Closing Date |
|---|---|---|---|---|---|---|
| 17321 | Jefferson | Westcotts WD Hounsfield (T) | Upgrade Storage, New Distribution System, New System Consolidation | $4,707,670 | $2,353,835 | 10/30/2009 |
| 15072 | Orange | Beaver Dam Lake Corp. | New Surface Water Treatment Rule Compliance Facility, New Ground Water Source, New Storage, Upgrade Distribution System | $2,242,900 | $1,088,897 | 10/30/2009 |
| 15343 | Otsego | Unadilla (V) | New Surface Water Treatment Rule Compliance Facility, New Ground Water Source, Upgrade Pump Station, Upgrade Distribution System | $3,200,000 | $1,600,000 | 10/30/2009 |
| 17538 | Oswego | Richland (T) WD #2 | New Surface Water Treatment Rule Compliance Facility, New Ground Water Source, New Transmission, New Storage, New Distribution System | $11,960,000 | $5,741,863 | 10/30/2009 |
| 17382 | Allegany | Houghton WD Caneadea (T) | Upgrade Water Treatment Plant, New Ground Water Source, New Transmission, Upgrade Distribution System | $8,311,000 | $4,155,500 | 10/30/2009 |
| 17457 | Erie | Chaffee Water Co. | New Surface Water Treatment Rule Compliance Facility, New Ground Water Source, New Storage | $800,000 | $400,000 | 10/30/2009 |
| 16882 | Onondaga | Limeledge WD Marcellus (T) & (V) | New Surface Water Treatment Rule Compliance Facility, Extend Distribution System | $6,687,000 | $3,043,500 | 10/30/2009 |
| 17497 | Montgomery | Amsterdam (C) | Upgrade Surface Water Treatment Rule Compliance Facility, Upgrade Water Treatment Plant, Upgrade Water Treatment Plant, Upgrade Water Treatment Plant | $10,562,097 | $5,081,049 | 10/30/2009 |
| 17379 | Steuben | Cooper Plains/Long Acre Water System Erwin (T) | New Ground Water Source, Extend Distribution System, New System Consolidation | $6,304,000 | $3,152,000 | 10/30/2009 |
| 17331 | Rensselaer | Poestenkill (T) WD #1 | New Complete System (New System), New System Consolidation | $10,250,000 | $4,740,000 | 11/30/2009 |
| 16013 | Westchester | Briarcliff Manor(V) | New Surface Water Treatment Rule Compliance Facility | $18,799,238 | $8,690,719 | 10/30/2009 |
| 17493 | Orange | Warwick (V) | New Surface Water Treatment Rule Compliance Facility, Upgrade Water Treatment Plant | $2,225,513 | $1,112,757 | 10/30/2009 |
| 16863 | Suffolk | Suffolk County Water Authority | New Transmission, Upgrade Distribution System | $3,843,928 | $1,921,964 | 10/30/2009 |
| 17358 | Rensselaer | Schodack (T) WD #3 | Extend Distribution System, New System Consolidation | $1,218,000 | $609,000 | 10/30/2009 |
This amendment also extended the 2009 IUP period beyond September 30, 2009 to March 31, 2010 to provide additional time to administer and close all financings for eligible 2009 ARRA and non-ARRA projects within the confines of the 2009 IUP."
This notice was prepared and submitted by:
____________________________________________________ Date: October 21, 2009
Charles AmentoBureau of Water Supply Protection
New York State Department of Health
Flanigan Square, 547 River Street, Room 400
Troy, New York 12180-2216
Phone Number: (518) 402-7650