Table 2b: Incidence Rate of Elevated Blood Lead Levels Among Children Under Age Six Years by Blood Lead Level Category and County of Residence; Three Year Average, 2005 - 20071, New York State Excluding New York City
- This document is also available in Portable Document Format (PDF, 110KB, 2pg.)
Table 2b shows the incidence rate, expressed as the number of children identified with BLLs ≥ 10 mcg/dL per 1,000 children tested, by blood lead level categories: 10 - 14 mcg/dL; 15 - 19 mcg/dL and ≥ 20 mcg/dL. In addition, the total incidence rate for BLLs ≥ 10 mcg/dL is shown. Statewide figures are included for comparison.
A three-year average is calculated for incidence rates to control for instability in rates that occurs due to small numbers of cases in some counties in single years. When comparing incidence rates across counties, it is important to note that rates represent the proportion of children tested who have elevated test results within a given time period. A county may have a relatively high rate of lead poisoning among children who are tested because the total number of children tested is small compared to other counties who have a similar number of children identified as lead poisoned. See Table 2a for data on incident numbers by county.
County-specific data helps the state, LHDs and other partners monitor progress and target efforts to prevent and eliminate childhood lead poisoning.
In addition to the county-specific data summarized in Table 2a, variation across counties is illustrated in Map 5.
| County | Three-Year Average Incidence Rate per 1,000 Children Tested 10 - 14 mcg/dL | Three-Year Average Incidence Rate per 1,000 Children Tested 15 - 19 mcg/dL | Three-Year Average Incidence Rate per 1,000 Children Tested ≥ 20 mcg/dL | Three-Year Average Incidence Rate per 1,000 Children Tested ≥ 10 mcg/dL |
|---|---|---|---|---|
| Statewide (excluding NYC) | 6.7 | 2.2 | 1.6 | 10.4 |
| Albany | 11.3 | 5.3 | 3.5 | 20.2 |
| Allegany | 5.4 | 2.7 | 3.4 | 11.6 |
| Broome | 10.3 | 2.2 | 3.4 | 15.9 |
| Cattaraugus | 6.2 | 2.7 | 1.7 | 10.7 |
| Cayuga | 10.1 | 3.4 | 2.2 | 15.7 |
| Chauttauqua | 8.3 | 3 | 1.8 | 13.1 |
| Chemung | 10.7 | 2.6 | 0.6 | 13.9 |
| Chenango | 8.5 | 2.2 | 0.4 | 11.1 |
| Clinton | 1.3 | 1.6 | 0.9 | 3.8 |
| Columbia | 16.5 | 4.5 | 5.3 | 26.3 |
| Cortland | 7.3 | 0.7 | 1.7 | 9.7 |
| Delaware | 14 | 3.5 | 1.8 | 19.3 |
| Dutchess | 4.7 | 2 | 1.8 | 8.6 |
| Erie | 15.3 | 4.2 | 3.3 | 22.8 |
| Essex | 7.1 | 0.9 | 0.9 | 8.8 |
| Franklin | 3.6 | 3.6 | 0 | 7.2 |
| Fulton | 27.1 | 8.7 | 4.4 | 40.2 |
| Genesee | 7.2 | 4.5 | 2.2 | 13.9 |
| Greene | 8.5 | 2.8 | 3.8 | 15.1 |
| Hamilton | 25 | 0 | 0 | 25.0 |
| Herkimer | 12.6 | 4.9 | 2.2 | 19.7 |
| Jefferson | 4.3 | 2.1 | 0.3 | 6.7 |
| Lewis | 12.3 | 0.9 | 3.8 | 17.0 |
| Livingston | 9.9 | 2 | 1.5 | 13.4 |
| Madison | 4.6 | 2.6 | 0.3 | 7.5 |
| Monroe | 12.7 | 3.4 | 2.5 | 18.6 |
| Montgomery | 24.7 | 12 | 4.6 | 41.4 |
| Nassau | 1.7 | 0.6 | 0.4 | 2.7 |
| Niagara | 7.4 | 1.6 | 1.3 | 10.4 |
| Oneida | 26.4 | 9.2 | 5.2 | 40.8 |
| Onondaga | 8.7 | 3.4 | 2.5 | 14.6 |
| Ontario | 5.4 | 1.7 | 0.4 | 7.6 |
| Orange | 9.3 | 2.9 | 3 | 15.1 |
| Orleans | 13.4 | 8.7 | 5.4 | 27.5 |
| Oswego | 6.2 | 2.1 | 1.5 | 9.8 |
| Otsego | 9.3 | 3.5 | 1.9 | 14.7 |
| Putnam | 1.9 | 0 | 1 | 2.9 |
| Rensselaer | 10.1 | 4 | 2.5 | 16.6 |
| Rockland | 2.4 | 0.8 | 0.8 | 4.0 |
| Saratoga | 2.8 | 0.6 | 0.5 | 3.9 |
| Schenectady | 7.7 | 2.4 | 2 | 12.1 |
| Schoharie | 9.9 | 2.2 | 1.1 | 13.2 |
| Schuyler | 19.9 | 1.7 | 1.7 | 23.2 |
| Seneca | 2.7 | 0.9 | 0.9 | 4.5 |
| St. Lawrence | 6.4 | 0.8 | 0.8 | 8.1 |
| Steuben | 8.6 | 2.3 | 1.6 | 12.6 |
| Suffolk | 1.5 | 0.4 | 0.2 | 2.0 |
| Sullivan | 5 | 2.6 | 0.9 | 8.5 |
| Tioga | 10.6 | 1.8 | 0.6 | 13.0 |
| Tompkins | 1.5 | 0.6 | 0.3 | 2.4 |
| Ulster | 6.7 | 2.4 | 1.7 | 10.8 |
| Warren | 4.5 | 2 | 0 | 6.6 |
| Washington | 11.6 | 2.6 | 1.7 | 15.8 |
| Wayne | 8.5 | 2.6 | 1.7 | 12.8 |
| Westchester | 3.4 | 1.2 | 1 | 5.7 |
| Wyoming | 6.7 | 0.7 | 3 | 10.4 |
| Yates | 15.4 | 0 | 1.1 | 16.4 |
Footnotes
- Incidence rates are not presented for individual test years. Instead, a three-year average is calculated to control for instability in rates that may result due to small numbers in an individual test year.