Map 3: Percent of Children Tested at Least Twice for Lead by Age Three Years by County; 2004 Birth Cohort (2004 to 2007 Blood Lead Test Data), New York State Excluding New York City
- This document is also available in Portable Document Format (PDF, 34KB, 1pg.)
Map 3 groups counties into clusters defined by county-level percent of children with at least two blood lead screening tests by age three years (< 36 months). Statewide, 40.8 percent of children born in 2004 were tested at least twice by age three years. The map graphically depicts the variation in lead testing rates among counties across the state. County clusters were established based on the natural break statistical method, which groups county-level testing rate values into categories that optimize both the similarity of values within each category and the differences in values between categories. Counties with the highest percent of children tested at least twice by age three years are highlighted in the darkest shade, while those with the lowest percent are highlighted in the lightest shade

| County | Percent Tested at Three Years1 |
|---|---|
| Albany | 37.6 |
| Allegany | 19.1 |
| Broome | 23.5 |
| Cattaraugus | 33.8 |
| Cayuga | 48.2 |
| Chautauqua | 53.2 |
| Chemung | 36.7 |
| Chenango | 41.0 |
| Clinton | 38.7 |
| Columbia | 29.3 |
| Cortland | 67.7 |
| Delaware | 37.2 |
| Dutchess | 48.4 |
| Erie | 45.9 |
| Essex | 28.6 |
| Franklin | 4.7 |
| Fulton | 32.7 |
| Genesee | 28.5 |
| Greene | 38.3 |
| Hamilton | 16.1 |
| Herkimer | 43.9 |
| Jefferson | 32.2 |
| Lewis | 24.9 |
| Livingston | 32.2 |
| Madison | 44.6 |
| Monroe | 45.7 |
| Montgomery | 42.0 |
| Nassau | 41.8 |
| Niagara | 38.8 |
| Oneida | 41.8 |
| Onondaga | 59.7 |
| Ontario | 42.6 |
| Orange | 39.6 |
| Orleans | 29.9 |
| Oswego | 32.8 |
| Otsego | 43.1 |
| Putnam | 52.7 |
| Rensselaer | 39.2 |
| Rockland | 42.7 |
| St. Lawrence | 19.6 |
| Saratoga | 26.5 |
| Schenectady | 36.2 |
| Schoharie | 25.3 |
| Schuyler | 28.6 |
| Seneca | 30.3 |
| Steuben | 51.8 |
| Suffolk | 28.1 |
| Sullivan | 31.9 |
| Tioga | 24.8 |
| Tompkins | 35.3 |
| Ulster | 47.8 |
| Warren | 32.9 |
| Washington | 27.4 |
| Wayne | 32.1 |
| Westchester | 48.7 |
| Wyoming | 18.0 |
| Yates | 30.4 |
| Statewide Rate | 40.8 |
Footnotes
- Data ranges established based on the natural break method.