Map 1: Percent of Children Tested for Lead at or Around Age One Year by County; 2004 Birth Cohort (2004 to 2007 Blood Lead Test Data)1, New York State Excluding New York City
- This document is also available in Portable Document Format (PDF, 31KB, 1pg.)
Map 1 groups counties into clusters defined by county-level blood lead screening test rates at or around age one year (9 months to < 18 months) for children born in 2004. The statewide testing rate for this age group is 60.6 percent. The map graphically depicts the variation in lead testing rates among counties across the state. County clusters were established based on the natural break statistical method, which groups county-level testing rate values into categories that optimize both the similarity of values within each category and the differences in values between categories. Counties with the highest rates of testing at or around age one year are highlighted in the darkest shade of blue, while those with the lowest rates are highlighted in the lightest shade.

| County | Percent Tested at One Year2 |
|---|---|
| Albany | 54.9 |
| Allegany | 38.4 |
| Broome | 45.1 |
| Cattaraugus | 56.0 |
| Cayuga | 54.9 |
| Chautauqua | 65.8 |
| Chemung | 39.5 |
| Chenango | 61.2 |
| Clinton | 61.7 |
| Columbia | 53.7 |
| Cortland | 80.7 |
| Delaware | 63.2 |
| Dutchess | 65.6 |
| Erie | 70.7 |
| Essex | 46.4 |
| Franklin | 33.3 |
| Fulton | 63.2 |
| Genesee | 46.5 |
| Greene | 60.8 |
| Hamilton | 68.4 |
| Herkimer | 55.7 |
| Jefferson | 65.3 |
| Lewis | 54.2 |
| Livingston | 49.2 |
| Madison | 61.4 |
| Monroe | 69.1 |
| Montgomery | 54.8 |
| Nassau | 61.0 |
| Niagara | 64.1 |
| Oneida | 55.2 |
| Onondaga | 68.5 |
| Ontario | 70.3 |
| Orange | 62.3 |
| Orleans | 43.8 |
| Oswego | 48.9 |
| Otsego | 76.9 |
| Putnam | 67.7 |
| Rensselaer | 58.1 |
| Rockland | 58.5 |
| St. Lawrence | 46.7 |
| Saratoga | 64.8 |
| Schenectady | 61.5 |
| Schoharie | 47.6 |
| Schuyler | 36.9 |
| Seneca | 54.0 |
| Steuben | 53.6 |
| Suffolk | 48.5 |
| Sullivan | 50.1 |
| Tioga | 48.3 |
| Tompkins | 58.6 |
| Ulster | 62.5 |
| Warren | 60.2 |
| Washington | 50.2 |
| Wayne | 67.7 |
| Westchester | 72.8 |
| Wyoming | 63.3 |
| Yates | 53.4 |
| Statewide Rate | 60.6 |
Footnotes
- At or Around age one year is defined as 9 months - < 18 months for surveillance purposes.
- Data ranges established based on the natural break method.