World Trade Center Responder Fatality Investigation Program
Confirmed Deaths as of June 2008
- Total Number of Identified Deaths (6/30/2008) = 382
- Total Number of Confirmed Deaths (6/30/2008) = 204
| Cause of Death | All Deaths | Line of Duty Deaths |
||
|---|---|---|---|---|
| N | % | N | % | |
| Total Traumatic | 49 | 100 | 12 | 100 |
| Exposure to harmful substances or environments | 10 | 20.4 | ||
| Ingestion of substance | 6 | 12.2 | ||
| Transportation incident | 24 | 49.0 | 7 | 58.3 |
| Highway transportation incident | 19 | 38.8 | 4 | 33.3 |
| Assaults and violent acts | 13 | 26.5 | 4 | 33.3 |
| Homicides | 5 | 10.2 | 4 | 33.3 |
| Self-inflicted injuries | 8 | 16.3 | ||
Categories and subcategories with less than 5 people are not shown.
| Cause of Death | N | % |
|---|---|---|
| Total Illness Deaths | 155 | 100 |
| Neoplasms | 93 | 61.2 |
| Digestive organs and peritoneum | 24 | 16.8 |
| Esophageal | (8) | (5.8) |
| Colon | (7) | (4.5) |
| Pancreas | (6) | (3.9) |
| Respiratory and intrathoracic organs | 30 | 19.4 |
| Lung | (26) | (16.8) |
| Breast and female genital organs | 7 | 4.5 |
| Breast | (5) | (3.2) |
| Lymphoid, haematopoietic | 12 | 7.7 |
| Leukemia | (8) | (5.2) |
| Circulatory system | 40 | 25.2 |
| Hypertensive disease | 5 | 3.2 |
| Ischemic heart disease | 15 | 9.7 |
| Other forms of heart disease | 13 | 7.7 |
| Cerebrovascular disease | 5 | 3.2 |
| Digestive system | 6 | 3.9 |
Categories and subcategories with less than 5 people are not shown.
Death certificates have been obtained through cooperation with the following state vital records programs: CA, CO, CT, FL, KS, MA, MD, ME, MI, MO, MT, NH, NJ, NV, NY, OH, PA, SC, SD, UT, VA, VT, WA, WI