New York State Chronic Hepatitis B Surveillance Summary - 2001-2004
Document also available in PDF format
The data presented in this summary should be interpreted with caution. These data do not represent incidence or prevalence of chronic B hepatitis in New York State, rather the data represent an aggregate of cases reported to the local and state health departments by laboratories and healthcare providers from 2001-2004. New York City data are not included in the NYSDOH chronic hepatitis disease registry. The data are dynamic, and this summary is current as of October 20, 2005.
Chronic Hepatitis B Virus (cHBV) Registry Data - Excluding Inmates
Table 1: Confirmed cHBV Statewide by Report Year
| Report Year | Case Count |
|---|---|
| 2001 | 506 |
| 2002 | 352 |
| 2003 | 894 |
| 2004 | 1298 |
| TOTAL | 3050 |
Table 2: Confirmed cHBV Statewide by Age Group and Gender (N=3016)*
| Age Group | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |
| * n missing age or gender = 34 | ||||||
| < 2 | 0 | 0.00 | 5 | 0.17 | 5 | 0.17 |
| 2-5 | 12 | 0.40 | 15 | 0.50 | 27 | 0.90 |
| 6-10 | 12 | 0.40 | 12 | 0.40 | 24 | 0.80 |
| 11-15 | 23 | 0.76 | 28 | 0.93 | 51 | 1.69 |
| 16-20 | 38 | 1.26 | 38 | 1.26 | 76 | 2.52 |
| 21-30 | 159 | 5.27 | 294 | 9.75 | 453 | 15.02 |
| 31-40 | 347 | 11.51 | 529 | 17.54 | 876 | 29.05 |
| 41-50 | 460 | 15.25 | 299 | 9.91 | 759 | 25.17 |
| 51-60 | 311 | 10.31 | 151 | 5.01 | 462 | 15.32 |
| >60 | 195 | 6.47 | 88 | 2.92 | 283 | 9.38 |
| Total | 1557 | 51.62 | 1459 | 48.38 | 3016 | 100.00 |
Figure 1: Confirmed cHBV Statewide by Race *

* n missing race = 1184