Calender of Sponsored Training
- "Calender of Sponsored Training" is also available in Portable Document Format (PDF, 137KB, 10pg.)
Division of Family Health
Bureau of Early Intervention
Corning Tower Building, Room 287
Albany, New York 12237-0660
Phone: (518) 473-7016
Web: http://www.nyhealth.gov/community/infants_children/early_intervention/
E-mail: bei@health.state.ny.us
How to Use This Calendar
- Identify the region in which you are located, according to the Training Map on page 7.
- Identify the training that interests you according to the key below.
- If you are interested in attending a training session, register online by following the hyperlink or contacting the training contractor identified for that particular date. For specific descriptions of the training, visit the Contractor's Web site.
- This calendar is updated periodically and is available by contacting the NYS Department of Health, Bureau of Early Intervention at (518) 473-7016.
- New training topics will be added as they are made available.
| Abbreviation | Training | Length of Training |
|---|---|---|
| ASC-I | Advanced Service Coordination: Working with Families | 2 - 4 hours |
| ASC-IA | Advanced Service Coordination: Program Records | 2 - 4 hours |
| ASC-II | Advanced Service Coordination: Effective Communication/Understanding Service Coordination | 2 - 4 hours |
| CD-I | Cultural Diversity: Linguistic Differences | 2 - 4 hours |
| CD-II | Cultural Diversity: Cultural Approaches and Practices | 2 - 4 hours |
| CPG-AU | Clinical Practice Guideline: Autism/PDD | 2 - 4 hours |
| CPG-CD | Clinical Practice Guideline: Communication Disorders | 2 - 4 hours |
| CPG-DS | Clinical Practice Guideline: Down Syndrome | 2 - 4 hours |
| CPG-HL | Clinical Practice Guideline: Hearing Loss | 2 - 4 hours |
| CPG-MD | Clinical Practice Guideline: Motor Disorder | 2 - 4 hours |
| CPG-VI | Clinical Practice Guideline: Vision Impairment | 2 - 4 hours |
| EE | Overview of Evaluation and Eligibility | 2 - 4 hours |
| EI 101 | EI 101: An Introduction to the Early Intervention Program | 2 - 4 hours |
| ISC | Introduction to Service Coordination | 6 - 8 hours |
| ISF-I | Information Sessions for Families: Service Coordination | 2 - 4 hours |
| ISF-II | Information Sessions for Families: Transition | 2 - 4 hours |
| ISF-IIA | Information Sessions for Families: Transition/Learning Everyday (Training 2000 Only) | 2 - 4 hours |
| IFSP | Individualized Family Service Plan Development | 6 - 8 hours |
| NE | Natural Environments | 6 - 8 hours |
| PPT | Early Intervention Parent Leadership Training Project | 3 sessions |
| RP | Role of Physicians and Other Primary Health Care Providers | 2 - 4 hours |
Early Intervention Contractors Contact Information
New York City Training Collaborative (NYCTC)
InterAgency Council of Mental Retardation and Developmental Disabilities Agencies150 West 30th Street, 15th Floor
New York, NY 10001
Phone: (212) 645-6360
Fax: (212) 627-8847
Web: http://www.iacny.org/early_intervention.htm
Region Served: 2 (Metro Area)
Training 2000 + (T2)
Just Kids Early Childhood Learning CenterP.O. Box 12
Middle Island, NY 11953
Phone: (631) 924-2461
Fax: (631) 924-8777
Web: https://www.justkidst2000.com/
E-mail: training2000@att.net
Regions Served: 1 (Island), 3 (Eastern), 4 (Midstate), 5 (Frontier)
Family Initiatives Coordination Service Project (FIC)
Just Kids FoundationP.O. Box 12
Middle Island, NY 11953
Phone: (631) 205-0502
Toll Free: (877) 208-0502
Fax: (631) 924-1243
E-Mail: ms.fic@att.net
Web: http://www.eifamilies.com
Early Intervention Program Training Regions
Training Events for November 2008
| Date | Course | Time | Region | City | Contractor |
|---|---|---|---|---|---|
| Monday, November 3 | CPG-MD | 10:00 a.m. – 1:00 p.m. | 2 | Brooklyn | NYCTC |
| EE | 4:00 p.m. – 7:30 p.m. | 4 | Canton | T2 | |
| CPG-VI | 9:00 a.m. – 12:30 p.m. | 4 | Watertown | T2 | |
| CPG-VI | 9:00 a.m. – 12:30 p.m. | 3 | Saratoga Springs | T2 | |
| CD-II | 9:00 a.m. – 3:00 p.m. | 1 | Plainview | T2 | |
| Wednesday, November 5 | CPG-CD | 9:00 a.m. – 1:00 p.m. | 2 | Bronx | NYCTC |
| ASC-IA | 9:30 a.m. – 12:30 p.m. | 3 | Saratoga Springs | T2 | |
| Thursday, November 6 | ISF-I | 10:00 a.m. – 1:00 p.m. | 2 | Bronx | NYCTC |
| ISC | Closed 9:30 a.m. – 3:30 p.m. | 3 | Mt. Kisco | T2 | |
| Monday, November 10 | EE | Closed 8:30 a.m. – 12:00 p.m. | 3 | Newburgh | T2 |
| EE | Closed 1:00 p.m. – 4:30 p.m. | 3 | Newburgh | T2 | |
| Thursday, November 13 | IFSP | 1:00 a.m. – 4:00 p.m. | 2 | Manhattan | NYCTC |
| CPG-VI | 10:00 a.m. – 1:00 p.m. | 2 | Manhattan | NYCTC | |
| ASC-IIA | 1:00 p.m. – 4:00 p.m. | 5 | Newark | T2 | |
| Friday, November 14 | CPG-HL | 9:00 a.m. – 12:30 p.m. | 3 | Latham | T2 |
| Monday, November 17 | CPG-AU | 9:00 a.m. – 1:00 p.m. | 2 | Brooklyn | NYCTC |
| CPG-CD | 9:00 a.m. – 12:30 p.m. | 3 | Saratoga Springs | T2 | |
| Tuesday, November 18 | ISC | 9:30 a.m. – 3:30 p.m. | 3 | Kingston | T2 |
| CPG-VI | 9:00 a.m. – 12:30 p.m. | 5 | Batavia | T2 | |
| Wednesday, November 19 | CPG-HL | 10:00 a.m. – 2:00 p.m. | 2 | Queens | NYCTC |
| Thursday, November 20 | CPG-VI | 1:00 p.m. – 4:30 p.m. | 1 | Ronkonkoma | T2 |
| Friday, November 21 | PPT | 4:00 p.m. – 9:00 p.m. | 2 | Queens | FIC |
| ISC | 9:30 a.m. – 3:30 p.m. | 3 | Schenectady | T2 | |
| Saturday, November 22 | PPT | 9:00 a.m. – 3:00 p.m. | 2 | Queens | FIC |
Training Events for December 2008
| Date | Course | Time | Region | City | Contractor |
|---|---|---|---|---|---|
| Tuesday, December 2 | EE | 9:00 a.m. – 4:30 p.m. | 2 | Manhattan | NYCTC |
| EE | 9:00 a.m. – 12:30 p.m. | 5 | Mt. Morris | T2 | |
| Wednesday, December 3 | CD-I | 9:00 a.m. – 1:00 p.m. | 2 | Queens | NYCTC |
| Thursday, December 4 | ISC | 9:30 a.m. – 3:30 p.m. | 1 | Ronkonkoma | T2 |
| Friday, December 5 | EE | 9:00 a.m. – 12:30 p.m. | 3 | Kingston | T2 |
| Monday, December 8 | ISC | 9:00 a.m. – 4:30 p.m. | 2 | Manhattan | NYCTC |
| CPG-VI | 9:00 a.m. – 12:30 p.m. | 3 | Latham | T2 | |
| Tuesday, December 9 | CPG-VI | 1:00 p.m. – 4:30 p.m. | 3 | Poughkeepsie | T2 |
| Wednesday, December 10 | CPG-DS | 10:30 a.m. – 1:30 p.m. | 2 | Manhattan | NYCTC |
| ASC-IA | 9:30 a.m. – 12:30 p.m. | 3 | Kingston | T2 | |
| Thursday, December 11 | ISF-II | 10:00 a.m. – 1:00 p.m. | 2 | Manhattan | NYCTC |
| Wednesday, December 17 | CPG-VI | 1:00 p.m. – 4:30 p.m. | 1 | Plainview | T2 |